home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

161 rows where parliament_period_id = 58

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: session_number, made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
872 2019-12-19 1 vol 669 cc78-9 https://hansard.parliament.uk/Commons/2019-12-19/debates/66EEE94D-F200-4889-90AC-5EE34753AC3E/DebateOnTheAddress#contribution-96EEDC7D-2A49-4252-9BB4-8126229D32A0 957 957 Foyle 231 58 58
873 2019-12-20 1 vol 669 cc166-8 https://hansard.parliament.uk/Commons/2019-12-20/debates/FE5B9762-F298-457B-8306-98D2D1D3519B/EuropeanUnion(WithdrawalAgreement)Bill#contribution-922A56EC-EDBF-4B53-8609-7A6FE4A2F41A 921 921 Belfast South 37 58 58
874 2019-12-20 1 vol 669 cc179-81 https://hansard.parliament.uk/Commons/2019-12-20/debates/FE5B9762-F298-457B-8306-98D2D1D3519B/EuropeanUnion(WithdrawalAgreement)Bill#contribution-1936E730-1725-4063-97E7-C0CD5BB300D1 976 976 North Down 400 58 58
875 2019-12-20 1 vol 669 cc186-7 https://hansard.parliament.uk/Commons/2019-12-20/debates/FE5B9762-F298-457B-8306-98D2D1D3519B/EuropeanUnion(WithdrawalAgreement)Bill#contribution-373F7FEC-D000-49D8-B168-2FAB90711954 997 997 Stirling 544 58 58
876 2020-01-08 1 vol 669 cc564-6 https://hansard.parliament.uk/Commons/2020-01-08/debates/D39FF539-120C-46F0-B2F6-43C9FA17F394/NorthernIreland(ExecutiveFormationEtc)Act2019#contribution-92A40ED1-E207-42DD-AE37-342690177771 1004 1004 Upper Bann 587 58 58
877 2020-01-09 1 vol 669 cc676-9 https://hansard.parliament.uk/Commons/2020-01-09/debates/D0792D24-67D7-484C-B94F-3A7D43685852/EuropeanUnion(WithdrawalAgreement)Bill#contribution-34B15318-A432-47A7-A31D-C7CB4C5E1FB6 988 988 Putney 457 58 58
878 2020-01-09 1 vol 669 cc684-7 https://hansard.parliament.uk/Commons/2020-01-09/debates/D0792D24-67D7-484C-B94F-3A7D43685852/EuropeanUnion(WithdrawalAgreement)Bill#contribution-21F1F302-F63A-4BC0-9DD3-998948A7DF90 990 990 Ruislip, Northwood and Pinner 478 58 58
879 2020-01-13 1 vol 669 cc838-41 https://hansard.parliament.uk/Commons/2020-01-13/debates/3C015023-C583-4D04-91DC-77AFC1994182/BritainInTheWorld#contribution-7100759E-1FB1-4663-9D2F-D64DDC845402 942 942 Delyn 166 58 58
880 2020-01-13 1 vol 669 cc820-2 https://hansard.parliament.uk/Commons/2020-01-13/debates/3C015023-C583-4D04-91DC-77AFC1994182/BritainInTheWorld#contribution-24A740AC-88B9-404F-978D-AB6FDA442DE2 992 992 Rutland and Melton 482 58 58
881 2020-01-13 1 vol 669 cc796-8 https://hansard.parliament.uk/Commons/2020-01-13/debates/3C015023-C583-4D04-91DC-77AFC1994182/BritainInTheWorld#contribution-09A63F87-154C-4174-8E06-94E2FC09F212 465 465 St Albans 535 58 58
882 2020-01-13 1 vol 669 cc803-6 https://hansard.parliament.uk/Commons/2020-01-13/debates/3C015023-C583-4D04-91DC-77AFC1994182/BritainInTheWorld#contribution-3B100062-AE92-4E28-B489-B71188C93500 111 111 Stafford 540 58 58
883 2020-01-13 1 vol 669 cc813-7 https://hansard.parliament.uk/Commons/2020-01-13/debates/3C015023-C583-4D04-91DC-77AFC1994182/BritainInTheWorld#contribution-E484BD79-BBC4-4C76-B34B-4B631148D51D 1006 1006 Wakefield 592 58 58
884 2020-01-14 1 vol 669 cc952-5 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-39D8F952-01D3-4994-B4DE-380300787F25 975 975 Milton Keynes North 370 58 58
885 2020-01-14 1 vol 669 cc956-9 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-CF44F8BB-6675-40BA-89EB-02615182ABBD 82 82 Bury North 101 58 58
886 2020-01-14 1 vol 669 cc962-4 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-5DDE31E0-3844-4FFD-B31B-F5A2F797A539 474 474 Eastleigh 203 58 58
887 2020-01-14 1 vol 669 cc969-71 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-B9F19B44-E9AB-4723-AFFD-178240FAB46C 958 958 Gedling 236 58 58
888 2020-01-14 1 vol 669 cc948-50 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-C0ABF5B4-B424-41E0-86F0-B1C441952710 841 841 Ipswich 299 58 58
889 2020-01-14 1 vol 669 cc943-5 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-F4FBBC09-E167-4089-968A-BB41D5EB8611 973 973 Luton South 347 58 58
890 2020-01-14 1 vol 669 cc959-61 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-DB347AD4-DEBD-4430-B108-4881F1AC326F 977 977 North East Fife 405 58 58
891 2020-01-14 1 vol 669 cc965-8 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-EC191F2D-3A93-43CC-9B21-7269871AFD77 906 906 Stoke-on-Trent North 549 58 58
892 2020-01-14 1 vol 669 cc937-9 https://hansard.parliament.uk/Commons/2020-01-14/debates/10029540-3911-4F21-9FC8-E32E31F06F90/EducationAndLocalGovernment#contribution-35C67722-0226-4AAC-9729-BE033CCFC412 1007 1007 Wantage 598 58 58
893 2020-01-15 1 vol 669 cc1046-8 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-6CC32C49-E814-4C5B-9A02-F1E05084E633 30 30 Barrow and Furness 25 58 58
894 2020-01-15 1 vol 669 cc1051-2 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-2E927608-9CF6-4031-9A5B-272C64022194 924 924 Birmingham, Northfield 52 58 58
895 2020-01-15 1 vol 669 cc1089-92 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-54F3E136-E9DE-4B40-A455-1D6312C6023A 225 225 Bolsover 65 58 58
896 2020-01-15 1 vol 669 cc1057-9 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-77DABACD-1C55-40DB-B45C-B85BE804FC9B 940 940 Coventry South 154 58 58
897 2020-01-15 1 vol 669 cc1075-8 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-3DF9CC6A-1548-466E-B99E-EAE53FE24D59 952 952 East Lothian 197 58 58
898 2020-01-15 1 vol 669 cc1064-5 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-EB70D5D5-8625-485D-A403-6BF2DE72E685 953 953 East Surrey 199 58 58
899 2020-01-15 1 vol 669 cc1080-1 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-239C7E4C-9B91-4E71-82AD-16769938481B 986 986 Pontypridd 449 58 58
900 2020-01-15 1 vol 669 cc1102-4 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-DA534B00-C953-4C26-9208-C41393BD969B 994 994 Sheffield, Hallam 495 58 58
901 2020-01-15 1 vol 669 cc1095-7 https://hansard.parliament.uk/Commons/2020-01-15/debates/2E5CA9CE-7506-468D-BB69-D5A72FC52A82/AGreenIndustrialRevolution#contribution-DAE0FE35-7F76-4BAB-B7BA-88A9E45F8B2B 1008 1008 Warrington North 600 58 58
902 2020-01-16 1 vol 669 cc1233-5 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-91691DD2-F029-4A86-B759-6C60819FD97E 399 399 Bishop Auckland 56 58 58
903 2020-01-16 1 vol 669 cc1253-4 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-091AFF69-DAD1-4349-A9D2-77104AAAF002 935 935 Carshalton and Wallington 119 58 58
904 2020-01-16 1 vol 669 cc1210-2 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-3C9C8C88-088D-450D-91D3-D81DA2A5C893 949 949 Ealing North 187 58 58
905 2020-01-16 1 vol 669 cc1241-4 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-7C1BB63E-E102-4F18-B103-3F5E30DD8F2A 951 951 East Dunbartonshire 192 58 58
906 2020-01-16 1 vol 669 cc1222-3 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-1E2828D3-C2A0-48D9-B760-81226ED35884 955 955 Enfield North 214 58 58
907 2020-01-16 1 vol 669 cc1206-8 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-B1F7E1B5-1C37-48D1-8DF7-0947F61F5C64 350 350 Luton North 346 58 58
908 2020-01-16 1 vol 669 cc1249-51 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-AB4F7A46-F7D8-434D-AFE5-A976F8EE0C78 875 875 North West Norfolk 421 58 58
909 2020-01-16 1 vol 669 cc1246-8 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-5E87268F-7779-4A06-9284-744AAB90023B 984 984 Peterborough 446 58 58
910 2020-01-16 1 vol 669 cc1216-8 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-E6347D3B-089D-4DE0-92CC-4F83CB212597 993 993 Sevenoaks 491 58 58
911 2020-01-16 1 vol 669 cc1245-6 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-8FADCC02-7273-47AF-8860-EE9B69060C67 1003 1003 Twickenham 585 58 58
912 2020-01-16 1 vol 669 cc1225-7 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-DD3D6F26-1FB5-47A6-BFC9-FA61786C60BE 1005 1005 Vauxhall 591 58 58
913 2020-01-16 1 vol 669 cc1237-9 https://hansard.parliament.uk/Commons/2020-01-16/debates/8FF34846-E79D-40FD-9B8C-B0DF1CDC96F6/HealthAndSocialCare#contribution-314E2249-DBF2-44AC-9534-07346D047AB5 444 444 Watford 604 58 58
914 2020-01-20 1 vol 670 cc62-4 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-6C4F5283-6137-4045-9A0B-A51DB83AEC2E 916 916 Arundel and South Downs 14 58 58
915 2020-01-20 1 vol 670 cc60-2 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-2F353A06-EB20-43CA-A730-B9241899FA14 941 941 Cynon Valley 161 58 58
916 2020-01-20 1 vol 670 cc71-2 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-28A45424-BBBE-4745-92E8-948580D461F9 947 947 Dover 176 58 58
917 2020-01-20 1 vol 670 cc68-71 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-0DB55429-A281-43DD-9D6A-A78E149967D3 959 959 Gordon 247 58 58
918 2020-01-20 1 vol 670 cc74-5 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-A8C7F4E2-7D67-4D3F-BF31-E5AFE85CE923 649 649 Kensington 307 58 58
919 2020-01-20 1 vol 670 cc92-4 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-413C3FBB-D9CD-4AE3-A307-D8A62C49068E 547 547 Loughborough 343 58 58
920 2020-01-20 1 vol 670 cc77-8 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-F9241EB5-E291-4953-8E94-8286BEF800B1 840 840 Newcastle-under-Lyme 389 58 58
921 2020-01-20 1 vol 670 cc87-9 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-EFB27AD1-7E21-40E9-9025-03D36CB2CA96 583 583 North West Durham 418 58 58
922 2020-01-20 1 vol 670 cc103-5 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-6241FE0A-CBC4-4748-81AC-B6267444EAEE 980 980 Nottingham East 427 58 58
923 2020-01-20 1 vol 670 cc81-83 https://hansard.parliament.uk/Commons/2020-01-20/debates/246E9FDE-1333-421A-A696-0D2A976122D7/EconomyAndJobs#contribution-99513B96-A128-41A4-9F85-077528CC82C7 621 621 Stoke-on-Trent Central 548 58 58
924 2020-01-21 1 vol 670 cc196-8 https://hansard.parliament.uk/Commons/2020-01-21/debates/35DD1ED8-A9B2-47CB-B7F8-5C335D63D5ED/DirectPaymentsToFarmers(LegislativeContinuity)Bill#contribution-99F3D8DD-F77B-4121-AACE-A27724B5BA9C 915 915 Angus 11 58 58
925 2020-01-21 1 vol 670 cc203-6 https://hansard.parliament.uk/Commons/2020-01-21/debates/35DD1ED8-A9B2-47CB-B7F8-5C335D63D5ED/DirectPaymentsToFarmers(LegislativeContinuity)Bill#contribution-DF648FA2-CF0D-4E4A-9452-B477AE245F93 927 927 Brecon and Radnorshire 79 58 58
926 2020-01-22 1 vol 670 cc372-5 https://hansard.parliament.uk/Commons/2020-01-22/debates/94A048F8-E4BE-4267-9DB8-E8FE29BC67A8/TelecommunicationsInfrastructure(LeaseholdProperty)Bill#contribution-37F4B9CE-F84D-440F-A956-A34792C016D1 933 933 Bury South 102 58 58
927 2020-01-22 1 vol 670 cc368-9 https://hansard.parliament.uk/Commons/2020-01-22/debates/94A048F8-E4BE-4267-9DB8-E8FE29BC67A8/TelecommunicationsInfrastructure(LeaseholdProperty)Bill#contribution-1ECD869A-4CF7-474F-A2C3-A3F65407ECE9 903 903 Totnes 581 58 58
928 2020-01-23 1 vol 670 cc458-60 https://hansard.parliament.uk/Commons/2020-01-23/debates/91823D04-BF3E-4AFE-B0DD-E4A907B577C5/HolocaustMemorialDay#contribution-9FCD8F7D-5902-49F6-8489-688D939D61C5 920 920 Bassetlaw 28 58 58
929 2020-01-23 1 vol 670 cc468-70 https://hansard.parliament.uk/Commons/2020-01-23/debates/91823D04-BF3E-4AFE-B0DD-E4A907B577C5/HolocaustMemorialDay#contribution-9FB960B3-0B82-4E72-B900-3F9FC545D193 858 858 Blackpool South 60 58 58
930 2020-01-27 1 vol 670 cc593-6 https://hansard.parliament.uk/Commons/2020-01-27/debates/0F5A52C9-4334-4E34-B689-0AF71BF31E8B/NHSFundingBill#contribution-90CE4BC4-196B-4530-B2C7-146ABF8E1E32 917 917 Ashfield 15 58 58
931 2020-01-27 1 vol 670 cc589-91 https://hansard.parliament.uk/Commons/2020-01-27/debates/0F5A52C9-4334-4E34-B689-0AF71BF31E8B/NHSFundingBill#contribution-85CFC62D-11E0-4242-8DB9-F12383BD1895 886 886 Darlington 163 58 58
932 2020-01-27 1 vol 670 cc596-7 https://hansard.parliament.uk/Commons/2020-01-27/debates/0F5A52C9-4334-4E34-B689-0AF71BF31E8B/NHSFundingBill#contribution-56B3B759-BE8B-4AAF-A301-FE839226B0D3 966 966 Kirkcaldy and Cowdenbeath 315 58 58
933 2020-01-29 1 vol 670 cc803-5 https://hansard.parliament.uk/Commons/2020-01-29/debates/FC076C93-9BD1-4277-80E6-55A77EF28B7F/PolicingAndCrime#contribution-F0B7955A-7150-4562-AA35-CC095A62D5EC 919 919 Ayr, Carrick and Cumnock 19 58 58
934 2020-01-29 1 vol 670 cc867-8 https://hansard.parliament.uk/Commons/2020-01-29/debates/8FF4A774-F2B6-4BCA-B5A8-D304E5B33FBB/Homelessness#contribution-BE5228D9-18A8-4132-BA32-3DD2A3B3FC52 922 922 Birkenhead 46 58 58
935 2020-01-29 1 vol 670 cc797-9 https://hansard.parliament.uk/Commons/2020-01-29/debates/FC076C93-9BD1-4277-80E6-55A77EF28B7F/PolicingAndCrime#contribution-F8E93657-B793-4031-B460-8E0D8A77CC06 944 944 Devizes 171 58 58
936 2020-01-29 1 vol 670 cc864-5 https://hansard.parliament.uk/Commons/2020-01-29/debates/8FF4A774-F2B6-4BCA-B5A8-D304E5B33FBB/Homelessness#contribution-37A9A328-CF4D-4DFE-A571-EF454017AE01 956 956 Erith and Thamesmead 219 58 58
937 2020-01-30 1 vol 670 cc988-90 https://hansard.parliament.uk/Commons/2020-01-30/debates/33EA2EAC-BA44-490B-93D0-11799618B342/GlobalBritain#contribution-46D2890F-299F-4AC8-9A47-60DA62B205CD 914 914 Aberdeen South 4 58 58
938 2020-01-30 1 vol 670 cc992-6 https://hansard.parliament.uk/Commons/2020-01-30/debates/33EA2EAC-BA44-490B-93D0-11799618B342/GlobalBritain#contribution-631D9B2E-1048-48C8-B5CA-01F24350A030 1001 1001 Streatham 555 58 58
939 2020-01-30 1 vol 670 cc990-2 https://hansard.parliament.uk/Commons/2020-01-30/debates/33EA2EAC-BA44-490B-93D0-11799618B342/GlobalBritain#contribution-E4337213-D092-4898-AC44-12A5A36B2658 1011 1011 West Bromwich West 614 58 58
940 2020-01-30 1 vol 670 cc978-81 https://hansard.parliament.uk/Commons/2020-01-30/debates/33EA2EAC-BA44-490B-93D0-11799618B342/GlobalBritain#contribution-BDC8408C-906A-4A24-9C3C-8BA7D9B66021 1015 1015 Wolverhampton South West 637 58 58
941 2020-02-03 1 vol 671 cc96-8 https://hansard.parliament.uk/Commons/2020-02-03/debates/CD69351D-4AAC-4DAF-AF3F-911152D8C582/AgricultureBill#contribution-1531CA8F-2706-4F05-9FB6-E34469A076B8 854 854 Buckingham 98 58 58
942 2020-02-03 1 vol 671 cc94-6 https://hansard.parliament.uk/Commons/2020-02-03/debates/CD69351D-4AAC-4DAF-AF3F-911152D8C582/AgricultureBill#contribution-BFF6891D-3338-449A-86B5-0D07D9111DB4 938 938 Coatbridge, Chryston and Bellshill 146 58 58
943 2020-02-03 1 vol 671 cc100-1 https://hansard.parliament.uk/Commons/2020-02-03/debates/CD69351D-4AAC-4DAF-AF3F-911152D8C582/AgricultureBill#contribution-7E002108-33BB-4EEE-B7ED-60BB65BD4935 439 439 North Devon 398 58 58
944 2020-02-03 1 vol 671 cc92-4 https://hansard.parliament.uk/Commons/2020-02-03/debates/CD69351D-4AAC-4DAF-AF3F-911152D8C582/AgricultureBill#contribution-5803DCA1-E732-4120-A691-0D012BF1DA9C 991 991 Rushcliffe 480 58 58
945 2020-02-03 1 vol 671 cc102-4 https://hansard.parliament.uk/Commons/2020-02-03/debates/CD69351D-4AAC-4DAF-AF3F-911152D8C582/AgricultureBill#contribution-CD1CF32B-2C71-409B-B4E3-8260D733AFD7 995 995 South Cambridgeshire 508 58 58
946 2020-02-03 1 vol 671 cc107-9 https://hansard.parliament.uk/Commons/2020-02-03/debates/CD69351D-4AAC-4DAF-AF3F-911152D8C582/AgricultureBill#contribution-CA8104DC-8390-4E1A-83C5-42CFE1161EC4 1012 1012 West Dorset 615 58 58
947 2020-02-03 1 vol 671 cc88-9 https://hansard.parliament.uk/Commons/2020-02-03/debates/CD69351D-4AAC-4DAF-AF3F-911152D8C582/AgricultureBill#contribution-C2752E89-7F0B-44C9-AA41-C3F64ECD6BB2 887 887 Ynys Môn 648 58 58
948 2020-02-04 1 vol 671 cc281-2 https://hansard.parliament.uk/Commons/2020-02-04/debates/FC0BCEF8-906A-4FAD-8A91-1F496BD43F4C/RatingAndValuation#contribution-E6AF6573-DCF3-4F7D-998E-B53FC286D7A9 971 971 Liverpool, Wavertree 339 58 58
949 2020-02-05 1 vol 671 cc397-9 https://hansard.parliament.uk/Commons/2020-02-05/debates/A10ADCE0-81D3-4233-A290-129D52D34C92/Transport#contribution-8B6408C6-4B48-43FC-B06C-43228C07F651 923 923 Birmingham, Hall Green 49 58 58
950 2020-02-05 1 vol 671 cc347-9 https://hansard.parliament.uk/Commons/2020-02-05/debates/2EAB80D8-C522-4441-9390-250FA9E16ACF/LocalGovernmentFinance#contribution-81562CA4-7789-4BBA-92C2-346EB0E6BE78 964 964 Jarrow 304 58 58
951 2020-02-05 1 vol 671 cc349-50 https://hansard.parliament.uk/Commons/2020-02-05/debates/2EAB80D8-C522-4441-9390-250FA9E16ACF/LocalGovernmentFinance#contribution-59681898-9DBC-4A19-9980-1EFB39C77F7C 965 965 Keighley 305 58 58
952 2020-02-05 1 vol 671 cc345-7 https://hansard.parliament.uk/Commons/2020-02-05/debates/2EAB80D8-C522-4441-9390-250FA9E16ACF/LocalGovernmentFinance#contribution-EF4F244C-61BE-4C68-97ED-BEEF0A2B59D4 978 978 North Norfolk 410 58 58
953 2020-02-05 1 vol 671 cc352-4 https://hansard.parliament.uk/Commons/2020-02-05/debates/2EAB80D8-C522-4441-9390-250FA9E16ACF/LocalGovernmentFinance#contribution-86C7DE10-2EBC-415E-AA8A-1A15742101DF 981 981 Orpington 437 58 58
954 2020-02-11 1 vol 671 cc794-6 https://hansard.parliament.uk/Commons/2020-02-11/debates/4FBD16D7-9994-48DB-83CB-ADAD421D0112/MigrationAndScotland#contribution-84689F34-2B6B-472B-A20A-777A54AD9D79 982 982 Penistone and Stocksbridge 443 58 58
955 2020-02-12 1 vol 671 cc885-8 https://hansard.parliament.uk/Commons/2020-02-12/debates/724D0060-A340-4F55-9566-8D5079993A2D/TerroristOffenders(RestrictionOfEarlyRelease)Bill#contribution-940B4444-9B26-4C4C-8CB9-1E7942FBCF4E 61 61 Crewe and Nantwich 156 58 58
956 2020-02-13 1 vol 671 cc1012-4 https://hansard.parliament.uk/Commons/2020-02-13/debates/D9EDEDFE-1305-4F7B-85E2-5DEC1BE1674C/FebruaryAdjournment#contribution-3CE2DDA5-952D-4848-B2D5-B1016B0753BB 925 925 Bosworth 71 58 58
957 2020-02-13 1 vol 671 cc1023-5 https://hansard.parliament.uk/Commons/2020-02-13/debates/D9EDEDFE-1305-4F7B-85E2-5DEC1BE1674C/FebruaryAdjournment#contribution-3D8E2B5E-287B-455B-BD3F-7587F953F648 928 928 Broadland 93 58 58
958 2020-02-13 1 vol 671 cc1020-2 https://hansard.parliament.uk/Commons/2020-02-13/debates/D9EDEDFE-1305-4F7B-85E2-5DEC1BE1674C/FebruaryAdjournment#contribution-306D2241-B84C-4406-A29B-EAB337EEBA79 961 961 Guildford 255 58 58
959 2020-02-13 1 vol 671 cc1028-31 https://hansard.parliament.uk/Commons/2020-02-13/debates/D9EDEDFE-1305-4F7B-85E2-5DEC1BE1674C/FebruaryAdjournment#contribution-EAB15F99-BE0B-4B57-83A4-0FE989242221 983 983 Penrith and The Border 444 58 58
960 2020-02-13 1 vol 671 cc1033-5 https://hansard.parliament.uk/Commons/2020-02-13/debates/D9EDEDFE-1305-4F7B-85E2-5DEC1BE1674C/FebruaryAdjournment#contribution-47B22B81-34CF-489D-BF11-F58A6CD4D45F 823 823 Stroud 557 58 58
961 2020-02-13 1 vol 671 cc1016-8 https://hansard.parliament.uk/Commons/2020-02-13/debates/D9EDEDFE-1305-4F7B-85E2-5DEC1BE1674C/FebruaryAdjournment#contribution-FB0A503A-5171-4571-8599-D085A795C70F 1016 1016 Wrexham 642 58 58
962 2020-02-24 1 vol 672 cc98-9 https://hansard.parliament.uk/Commons/2020-02-24/debates/B23B62C1-AFE8-4800-ADAE-55E95E97B848/Policing(EnglandAndWales)#contribution-02B22B1E-5849-4AF0-B8F3-971CB4A66F52 843 843 Beaconsfield 32 58 58
963 2020-02-24 1 vol 672 cc128-30 https://hansard.parliament.uk/Commons/2020-02-24/debates/312222CB-8437-46E1-ADBA-28C73421DE49/LocalGovernmentFinance(England)#contribution-B6DD80CC-F691-44EB-BCB6-53B0EB4FE962 936 936 Cities of London and Westminster 139 58 58
964 2020-02-24 1 vol 672 cc94-6 https://hansard.parliament.uk/Commons/2020-02-24/debates/B23B62C1-AFE8-4800-ADAE-55E95E97B848/Policing(EnglandAndWales)#contribution-68E0449B-98EB-49FB-B4EC-6ADB0624C542 209 209 Hertford and Stortford 280 58 58
965 2020-02-24 1 vol 672 cc86-8 https://hansard.parliament.uk/Commons/2020-02-24/debates/B23B62C1-AFE8-4800-ADAE-55E95E97B848/Policing(EnglandAndWales)#contribution-A23A8F87-6575-48B7-A6DB-4B6DAB7D2F60 869 869 Newbury 385 58 58
966 2020-02-25 1 vol 672 cc211-4 https://hansard.parliament.uk/Commons/2020-02-25/debates/7545B0D1-1D14-4296-843C-5CCB67A61A97/TaxAvoidanceAndEvasion#contribution-12BC43B9-39CE-494B-8810-EFC20A321A76 1000 1000 Stourbridge 552 58 58
967 2020-02-25 1 vol 672 cc207-10 https://hansard.parliament.uk/Commons/2020-02-25/debates/7545B0D1-1D14-4296-843C-5CCB67A61A97/TaxAvoidanceAndEvasion#contribution-70F1E407-8EF6-4D3C-A0BB-E0D2FB24E226 1010 1010 West Bromwich East 613 58 58
968 2020-02-26 1 vol 672 cc358-60 https://hansard.parliament.uk/Commons/2020-02-26/debates/684530F9-0440-45F3-8768-E0E208082739/EnvironmentBill#contribution-12A8C1BE-3E77-400B-BCF6-C0DD5D38AFE8 918 918 Aylesbury 18 58 58
969 2020-02-26 1 vol 672 cc375-7 https://hansard.parliament.uk/Commons/2020-02-26/debates/EE56B53A-9BBC-4472-B37D-54AB6A6FCBD3/EnvironmentBill#contribution-577518A7-1D21-4E2A-84DD-84B9B79245D5 932 932 Burton 100 58 58
