home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

237 rows where general_election_id = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
660 1 0 148 1 1 Socialist Labour Party 6 South East 1
661 4 0 692 1 1 Trade Unionist and Socialist Coalition 7 South East 1
662 3 0 1690 1 1 National Front 10 South East 1
663 9 0 3315 1 1 Official Monster Raving Loony Party 12 South East 1
664 21 0 15442 1 1 English Democrats 15 South East 1
665 7 0 2104 1 1 Christian Party, Proclaiming Christ's Lordship 34 South East 1
666 26 0 30618 1 1 British National Party 40 South East 1
667 1 0 94 1 1 Pirate Party UK 46 South East 1
668 3 0 651 1 1 Christian Peoples Alliance 54 South East 1
669 3 0 737 1 1 The Peace Party - Non-violence, Justice, Environment 57 South East 1
670 1 0 93 1 1 National Liberal Party - True Liberalism 67 South East 1
671 1 0 116 1 1 Socialist Equality Party 74 South East 1
672 1 0 95 1 1 Apolitical Democrats 93 South East 1
673 2 0 427 1 1 The Justice & Anti-Corruption Party 97 South East 1
674 52 1 62120 1 1 Green Party 2 South East 1
675 83 4 697567 1 1 Labour 3 South East 1
676 83 4 1124786 1 1 Liberal Democrat 4 South East 1
677 82 0 177260 1 1 UK Independence Party 8 South East 1
678 1 0 852 1 1 Common Sense Party 111 South East 1
679 1 0 44 1 1 Magna Carta Conservation Party Great Britain 117 South East 1
680 1 0 62 1 1 Wessex Regionalists 125 South East 1
681 83 74 2118035 1 1 Conservative 1 South East 1
682 1 0 803 1 1 English Independence Party 181 South East 1
683 1 0 475 1 1 A Vote Against MP Expense Abuse 186 South East 1
684 1 0 2699 1 1 Trust 188 South East 1
685 1 0 60 1 1 Scrap Members Allowances 196 South East 1
686 1 0 61 1 1 Citizens for Undead Rights and Equality 198 South East 1
687 1 0 107 1 1 Cut The Deficit 200 South East 1
688 1 0 173 1 1 Money Reform Party 204 South East 1
689 1 0 265 1 1 Justice Party 212 South East 1
690 1 0 207 1 1 Fancy Dress Party 213 South East 1
691 2 0 474 1 1 Best of a Bad Bunch 217 South East 1
692 1 0 109 1 1 Medway Independent Party 218 South East 1
693 2 0 398 1 1 Animal Protection Party 226 South East 1
694 1 0 616 1 1 Middle England Party 229 South East 1
695 1 0 102 1 1 Independents Federation UK 231 South East 1
696 1 0 270 1 1 Freedom and Responsibility 233 South East 1
697 1 0 84 1 1 Nationwide Reform Party 236 South East 1
698 1 0 73 1 1 Equal Parenting Alliance 239 South East 1
699 1 0 167 1 1 Campaign for Independent Politicians 245 South East 1
700 2 0 864 1 1 Socialist Labour Party 6 West Midlands 2
701 1 0 133 1 1 Trade Unionist and Socialist Coalition 7 West Midlands 2
702 3 0 751 1 1 National Front 10 West Midlands 2
703 1 0 179 1 1 Official Monster Raving Loony Party 12 West Midlands 2
704 4 0 2289 1 1 English Democrats 15 West Midlands 2
705 9 0 2366 1 1 Christian Party, Proclaiming Christ's Lordship 34 West Midlands 2
706 1 0 12240 1 1 Respect Party 35 West Midlands 2
707 1 0 637 1 1 Social Democratic Party 38 West Midlands 2
708 38 0 73394 1 1 British National Party 40 West Midlands 2
709 1 0 173 1 1 Pirate Party UK 46 West Midlands 2
710 2 0 598 1 1 Christian Movement for Great Britain 59 West Midlands 2
711 24 0 14996 1 1 Green Party 2 West Midlands 2
712 59 24 808101 1 1 Labour 3 West Midlands 2
713 59 2 540280 1 1 Liberal Democrat 4 West Midlands 2
714 57 0 105685 1 1 UK Independence Party 8 West Midlands 2
715 1 0 16150 1 1 Independent Kidderminster Hospital and Health Concern 127 West Midlands 2
716 1 0 305 1 1 Common Good 131 West Midlands 2
717 59 33 1044081 1 1 Conservative 1 West Midlands 2
718 2 0 234 1 1 Impact Party 189 West Midlands 2
719 1 0 2182 1 1 Bromsgrove Independent Conservative 199 West Midlands 2
720 1 0 259 1 1 Get Snouts Out The Trough 203 West Midlands 2
721 3 0 2653 1 1 Socialist Alternative 211 West Midlands 2
722 2 0 977 1 1 Solihull and Meriden Residents Association 235 West Midlands 2
723 1 0 246 1 1 Equal Parenting Alliance 239 West Midlands 2
724 1 0 73 1 1 Nobody Party 240 West Midlands 2
725 1 0 303 1 1 City Independents 248 West Midlands 2
726 1 0 1208 1 1 Staffordshire Independent Group 249 West Midlands 2
727 1 0 842 1 1 Democratic Labour Party 253 West Midlands 2
728 4 0 1450 1 1 Socialist Labour Party 6 North West 3
729 6 0 2378 1 1 Trade Unionist and Socialist Coalition 7 North West 3
730 2 0 3298 1 1 National Front 10 North West 3
731 1 0 198 1 1 Official Monster Raving Loony Party 12 North West 3
732 7 0 4533 1 1 English Democrats 15 North West 3
733 7 0 1355 1 1 Christian Party, Proclaiming Christ's Lordship 34 North West 3
734 4 0 2398 1 1 Respect Party 35 North West 3
735 38 0 70032 1 1 British National Party 40 North West 3
736 2 0 367 1 1 Pirate Party UK 46 North West 3
737 1 0 59 1 1 Workers Revolutionary Party 50 North West 3
738 3 0 1287 1 1 Christian Peoples Alliance 54 North West 3
739 1 0 3327 1 1 Liberal 56 North West 3
740 1 0 54 1 1 Socialist Equality Party 74 North West 3
741 1 0 545 1 1 Islam Zinda Baad Platform 102 North West 3
742 24 0 17046 1 1 Green Party 2 North West 3
743 75 47 1289934 1 1 Labour 3 North West 3
744 75 6 707774 1 1 Liberal Democrat 4 North West 3
745 70 0 103782 1 1 UK Independence Party 8 North West 3
746 1 0 321 1 1 Common Sense Party 111 North West 3
747 75 22 1038767 1 1 Conservative 1 North West 3
748 1 0 243 1 1 Impact Party 189 North West 3
749 1 0 1424 1 1 Bushra Irfan of Blackburn 191 North West 3
750 1 0 230 1 1 Integrity UK 192 North West 3
751 2 0 319 1 1 You Party 194 North West 3
752 1 0 2590 1 1 The Macclesfield Independent 232 North West 3
753 1 0 298 1 1 The True English (Poetry) Party 250 North West 3
754 1 0 217 1 1 Clause 28, Children's Protection Christian Democrats 254 North West 3
755 1 0 266 1 1 Socialist Labour Party 6 East Midlands 4
756 2 0 406 1 1 Trade Unionist and Socialist Coalition 7 East Midlands 4
757 3 0 712 1 1 Official Monster Raving Loony Party 12 East Midlands 4
758 11 0 8641 1 1 English Democrats 15 East Midlands 4
759 2 0 223 1 1 Christian Party, Proclaiming Christ's Lordship 34 East Midlands 4

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 108.716ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website