elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
193 rows where "polling_on" is on date 2024-07-04 and result_summary_id = 1
This data as json, CSV (advanced)
Suggested facets: polling_on (date), writ_issued_on (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id | writ_issued_on |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3251 | 2024-07-04 | 0 | 35755 | 79 | 10354 | Aberafan Maesteg 651 | 6 6 | 1 1 | 3250 3250 | 59 59 | 2024-05-30 | |
3260 | 2024-07-04 | 0 | 43392 | 135 | 8794 | Alyn and Deeside 660 | 6 6 | 1 1 | 3259 3259 | 59 59 | 2024-05-30 | |
3268 | 2024-07-04 | 0 | 35461 | 136 | 6791 | Ashton-under-Lyne 668 | 6 6 | 1 1 | 3267 3267 | 59 59 | 2024-05-30 | |
3273 | 2024-07-04 | 0 | 36477 | 120 | 11054 | Barking 673 | 6 6 | 1 1 | 3272 3272 | 59 59 | 2024-05-30 | |
3274 | 2024-07-04 | 0 | 36894 | 114 | 7811 | Barnsley North 674 | 6 6 | 1 1 | 3273 3273 | 59 59 | 2024-05-30 | |
3275 | 2024-07-04 | 0 | 35082 | 78 | 4748 | Barnsley South 675 | 6 6 | 1 1 | 3274 3274 | 59 59 | 2024-05-30 | |
3282 | 2024-07-04 | 0 | 47082 | 237 | 12039 | Battersea 682 | 6 6 | 1 1 | 3281 3281 | 59 59 | 2024-05-30 | |
3284 | 2024-07-04 | 0 | 52222 | 218 | 12905 | Beckenham and Penge 684 | 6 6 | 1 1 | 3283 3283 | 59 59 | 2024-05-30 | |
3285 | 2024-07-04 | 0 | 40659 | 210 | 9430 | Bedford 685 | 6 6 | 1 1 | 3284 3284 | 59 59 | 2024-05-30 | |
3290 | 2024-07-04 | 0 | 37603 | 180 | 7787 | Bermondsey and Old Southwark 690 | 6 6 | 1 1 | 3289 3289 | 59 59 | 2024-05-30 | |
3292 | 2024-07-04 | 0 | 46647 | 320 | 1689 | Bethnal Green and Stepney 692 | 6 6 | 1 1 | 3291 3291 | 59 59 | 2024-05-30 | |
3297 | 2024-07-04 | 0 | 43134 | 142 | 13798 | Birkenhead 697 | 6 6 | 1 1 | 3296 3296 | 59 59 | 2024-05-30 | |
3298 | 2024-07-04 | 0 | 37428 | 179 | 8368 | Birmingham Edgbaston 698 | 6 6 | 1 1 | 3297 3297 | 59 59 | 2024-05-30 | |
3299 | 2024-07-04 | 0 | 34137 | 152 | 7019 | Birmingham Erdington 699 | 6 6 | 1 1 | 3298 3298 | 59 59 | 2024-05-30 | |
3300 | 2024-07-04 | 0 | 41606 | 256 | 5656 | Birmingham Hall Green and Moseley 700 | 6 6 | 1 1 | 3299 3299 | 59 59 | 2024-05-30 | |
3301 | 2024-07-04 | 0 | 34136 | 127 | 1566 | Birmingham Hodge Hill and Solihull North 701 | 6 6 | 1 1 | 3300 3300 | 59 59 | 2024-05-30 | |
3302 | 2024-07-04 | 0 | 36579 | 203 | 3421 | Birmingham Ladywood 702 | 6 6 | 1 1 | 3301 3301 | 59 59 | 2024-05-30 | |
3305 | 2024-07-04 | 0 | 38423 | 144 | 11537 | Birmingham Selly Oak 705 | 6 6 | 1 1 | 3304 3304 | 59 59 | 2024-05-30 | |
3306 | 2024-07-04 | 0 | 36144 | 128 | 693 | Birmingham Yardley 706 | 6 6 | 1 1 | 3305 3305 | 59 59 | 2024-05-30 | |
3309 | 2024-07-04 | 0 | 31340 | 149 | 10250 | Blackley and Middleton South 709 | 6 6 | 1 1 | 3308 3308 | 59 59 | 2024-05-30 | |
3312 | 2024-07-04 | 0 | 29922 | 516 | 12183 | Blaenau Gwent and Rhymney 712 | 6 6 | 1 1 | 3311 3311 | 59 59 | 2024-05-30 | |
3313 | 2024-07-04 | 0 | 42216 | 120 | 11153 | Blaydon and Consett 713 | 6 6 | 1 1 | 3312 3312 | 59 59 | 2024-05-30 | |
3314 | 2024-07-04 | 0 | 40401 | 126 | 9173 | Blyth and Ashington 714 | 6 6 | 1 1 | 3313 3313 | 59 59 | 2024-05-30 | |
3318 | 2024-07-04 | 0 | 36930 | 138 | 6743 | Bolton South and Walkden 718 | 6 6 | 1 1 | 3317 3317 | 59 59 | 2024-05-30 | |
3320 | 2024-07-04 | 0 | 38880 | 139 | 21983 | Bootle 720 | 6 6 | 1 1 | 3319 3319 | 59 59 | 2024-05-30 | |
3325 | 2024-07-04 | 0 | 37216 | 148 | 6189 | Bradford East 725 | 6 6 | 1 1 | 3324 3324 | 59 59 | 2024-05-30 | |
3326 | 2024-07-04 | 0 | 33042 | 91 | 4392 | Bradford South 726 | 6 6 | 1 1 | 3325 3325 | 59 59 | 2024-05-30 | |
3327 | 2024-07-04 | 0 | 37081 | 219 | 707 | Bradford West 727 | 6 6 | 1 1 | 3326 3326 | 59 59 | 2024-05-30 | |
3330 | 2024-07-04 | 0 | 37802 | 243 | 13047 | Brent East 730 | 6 6 | 1 1 | 3329 3329 | 59 59 | 2024-05-30 | |
3331 | 2024-07-04 | 0 | 41376 | 199 | 3793 | Brent West 731 | 6 6 | 1 1 | 3330 3330 | 59 59 | 2024-05-30 | |
3332 | 2024-07-04 | 0 | 45254 | 219 | 9824 | Brentford and Isleworth 732 | 6 6 | 1 1 | 3331 3331 | 59 59 | 2024-05-30 | |
3338 | 2024-07-04 | 0 | 40686 | 557 | 9663 | Brighton Kemptown and Peacehaven 738 | 6 6 | 1 1 | 3337 3337 | 59 59 | 2024-05-30 | |
3341 | 2024-07-04 | 0 | 46109 | 845 | 6606 | Bristol East 741 | 6 6 | 1 1 | 3340 3340 | 59 59 | 2024-05-30 | |
3342 | 2024-07-04 | 0 | 41989 | 160 | 11167 | Bristol North East 742 | 6 6 | 1 1 | 3341 3341 | 59 59 | 2024-05-30 | |
3343 | 2024-07-04 | 0 | 48464 | 264 | 15669 | Bristol North West 743 | 6 6 | 1 1 | 3342 3342 | 59 59 | 2024-05-30 | |
3344 | 2024-07-04 | 0 | 43403 | 179 | 7666 | Bristol South 744 | 6 6 | 1 1 | 3343 3343 | 59 59 | 2024-05-30 | |
3357 | 2024-07-04 | 0 | 38234 | 156 | 6419 | Caerphilly 757 | 6 6 | 1 1 | 3356 3356 | 59 59 | 2024-05-30 | |
3361 | 2024-07-04 | 0 | 42100 | 372 | 11078 | Cambridge 761 | 6 6 | 1 1 | 3360 3360 | 59 59 | 2024-05-30 | |
3363 | 2024-07-04 | 0 | 47231 | 173 | 8653 | Canterbury 763 | 6 6 | 1 1 | 3362 3362 | 59 59 | 2024-05-30 | |
3364 | 2024-07-04 | 0 | 39123 | 172 | 9097 | Cardiff East 764 | 6 6 | 1 1 | 3363 3363 | 59 59 | 2024-05-30 | |
3365 | 2024-07-04 | 0 | 47473 | 232 | 11207 | Cardiff North 765 | 6 6 | 1 1 | 3364 3364 | 59 59 | 2024-05-30 | |
3366 | 2024-07-04 | 0 | 39176 | 221 | 11767 | Cardiff South and Penarth 766 | 6 6 | 1 1 | 3365 3365 | 59 59 | 2024-05-30 | |
3367 | 2024-07-04 | 0 | 44757 | 195 | 7019 | Cardiff West 767 | 6 6 | 1 1 | 3366 3366 | 59 59 | 2024-05-30 | |
3381 | 2024-07-04 | 0 | 44694 | 216 | 11870 | Chester North and Neston 781 | 6 6 | 1 1 | 3380 3380 | 59 59 | 2024-05-30 | |
3383 | 2024-07-04 | 0 | 41555 | 135 | 10820 | Chesterfield 783 | 6 6 | 1 1 | 3382 3382 | 59 59 | 2024-05-30 | |
3391 | 2024-07-04 | 0 | 40627 | 165 | 11757 | City of Durham 791 | 6 6 | 1 1 | 3390 3390 | 59 59 | 2024-05-30 | |
3393 | 2024-07-04 | 0 | 42741 | 209 | 18005 | Clapham and Brixton Hill 793 | 6 6 | 1 1 | 3392 3392 | 59 59 | 2024-05-30 | |
3401 | 2024-07-04 | 0 | 37014 | 144 | 11623 | Coventry East 801 | 6 6 | 1 1 | 3400 3400 | 59 59 | 2024-05-30 | |
3402 | 2024-07-04 | 0 | 42030 | 180 | 11174 | Coventry North West 802 | 6 6 | 1 1 | 3401 3401 | 59 59 | 2024-05-30 | |
3403 | 2024-07-04 | 0 | 42731 | 159 | 10201 | Coventry South 803 | 6 6 | 1 1 | 3402 3402 | 59 59 | 2024-05-30 | |
3405 | 2024-07-04 | 0 | 45394 | 128 | 12820 | Cramlington and Killingworth 805 | 6 6 | 1 1 | 3404 3404 | 59 59 | 2024-05-30 | |
3408 | 2024-07-04 | 0 | 43779 | 174 | 6825 | Croydon East 808 | 6 6 | 1 1 | 3407 3407 | 59 59 | 2024-05-30 | |
3410 | 2024-07-04 | 0 | 38122 | 172 | 14226 | Croydon West 810 | 6 6 | 1 1 | 3409 3409 | 59 59 | 2024-05-30 | |
3412 | 2024-07-04 | 0 | 38867 | 118 | 7173 | Dagenham and Rainham 812 | 6 6 | 1 1 | 3411 3411 | 59 59 | 2024-05-30 | |
3417 | 2024-07-04 | 0 | 37399 | 145 | 6002 | Derby South 817 | 6 6 | 1 1 | 3416 3416 | 59 59 | 2024-05-30 | |
3421 | 2024-07-04 | 0 | 37944 | 113 | 9551 | Doncaster Central 821 | 6 6 | 1 1 | 3420 3420 | 59 59 | 2024-05-30 | |
3423 | 2024-07-04 | 0 | 31002 | 475 | 9126 | Doncaster North 823 | 6 6 | 1 1 | 3422 3422 | 59 59 | 2024-05-30 | |
3428 | 2024-07-04 | 0 | 45378 | 227 | 18789 | Dulwich and West Norwood 828 | 6 6 | 1 1 | 3427 3427 | 59 59 | 2024-05-30 | |
3435 | 2024-07-04 | 0 | 47769 | 254 | 13995 | Ealing Central and Acton 835 | 6 6 | 1 1 | 3434 3434 | 59 59 | 2024-05-30 | |
3436 | 2024-07-04 | 0 | 43232 | 198 | 12519 | Ealing North 836 | 6 6 | 1 1 | 3435 3435 | 59 59 | 2024-05-30 | |
3437 | 2024-07-04 | 0 | 46816 | 214 | 15793 | Ealing Southall 837 | 6 6 | 1 1 | 3436 3436 | 59 59 | 2024-05-30 | |
3439 | 2024-07-04 | 0 | 34324 | 72 | 6542 | Easington 839 | 6 6 | 1 1 | 3438 3438 | 59 59 | 2024-05-30 | |
3442 | 2024-07-04 | 0 | 37892 | 173 | 12863 | East Ham 842 | 6 6 | 1 1 | 3441 3441 | 59 59 | 2024-05-30 | |
3455 | 2024-07-04 | 0 | 46826 | 125 | 17251 | Edinburgh South 855 | 6 6 | 1 1 | 3454 3454 | 59 59 | 2024-05-30 | |
3458 | 2024-07-04 | 0 | 41045 | 204 | 12632 | Edmonton and Winchmore Hill 858 | 6 6 | 1 1 | 3457 3457 | 59 59 | 2024-05-30 | |
3459 | 2024-07-04 | 0 | 41964 | 153 | 16908 | Ellesmere Port and Bromborough 859 | 6 6 | 1 1 | 3458 3458 | 59 59 | 2024-05-30 | |
3462 | 2024-07-04 | 0 | 43492 | 159 | 12736 | Enfield North 862 | 6 6 | 1 1 | 3461 3461 | 59 59 | 2024-05-30 | |
3466 | 2024-07-04 | 0 | 40379 | 157 | 16302 | Erith and Thamesmead 866 | 6 6 | 1 1 | 3465 3465 | 59 59 | 2024-05-30 | |
3468 | 2024-07-04 | 0 | 40195 | 180 | 11937 | Exeter 868 | 6 6 | 1 1 | 3467 3467 | 59 59 | 2024-05-30 | |
3474 | 2024-07-04 | 0 | 38887 | 165 | 7944 | Feltham and Heston 874 | 6 6 | 1 1 | 3473 3473 | 59 59 | 2024-05-30 | |
3484 | 2024-07-04 | 0 | 40217 | 140 | 9644 | Gateshead Central and Whickham 884 | 6 6 | 1 1 | 3483 3483 | 59 59 | 2024-05-30 | |
3499 | 2024-07-04 | 0 | 36560 | 175 | 13413 | Gorton and Denton 899 | 6 6 | 1 1 | 3498 3498 | 59 59 | 2024-05-30 | |
3501 | 2024-07-04 | 0 | 47229 | 160 | 11567 | Gower 901 | 6 6 | 1 1 | 3500 3500 | 59 59 | 2024-05-30 | |
3506 | 2024-07-04 | 0 | 42719 | 221 | 18366 | Greenwich and Woolwich 906 | 6 6 | 1 1 | 3505 3505 | 59 59 | 2024-05-30 | |
3508 | 2024-07-04 | 0 | 40959 | 254 | 15080 | Hackney North and Stoke Newington 908 | 6 6 | 1 1 | 3507 3507 | 59 59 | 2024-05-30 | |
3509 | 2024-07-04 | 0 | 41701 | 213 | 14737 | Hackney South and Shoreditch 909 | 6 6 | 1 1 | 3508 3508 | 59 59 | 2024-05-30 | |
3511 | 2024-07-04 | 0 | 40214 | 149 | 6269 | Halifax 911 | 6 6 | 1 1 | 3510 3510 | 59 59 | 2024-05-30 | |
3514 | 2024-07-04 | 0 | 46021 | 260 | 15290 | Hammersmith and Chiswick 914 | 6 6 | 1 1 | 3513 3513 | 59 59 | 2024-05-30 | |
3515 | 2024-07-04 | 0 | 48550 | 238 | 14970 | Hampstead and Highgate 915 | 6 6 | 1 1 | 3514 3514 | 59 59 | 2024-05-30 | |
3521 | 2024-07-04 | 0 | 45241 | 150 | 6642 | Harrow West 921 | 6 6 | 1 1 | 3520 3520 | 59 59 | 2024-05-30 | |
3522 | 2024-07-04 | 0 | 35511 | 88 | 7698 | Hartlepool 922 | 6 6 | 1 1 | 3521 3521 | 59 59 | 2024-05-30 | |
3526 | 2024-07-04 | 0 | 38315 | 118 | 12031 | Hayes and Harlington 926 | 6 6 | 1 1 | 3525 3525 | 59 59 | 2024-05-30 | |
3536 | 2024-07-04 | 0 | 37130 | 146 | 6082 | Heywood and Middleton North 936 | 6 6 | 1 1 | 3535 3535 | 59 59 | 2024-05-30 | |
3540 | 2024-07-04 | 0 | 38602 | 223 | 11572 | Holborn and St Pancras 940 | 6 6 | 1 1 | 3539 3539 | 59 59 | 2024-05-30 | |
3543 | 2024-07-04 | 0 | 48642 | 287 | 21475 | Hornsey and Friern Barnet 943 | 6 6 | 1 1 | 3542 3542 | 59 59 | 2024-05-30 | |
3545 | 2024-07-04 | 0 | 40032 | 101 | 7169 | Houghton and Sunderland South 945 | 6 6 | 1 1 | 3544 3544 | 59 59 | 2024-05-30 | |
3546 | 2024-07-04 | 0 | 51909 | 247 | 19791 | Hove and Portslade 946 | 6 6 | 1 1 | 3545 3545 | 59 59 | 2024-05-30 | |
3547 | 2024-07-04 | 0 | 40165 | 147 | 4533 | Huddersfield 947 | 6 6 | 1 1 | 3546 3546 | 59 59 | 2024-05-30 | |
3550 | 2024-07-04 | 0 | 46888 | 121 | 528 | Ilford North 950 | 6 6 | 1 1 | 3549 3549 | 59 59 | 2024-05-30 | |
3551 | 2024-07-04 | 0 | 41170 | 167 | 6894 | Ilford South 951 | 6 6 | 1 1 | 3550 3550 | 59 59 | 2024-05-30 | |
3558 | 2024-07-04 | 0 | 42754 | 235 | 15455 | Islington South and Finsbury 958 | 6 6 | 1 1 | 3557 3557 | 59 59 | 2024-05-30 | |
3559 | 2024-07-04 | 0 | 36728 | 85 | 8964 | Jarrow and Gateshead East 959 | 6 6 | 1 1 | 3558 3558 | 59 59 | 2024-05-30 | |
3562 | 2024-07-04 | 0 | 41908 | 213 | 2903 | Kensington and Bayswater 962 | 6 6 | 1 1 | 3561 3561 | 59 59 | 2024-05-30 | |
3566 | 2024-07-04 | 0 | 29816 | 88 | 3920 | Kingston upon Hull East 966 | 6 6 | 1 1 | 3565 3565 | 59 59 | 2024-05-30 | |
3567 | 2024-07-04 | 0 | 38228 | 137 | 10679 | Kingston upon Hull North and Cottingham 967 | 6 6 | 1 1 | 3566 3566 | 59 59 | 2024-05-30 | |
3570 | 2024-07-04 | 0 | 36047 | 88 | 18319 | Knowsley 970 | 6 6 | 1 1 | 3569 3569 | 59 59 | 2024-05-30 | |
3573 | 2024-07-04 | 0 | 31595 | 135 | 8422 | Leeds Central and Headingley 973 | 6 6 | 1 1 | 3572 3572 | 59 59 | 2024-05-30 | |
3574 | 2024-07-04 | 0 | 39388 | 129 | 11265 | Leeds East 974 | 6 6 | 1 1 | 3573 3573 | 59 59 | 2024-05-30 | |
3575 | 2024-07-04 | 0 | 45167 | 221 | 16083 | Leeds North East 975 | 6 6 | 1 1 | 3574 3574 | 59 59 | 2024-05-30 | |
3577 | 2024-07-04 | 0 | 31678 | 473 | 11279 | Leeds South 977 | 6 6 | 1 1 | 3576 3576 | 59 59 | 2024-05-30 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]), [writ_issued_on] TEXT ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);