elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
254 rows where "polling_on" is on date 2010-05-06 and result_summary_id = 1
This data as json, CSV (advanced)
Suggested facets: polling_on (date), declaration_at (date), writ_issued_on (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id | writ_issued_on |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2601 | 2010-05-06 | 0 | 30958 | 44 | 11039 | 2010-05-07T03:05:00 | Aberavon 1 | 1 1 | 1 1 | 2600 2600 | 55 55 | 2010-04-12 |
2603 | 2010-05-06 | 0 | 37701 | 76 | 8361 | 2010-05-07T04:35:00 | Aberdeen North 3 | 1 1 | 1 1 | 2602 2602 | 55 55 | 2010-04-12 |
2604 | 2010-05-06 | 0 | 43034 | 49 | 3506 | 2010-05-07T03:41:00 | Aberdeen South 4 | 1 1 | 1 1 | 2603 2603 | 55 55 | 2010-04-12 |
2605 | 2010-05-06 | 0 | 35849 | 56 | 12408 | 2010-05-07T02:14:00 | Airdrie and Shotts 5 | 1 1 | 1 1 | 2604 2604 | 55 55 | 2010-04-12 |
2609 | 2010-05-06 | 0 | 39923 | 67 | 2919 | 2010-05-07T03:05:00 | Alyn and Deeside 9 | 1 1 | 1 1 | 2608 2608 | 55 55 | 2010-04-12 |
2615 | 2010-05-06 | 0 | 48196 | 61 | 192 | 2010-05-07T03:49:00 | Ashfield 15 | 1 1 | 1 1 | 2614 2614 | 55 55 | 2010-04-12 |
2617 | 2010-05-06 | 0 | 38432 | 165 | 9094 | 2010-05-07T06:26:00 | Ashton-under-Lyne 17 | 1 1 | 1 1 | 2616 2616 | 55 55 | 2010-04-12 |
2619 | 2010-05-06 | 0 | 45893 | 66 | 9911 | 2010-05-07T03:36:00 | Ayr, Carrick and Cumnock 19 | 1 1 | 1 1 | 2618 2618 | 55 55 | 2010-04-12 |
2622 | 2010-05-06 | 0 | 45343 | 262 | 16555 | 2010-05-07T05:58:00 | Barking 22 | 1 1 | 1 1 | 2621 2621 | 55 55 | 2010-04-12 |
2623 | 2010-05-06 | 0 | 37001 | 86 | 11093 | 2010-05-07T02:05:00 | Barnsley Central 23 | 1 1 | 1 1 | 2622 2622 | 55 55 | 2010-04-12 |
2624 | 2010-05-06 | 0 | 38386 | 88 | 11090 | 2010-05-07T02:47:00 | Barnsley East 24 | 1 1 | 1 1 | 2623 2623 | 55 55 | 2010-04-12 |
2625 | 2010-05-06 | 0 | 44124 | 86 | 5208 | 2010-05-07T04:15:00 | Barrow and Furness 25 | 1 1 | 1 1 | 2624 2624 | 55 55 | 2010-04-12 |
2628 | 2010-05-06 | 0 | 49577 | 148 | 8215 | 2010-05-07T04:29:00 | Bassetlaw 28 | 1 1 | 1 1 | 2627 2627 | 55 55 | 2010-04-12 |
2630 | 2010-05-06 | 0 | 51109 | 133 | 4406 | 2010-05-07T04:54:00 | Batley and Spen 30 | 1 1 | 1 1 | 2629 2629 | 55 55 | 2010-04-12 |
2646 | 2010-05-06 | 0 | 35323 | 226 | 15395 | 2010-05-07T04:48:00 | Birkenhead 46 | 1 1 | 1 1 | 2645 2645 | 55 55 | 2010-04-12 |
2647 | 2010-05-06 | 0 | 41571 | 88 | 1274 | 2010-05-07T05:09:00 | Birmingham, Edgbaston 47 | 1 1 | 1 1 | 2646 2646 | 55 55 | 2010-04-12 |
2648 | 2010-05-06 | 0 | 35546 | 114 | 3277 | 2010-05-07T04:08:00 | Birmingham, Erdington 48 | 1 1 | 1 1 | 2647 2647 | 55 55 | 2010-04-12 |
2649 | 2010-05-06 | 0 | 48727 | 355 | 3799 | 2010-05-07T05:59:00 | Birmingham, Hall Green 49 | 1 1 | 1 1 | 2648 2648 | 55 55 | 2010-04-12 |
2650 | 2010-05-06 | 0 | 42472 | 426 | 10302 | 2010-05-07T04:55:00 | Birmingham, Hodge Hill 50 | 1 1 | 1 1 | 2649 2649 | 55 55 | 2010-04-12 |
2651 | 2010-05-06 | 0 | 35833 | 367 | 10105 | 2010-05-07T03:21:00 | Birmingham, Ladywood 51 | 1 1 | 1 1 | 2650 2650 | 55 55 | 2010-04-12 |
2652 | 2010-05-06 | 0 | 41814 | 72 | 2782 | 2010-05-07T04:21:00 | Birmingham, Northfield 52 | 1 1 | 1 1 | 2651 2651 | 55 55 | 2010-04-12 |
2653 | 2010-05-06 | 0 | 42045 | 293 | 11908 | 2010-05-07T05:37:00 | Birmingham, Perry Barr 53 | 1 1 | 1 1 | 2652 2652 | 55 55 | 2010-04-12 |
2654 | 2010-05-06 | 0 | 46563 | 104 | 3482 | 2010-05-07T05:25:00 | Birmingham, Selly Oak 54 | 1 1 | 1 1 | 2653 2653 | 55 55 | 2010-04-12 |
2656 | 2010-05-06 | 0 | 41136 | 73 | 5218 | 2010-05-07T02:14:00 | Bishop Auckland 56 | 1 1 | 1 1 | 2655 2655 | 55 55 | 2010-04-12 |
2657 | 2010-05-06 | 0 | 45499 | 1718 | 9856 | 2010-05-07T03:56:00 | Blackburn 57 | 1 1 | 1 1 | 2656 2656 | 55 55 | 2010-04-12 |
2658 | 2010-05-06 | 0 | 34204 | 150 | 12303 | 2010-05-07T06:46:00 | Blackley and Broughton 58 | 1 1 | 1 1 | 2657 2657 | 55 55 | 2010-04-12 |
2660 | 2010-05-06 | 0 | 35192 | 60 | 1852 | 2010-05-07T02:38:00 | Blackpool South 60 | 1 1 | 1 1 | 2659 2659 | 55 55 | 2010-04-12 |
2662 | 2010-05-06 | 0 | 44913 | 157 | 9117 | 2010-05-07T03:46:00 | Blaydon 62 | 1 1 | 1 1 | 2661 2661 | 55 55 | 2010-04-12 |
2663 | 2010-05-06 | 0 | 38566 | 49 | 6668 | 2010-05-07T13:39:00 | Blyth Valley 63 | 1 1 | 1 1 | 2662 2662 | 55 55 | 2010-04-12 |
2665 | 2010-05-06 | 0 | 43988 | 54 | 11182 | 2010-05-07T03:32:00 | Bolsover 65 | 1 1 | 1 1 | 2664 2664 | 55 55 | 2010-04-12 |
2666 | 2010-05-06 | 0 | 43277 | 168 | 4084 | 2010-05-07T02:21:00 | Bolton North East 66 | 1 1 | 1 1 | 2665 2665 | 55 55 | 2010-04-12 |
2667 | 2010-05-06 | 0 | 39604 | 224 | 8634 | 2010-05-07T03:07:00 | Bolton South East 67 | 1 1 | 1 1 | 2666 2666 | 55 55 | 2010-04-12 |
2668 | 2010-05-06 | 0 | 47576 | 159 | 92 | 2010-05-07T05:07:00 | Bolton West 68 | 1 1 | 1 1 | 2667 2667 | 55 55 | 2010-04-12 |
2669 | 2010-05-06 | 0 | 41277 | 162 | 21181 | 2010-05-07T04:40:00 | Bootle 69 | 1 1 | 1 1 | 2668 2668 | 55 55 | 2010-04-12 |
2676 | 2010-05-06 | 0 | 37995 | 123 | 4622 | 2010-05-07T06:10:00 | Bradford South 76 | 1 1 | 1 1 | 2675 2675 | 55 55 | 2010-04-12 |
2677 | 2010-05-06 | 0 | 40576 | 254 | 5763 | 2010-05-07T06:41:00 | Bradford West 77 | 1 1 | 1 1 | 2676 2676 | 55 55 | 2010-04-12 |
2681 | 2010-05-06 | 0 | 52298 | 452 | 8028 | 2010-05-07T10:32:00 | Brent North 81 | 1 1 | 1 1 | 2680 2680 | 55 55 | 2010-04-12 |
2684 | 2010-05-06 | 0 | 38347 | 78 | 2263 | 2010-05-07T03:05:00 | Bridgend 84 | 1 1 | 1 1 | 2683 2683 | 55 55 | 2010-04-12 |
2689 | 2010-05-06 | 0 | 45017 | 90 | 3722 | 2010-05-07T04:12:00 | Bristol East 89 | 1 1 | 1 1 | 2688 2688 | 55 55 | 2010-04-12 |
2691 | 2010-05-06 | 0 | 48377 | 133 | 4734 | 2010-05-07T05:38:00 | Bristol South 91 | 1 1 | 1 1 | 2690 2690 | 55 55 | 2010-04-12 |
2702 | 2010-05-06 | 0 | 48267 | 112 | 3292 | 2010-05-07T04:55:00 | Bury South 102 | 1 1 | 1 1 | 2701 2701 | 55 55 | 2010-04-12 |
2704 | 2010-05-06 | 0 | 38692 | 95 | 10755 | 2010-05-07T02:25:00 | Caerphilly 104 | 1 1 | 1 1 | 2703 2703 | 55 55 | 2010-04-12 |
2707 | 2010-05-06 | 0 | 46659 | 279 | 17187 | 2010-05-07T06:04:00 | Camberwell and Peckham 107 | 1 1 | 1 1 | 2706 2706 | 55 55 | 2010-04-12 |
2714 | 2010-05-06 | 0 | 44369 | 98 | 4709 | 2010-05-07T02:52:00 | Cardiff South and Penarth 114 | 1 1 | 1 1 | 2713 2713 | 55 55 | 2010-04-12 |
2715 | 2010-05-06 | 0 | 40958 | 85 | 4751 | 2010-05-07T03:28:00 | Cardiff West 115 | 1 1 | 1 1 | 2714 2714 | 55 55 | 2010-04-12 |
2721 | 2010-05-06 | 0 | 43915 | 87 | 12007 | 2010-05-07T03:24:00 | Central Ayrshire 121 | 1 1 | 1 1 | 2720 2720 | 55 55 | 2010-04-12 |
2737 | 2010-05-06 | 0 | 49774 | 148 | 2593 | 2010-05-07T07:18:00 | Chorley 137 | 1 1 | 1 1 | 2736 2736 | 55 55 | 2010-04-12 |
2741 | 2010-05-06 | 0 | 46252 | 61 | 3067 | 2010-05-07T01:32:00 | City of Durham 141 | 1 1 | 1 1 | 2740 2740 | 55 55 | 2010-04-12 |
2744 | 2010-05-06 | 0 | 34681 | 42 | 2834 | 2010-05-07T01:35:00 | Clwyd South 144 | 1 1 | 1 1 | 2743 2743 | 55 55 | 2010-04-12 |
2746 | 2010-05-06 | 0 | 41635 | 131 | 20714 | 2010-05-07T01:55:00 | Coatbridge, Chryston and Bellshill 146 | 1 1 | 1 1 | 2745 2745 | 55 55 | 2010-04-12 |
2750 | 2010-05-06 | 0 | 42787 | 70 | 3833 | 2010-05-07T13:14:00 | Copeland 150 | 1 1 | 1 1 | 2749 2749 | 55 55 | 2010-04-12 |
2752 | 2010-05-06 | 0 | 43383 | 180 | 11775 | 2010-05-07T05:53:00 | Coventry North East 152 | 1 1 | 1 1 | 2751 2751 | 55 55 | 2010-04-12 |
2753 | 2010-05-06 | 0 | 46560 | 123 | 6288 | 2010-05-07T05:33:00 | Coventry North West 153 | 1 1 | 1 1 | 2752 2752 | 55 55 | 2010-04-12 |
2754 | 2010-05-06 | 0 | 45924 | 172 | 3845 | 2010-05-07T05:44:00 | Coventry South 154 | 1 1 | 1 1 | 2753 2753 | 55 55 | 2010-04-12 |
2758 | 2010-05-06 | 0 | 51676 | 195 | 16481 | 2010-05-07T05:48:00 | Croydon North 158 | 1 1 | 1 1 | 2757 2757 | 55 55 | 2010-04-12 |
2760 | 2010-05-06 | 0 | 41150 | 82 | 13755 | 2010-05-07T02:09:00 | Cumbernauld, Kilsyth and Kirkintilloch East 160 | 1 1 | 1 1 | 2759 2759 | 55 55 | 2010-04-12 |
2761 | 2010-05-06 | 0 | 29876 | 72 | 9617 | 2010-05-07T03:29:00 | Cynon Valley 161 | 1 1 | 1 1 | 2760 2760 | 55 55 | 2010-04-12 |
2762 | 2010-05-06 | 0 | 44232 | 166 | 2630 | 2010-05-07T06:15:00 | Dagenham and Rainham 162 | 1 1 | 1 1 | 2761 2761 | 55 55 | 2010-04-12 |
2763 | 2010-05-06 | 0 | 42896 | 63 | 3388 | 2010-05-07T00:48:00 | Darlington 163 | 1 1 | 1 1 | 2762 2762 | 55 55 | 2010-04-12 |
2766 | 2010-05-06 | 0 | 36984 | 57 | 2272 | 2010-05-07T03:06:00 | Delyn 166 | 1 1 | 1 1 | 2765 2765 | 55 55 | 2010-04-12 |
2767 | 2010-05-06 | 0 | 37635 | 173 | 9831 | 2010-05-07T06:29:00 | Denton and Reddish 167 | 1 1 | 1 1 | 2766 2766 | 55 55 | 2010-04-12 |
2768 | 2010-05-06 | 0 | 45080 | 132 | 613 | 2010-05-07T04:09:00 | Derby North 168 | 1 1 | 1 1 | 2767 2767 | 55 55 | 2010-04-12 |
2769 | 2010-05-06 | 0 | 41188 | 246 | 6122 | 2010-05-07T03:56:00 | Derby South 169 | 1 1 | 1 1 | 2768 2768 | 55 55 | 2010-04-12 |
2773 | 2010-05-06 | 0 | 43420 | 129 | 3595 | 2010-05-07T02:48:00 | Don Valley 173 | 1 1 | 1 1 | 2772 2772 | 55 55 | 2010-04-12 |
2774 | 2010-05-06 | 0 | 41745 | 119 | 6229 | 2010-05-07T03:17:00 | Doncaster Central 174 | 1 1 | 1 1 | 2773 2773 | 55 55 | 2010-04-12 |
2775 | 2010-05-06 | 0 | 41483 | 139 | 10909 | 2010-05-07T03:06:00 | Doncaster North 175 | 1 1 | 1 1 | 2774 2774 | 55 55 | 2010-04-12 |
2777 | 2010-05-06 | 0 | 38602 | 93 | 649 | 2010-05-07T15:31:00 | Dudley North 177 | 1 1 | 1 1 | 2776 2776 | 55 55 | 2010-04-12 |
2779 | 2010-05-06 | 0 | 48214 | 208 | 9365 | 2010-05-07T07:31:00 | Dulwich and West Norwood 179 | 1 1 | 1 1 | 2778 2778 | 55 55 | 2010-04-12 |
2780 | 2010-05-06 | 0 | 52173 | 98 | 7449 | 2010-05-07T04:04:00 | Dumfries and Galloway 180 | 1 1 | 1 1 | 2779 2779 | 55 55 | 2010-04-12 |
2783 | 2010-05-06 | 0 | 37126 | 76 | 7278 | 2010-05-07T01:44:00 | Dundee West 183 | 1 1 | 1 1 | 2782 2782 | 55 55 | 2010-04-12 |
2784 | 2010-05-06 | 0 | 48947 | 79 | 5470 | 2010-05-07T02:04:00 | Dunfermline and West Fife 184 | 1 1 | 1 1 | 2783 2783 | 55 55 | 2010-04-12 |
2787 | 2010-05-06 | 0 | 47678 | 288 | 9301 | 2010-05-07T07:25:00 | Ealing North 187 | 1 1 | 1 1 | 2786 2786 | 55 55 | 2010-04-12 |
2788 | 2010-05-06 | 0 | 42756 | 468 | 9291 | 2010-05-07T07:42:00 | Ealing, Southall 188 | 1 1 | 1 1 | 2787 2787 | 55 55 | 2010-04-12 |
2789 | 2010-05-06 | 0 | 34914 | 63 | 14982 | 2010-05-07T01:08:00 | Easington 189 | 1 1 | 1 1 | 2788 2788 | 55 55 | 2010-04-12 |
2793 | 2010-05-06 | 0 | 50373 | 529 | 27826 | 2010-05-07T09:07:00 | East Ham 193 | 1 1 | 1 1 | 2792 2792 | 55 55 | 2010-04-12 |
2795 | 2010-05-06 | 0 | 50946 | 86 | 14503 | 2010-05-07T01:28:00 | East Kilbride, Strathaven and Lesmahagow 195 | 1 1 | 1 1 | 2794 2794 | 55 55 | 2010-04-12 |
2797 | 2010-05-06 | 0 | 49161 | 60 | 12258 | 2010-05-07T01:42:00 | East Lothian 197 | 1 1 | 1 1 | 2796 2796 | 55 55 | 2010-04-12 |
2798 | 2010-05-06 | 0 | 51181 | 77 | 10420 | 2010-05-07T02:39:00 | East Renfrewshire 198 | 1 1 | 1 1 | 2797 2797 | 55 55 | 2010-04-12 |
2805 | 2010-05-06 | 0 | 39865 | 69 | 9181 | 2010-05-07T02:47:00 | Edinburgh East 205 | 1 1 | 1 1 | 2804 2804 | 55 55 | 2010-04-12 |
2806 | 2010-05-06 | 0 | 47356 | 79 | 1724 | 2010-05-07T03:18:00 | Edinburgh North and Leith 206 | 1 1 | 1 1 | 2805 2805 | 55 55 | 2010-04-12 |
2807 | 2010-05-06 | 0 | 43801 | 78 | 316 | 2010-05-07T04:53:00 | Edinburgh South 207 | 1 1 | 1 1 | 2806 2806 | 55 55 | 2010-04-12 |
2808 | 2010-05-06 | 0 | 45462 | 88 | 8447 | 2010-05-07T03:07:00 | Edinburgh South West 208 | 1 1 | 1 1 | 2807 2807 | 55 55 | 2010-04-12 |
2810 | 2010-05-06 | 0 | 40377 | 334 | 9613 | 2010-05-07T04:12:00 | Edmonton 210 | 1 1 | 1 1 | 2809 2809 | 55 55 | 2010-04-12 |
2811 | 2010-05-06 | 0 | 44233 | 65 | 4331 | 2010-05-07T11:00:00 | Ellesmere Port and Neston 211 | 1 1 | 1 1 | 2810 2810 | 55 55 | 2010-04-12 |
2813 | 2010-05-06 | 0 | 41964 | 177 | 1663 | 2010-05-07T07:24:00 | Eltham 213 | 1 1 | 1 1 | 2812 2812 | 55 55 | 2010-04-12 |
2819 | 2010-05-06 | 0 | 42476 | 197 | 5703 | 2010-05-07T09:40:00 | Erith and Thamesmead 219 | 1 1 | 1 1 | 2818 2818 | 55 55 | 2010-04-12 |
2821 | 2010-05-06 | 0 | 52247 | 83 | 2721 | 2010-05-07T02:03:00 | Exeter 221 | 1 1 | 1 1 | 2820 2820 | 55 55 | 2010-04-12 |
2822 | 2010-05-06 | 0 | 50777 | 91 | 7843 | 2010-05-07T01:56:00 | Falkirk 222 | 1 1 | 1 1 | 2821 2821 | 55 55 | 2010-04-12 |
2825 | 2010-05-06 | 0 | 48536 | 373 | 4658 | 2010-05-07T05:33:00 | Feltham and Heston 225 | 1 1 | 1 1 | 2824 2824 | 55 55 | 2010-04-12 |
2834 | 2010-05-06 | 0 | 42825 | 182 | 16877 | 2010-05-07T05:27:00 | Garston and Halewood 234 | 1 1 | 1 1 | 2833 2833 | 55 55 | 2010-04-12 |
2835 | 2010-05-06 | 0 | 38257 | 86 | 12549 | 2010-05-07T03:59:00 | Gateshead 235 | 1 1 | 1 1 | 2834 2834 | 55 55 | 2010-04-12 |
2836 | 2010-05-06 | 0 | 48190 | 69 | 1859 | 2010-05-07T01:51:00 | Gedling 236 | 1 1 | 1 1 | 2835 2835 | 55 55 | 2010-04-12 |
2838 | 2010-05-06 | 0 | 30580 | 85 | 10551 | 2010-05-07T02:18:00 | Glasgow Central 238 | 1 1 | 1 1 | 2837 2837 | 55 55 | 2010-04-12 |
2839 | 2010-05-06 | 0 | 32164 | 50 | 11840 | 2010-05-07T02:06:00 | Glasgow East 239 | 1 1 | 1 1 | 2838 2838 | 55 55 | 2010-04-12 |
2840 | 2010-05-06 | 0 | 29613 | 69 | 3898 | 2010-05-07T02:33:00 | Glasgow North 240 | 1 1 | 1 1 | 2839 2839 | 55 55 | 2010-04-12 |
2842 | 2010-05-06 | 0 | 35582 | 82 | 13611 | 2010-05-07T03:09:00 | Glasgow North West 242 | 1 1 | 1 1 | 2841 2841 | 55 55 | 2010-04-12 |
2843 | 2010-05-06 | 0 | 40094 | 78 | 12658 | 2010-05-07T02:57:00 | Glasgow South 243 | 1 1 | 1 1 | 2842 2842 | 55 55 | 2010-04-12 |
2844 | 2010-05-06 | 0 | 31781 | 88 | 14671 | 2010-05-07T02:46:00 | Glasgow South West 244 | 1 1 | 1 1 | 2843 2843 | 55 55 | 2010-04-12 |
2845 | 2010-05-06 | 0 | 40501 | 67 | 16448 | 2010-05-07T01:43:00 | Glenrothes 245 | 1 1 | 1 1 | 2844 2844 | 55 55 | 2010-04-12 |
2849 | 2010-05-06 | 0 | 41671 | 66 | 2683 | 2010-05-07T02:56:00 | Gower 249 | 1 1 | 1 1 | 2848 2848 | 55 55 | 2010-04-12 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]), [writ_issued_on] TEXT ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);