home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

35 rows where "declaration_at" is on date 2017-06-09 and result_summary_id = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: invalid_vote_count, polling_on (date), declaration_at (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
653 2017-06-08 0 36757 55 4139 2017-06-09T02:26:00 Aberdeen North 3 3 3 4 4 653 653 57 57 2017-05-03
655 2017-06-08 0 38002 47 195 2017-06-09T03:10:00 Airdrie and Shotts 5 3 3 4 4 655 655 57 57 2017-05-03
663 2017-06-08 0 48069 69 1328 2017-06-09T04:56:00 Argyll and Bute 13 3 3 4 4 663 663 57 57 2017-05-03
771 2017-06-08 0 45087 75 1267 2017-06-09T04:07:00 Central Ayrshire 121 3 3 4 4 770 770 57 57 2017-05-03
810 2017-06-08 0 43833 50 4264 2017-06-09T03:40:00 Cumbernauld, Kilsyth and Kirkintilloch East 160 3 3 4 4 809 809 57 57 2017-05-03
832 2017-06-08 0 42928 57 6645 2017-06-09T01:53:00 Dundee East 182 3 3 4 4 831 831 57 57 2017-05-03
833 2017-06-08 0 38677 99 5262 2017-06-09T02:01:00 Dundee West 183 3 3 4 4 832 832 57 57 2017-05-03
834 2017-06-08 0 51010 73 844 2017-06-09T02:58:00 Dunfermline and West Fife 184 3 3 4 4 833 833 57 57 2017-05-03
845 2017-06-08 0 54102 81 3866 2017-06-09T02:03:00 East Kilbride, Strathaven and Lesmahagow 195 3 3 4 4 844 844 57 57 2017-05-03
855 2017-06-08 0 43523 100 3425 2017-06-09T03:13:00 Edinburgh East 205 3 3 4 4 854 854 57 57 2017-05-03
856 2017-06-08 0 56552 72 1625 2017-06-09T04:03:00 Edinburgh North and Leith 206 3 3 4 4 855 855 57 57 2017-05-03
858 2017-06-08 0 49390 74 1097 2017-06-09T04:18:00 Edinburgh South West 208 3 3 4 4 857 857 57 57 2017-05-03
872 2017-06-08 0 53809 58 4923 2017-06-09T02:09:00 Falkirk 222 3 3 4 4 871 871 57 57 2017-05-03
888 2017-06-08 0 35984 114 2267 2017-06-09T02:53:00 Glasgow Central 238 3 3 4 4 887 887 57 57 2017-05-03
889 2017-06-08 0 36166 56 75 2017-06-09T02:46:00 Glasgow East 239 3 3 4 4 888 888 57 57 2017-05-03
890 2017-06-08 0 33473 61 1060 2017-06-09T03:04:00 Glasgow North 240 3 3 4 4 889 889 57 57 2017-05-03
892 2017-06-08 0 38844 89 2561 2017-06-09T03:15:00 Glasgow North West 242 3 3 4 4 891 891 57 57 2017-05-03
893 2017-06-08 0 44550 83 2027 2017-06-09T03:10:00 Glasgow South 243 3 3 4 4 892 892 57 57 2017-05-03
894 2017-06-08 0 35378 66 60 2017-06-09T03:21:00 Glasgow South West 244 3 3 4 4 893 893 57 57 2017-05-03
895 2017-06-08 0 40399 41 3267 2017-06-09T02:17:00 Glenrothes 245 3 3 4 4 894 894 57 57 2017-05-03
947 2017-06-08 0 39093 57 384 2017-06-09T02:21:00 Inverclyde 297 3 3 4 4 946 946 57 57 2017-05-03
948 2017-06-08 0 52801 67 4924 2017-06-09T03:07:00 Inverness, Nairn, Badenoch and Strathspey 298 3 3 4 4 947 947 57 57 2017-05-03
959 2017-06-08 0 46509 81 6269 2017-06-09T01:50:00 Kilmarnock and Loudoun 309 3 3 4 4 958 958 57 57 2017-05-03
968 2017-06-08 0 50470 57 266 2017-06-09T02:59:00 Lanark and Hamilton East 318 3 3 4 4 967 967 57 57 2017-05-03
986 2017-06-08 0 56094 92 2919 2017-06-09T03:37:00 Linlithgow and East Falkirk 336 3 3 4 4 985 985 57 57 2017-05-03
991 2017-06-08 0 52505 84 3878 2017-06-09T04:07:00 Livingston 341 3 3 4 4 990 990 57 57 2017-05-03
1029 2017-06-08 0 41926 58 318 2017-06-09T04:07:00 Motherwell and Wishaw 379 3 3 4 4 1028 1028 57 57 2017-05-03
1030 2017-06-08 0 14818 35 1007 2017-06-09T02:12:00 Na h-Eileanan an Iar 380 3 3 4 4 1029 1029 57 57 2017-05-03
1046 2017-06-08 0 47433 82 3633 2017-06-09T02:27:00 North Ayrshire and Arran 396 3 3 4 4 1045 1045 57 57 2017-05-03
1055 2017-06-08 0 41822 26 2 2017-06-09T06:29:00 North East Fife 405 3 3 4 4 1054 1054 57 57 2017-05-03
1090 2017-06-08 0 46615 51 2613 2017-06-09T02:04:00 Paisley and Renfrewshire North 440 3 3 4 4 1089 1089 57 57 2017-05-03
1091 2017-06-08 0 41712 59 2541 2017-06-09T01:32:00 Paisley and Renfrewshire South 441 3 3 4 4 1090 1090 57 57 2017-05-03
1095 2017-06-08 0 51525 99 21 2017-06-09T03:12:00 Perth and North Perthshire 445 3 3 4 4 1094 1094 57 57 2017-05-03
1123 2017-06-08 0 38454 49 5919 2017-06-09T04:12:00 Ross, Skye and Lochaber 473 3 3 4 4 1122 1122 57 57 2017-05-03
1266 2017-06-08 0 44083 86 2288 2017-06-09T01:44:00 West Dunbartonshire 616 3 3 4 4 1265 1265 57 57 2017-05-03

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 24.962ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website