elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
296 rows where "declaration_at" is on date 2017-06-09 and result_summary_id = 2
This data as json, CSV (advanced)
Suggested facets: polling_on (date), declaration_at (date), writ_issued_on (date)
id ▼ | polling_on | is_notional | valid_vote_count | invalid_vote_count | majority | declaration_at | constituency_group_id | general_election_id | result_summary_id | electorate_id | parliament_period_id | writ_issued_on |
---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | 2017-06-08 | 0 | 32150 | 78 | 635 | 2017-06-09T02:31:00 | Aberconwy 2 | 3 3 | 2 2 | 652 652 | 57 57 | 2017-05-03 |
656 | 2017-06-08 | 0 | 48950 | 102 | 11473 | 2017-06-09T02:25:00 | Aldershot 6 | 3 3 | 2 2 | 656 656 | 57 57 | 2017-05-03 |
657 | 2017-06-08 | 0 | 40235 | 87 | 14307 | 2017-06-09T03:16:00 | Aldridge-Brownhills 7 | 3 3 | 2 2 | 657 657 | 57 57 | 2017-05-03 |
658 | 2017-06-08 | 0 | 52790 | 132 | 6426 | 2017-06-09T03:56:00 | Altrincham and Sale West 8 | 3 3 | 2 2 | 658 658 | 57 57 | 2017-05-03 |
660 | 2017-06-08 | 0 | 45811 | 99 | 8300 | 2017-06-09T02:22:00 | Amber Valley 10 | 3 3 | 2 2 | 660 660 | 57 57 | 2017-05-03 |
664 | 2017-06-08 | 0 | 60256 | 154 | 23883 | 2017-06-09T05:13:00 | Arundel and South Downs 14 | 3 3 | 2 2 | 664 664 | 57 57 | 2017-05-03 |
666 | 2017-06-08 | 0 | 59879 | 135 | 17478 | 2017-06-09T02:56:00 | Ashford 16 | 3 3 | 2 2 | 666 666 | 57 57 | 2017-05-03 |
668 | 2017-06-08 | 0 | 58783 | 122 | 14656 | 2017-06-09T04:08:00 | Aylesbury 18 | 3 3 | 2 2 | 668 668 | 57 57 | 2017-05-03 |
670 | 2017-06-08 | 0 | 61562 | 115 | 12399 | 2017-06-09T04:13:00 | Banbury 20 | 3 3 | 2 2 | 670 670 | 57 57 | 2017-05-03 |
676 | 2017-06-08 | 0 | 44918 | 121 | 13400 | 2017-06-09T00:43:00 | Basildon and Billericay 26 | 3 3 | 2 2 | 676 676 | 57 57 | 2017-05-03 |
677 | 2017-06-08 | 0 | 55960 | 138 | 9466 | 2017-06-09T05:49:00 | Basingstoke 27 | 3 3 | 2 2 | 677 677 | 57 57 | 2017-05-03 |
682 | 2017-06-08 | 0 | 56028 | 109 | 24543 | 2017-06-09T03:03:00 | Beaconsfield 32 | 3 3 | 2 2 | 682 682 | 57 57 | 2017-05-03 |
683 | 2017-06-08 | 0 | 51630 | 182 | 15087 | 2017-06-09T04:31:00 | Beckenham 33 | 3 3 | 2 2 | 683 683 | 57 57 | 2017-05-03 |
691 | 2017-06-08 | 0 | 42212 | 79 | 11781 | 2017-06-09T06:12:00 | Berwick-upon-Tweed 41 | 3 3 | 2 2 | 691 691 | 57 57 | 2017-05-03 |
693 | 2017-06-08 | 0 | 55638 | 184 | 14042 | 2017-06-09T03:43:00 | Beverley and Holderness 43 | 3 3 | 2 2 | 693 693 | 57 57 | 2017-05-03 |
694 | 2017-06-08 | 0 | 59472 | 102 | 22165 | 2017-06-09T03:57:00 | Bexhill and Battle 44 | 3 3 | 2 2 | 694 694 | 57 57 | 2017-05-03 |
695 | 2017-06-08 | 0 | 45189 | 92 | 9073 | 2017-06-09T03:41:00 | Bexleyheath and Crayford 45 | 3 3 | 2 2 | 695 695 | 57 57 | 2017-05-03 |
709 | 2017-06-08 | 0 | 41007 | 59 | 2023 | 2017-06-09T02:31:00 | Blackpool North and Cleveleys 59 | 3 3 | 2 2 | 709 709 | 57 57 | 2017-05-03 |
714 | 2017-06-08 | 0 | 51352 | 98 | 17494 | 2017-06-09T03:25:00 | Bognor Regis and Littlehampton 64 | 3 3 | 2 2 | 714 714 | 57 57 | 2017-05-03 |
718 | 2017-06-08 | 0 | 51054 | 81 | 936 | 2017-06-09T03:24:00 | Bolton West 68 | 3 3 | 2 2 | 718 718 | 57 57 | 2017-05-03 |
720 | 2017-06-08 | 0 | 42879 | 92 | 16572 | 2017-06-09T03:30:00 | Boston and Skegness 70 | 3 3 | 2 2 | 720 720 | 57 57 | 2017-05-03 |
721 | 2017-06-08 | 0 | 56168 | 133 | 18351 | 2017-06-09T03:02:00 | Bosworth 71 | 3 3 | 2 2 | 721 721 | 57 57 | 2017-05-03 |
722 | 2017-06-08 | 0 | 48618 | 115 | 7937 | 2017-06-09T03:38:00 | Bournemouth East 72 | 3 3 | 2 2 | 722 722 | 57 57 | 2017-05-03 |
723 | 2017-06-08 | 0 | 44507 | 147 | 7711 | 2017-06-09T03:32:00 | Bournemouth West 73 | 3 3 | 2 2 | 723 723 | 57 57 | 2017-05-03 |
724 | 2017-06-08 | 0 | 55892 | 146 | 16016 | 2017-06-09T02:02:00 | Bracknell 74 | 3 3 | 2 2 | 724 724 | 57 57 | 2017-05-03 |
728 | 2017-06-08 | 0 | 52326 | 74 | 18422 | 2017-06-09T03:55:00 | Braintree 78 | 3 3 | 2 2 | 728 728 | 57 57 | 2017-05-03 |
729 | 2017-06-08 | 0 | 41334 | 63 | 8038 | 2017-06-09T02:37:00 | Brecon and Radnorshire 79 | 3 3 | 2 2 | 729 729 | 57 57 | 2017-05-03 |
733 | 2017-06-08 | 0 | 52910 | 107 | 24002 | 2017-06-09T03:27:00 | Brentwood and Ongar 83 | 3 3 | 2 2 | 733 733 | 57 57 | 2017-05-03 |
735 | 2017-06-08 | 0 | 58267 | 131 | 15448 | 2017-06-09T04:33:00 | Bridgwater and West Somerset 85 | 3 3 | 2 2 | 735 735 | 57 57 | 2017-05-03 |
736 | 2017-06-08 | 0 | 45057 | 60 | 12363 | 2017-06-09T04:13:00 | Brigg and Goole 86 | 3 3 | 2 2 | 736 736 | 57 57 | 2017-05-03 |
743 | 2017-06-08 | 0 | 55971 | 104 | 15816 | 2017-06-09T04:48:00 | Broadland 93 | 3 3 | 2 2 | 743 743 | 57 57 | 2017-05-03 |
744 | 2017-06-08 | 0 | 46662 | 119 | 9590 | 2017-06-09T04:07:00 | Bromley and Chislehurst 94 | 3 3 | 2 2 | 744 744 | 57 57 | 2017-05-03 |
745 | 2017-06-08 | 0 | 54040 | 206 | 16573 | 2017-06-09T02:36:00 | Bromsgrove 95 | 3 3 | 2 2 | 745 745 | 57 57 | 2017-05-03 |
746 | 2017-06-08 | 0 | 47485 | 102 | 15792 | 2017-06-09T00:36:00 | Broxbourne 96 | 3 3 | 2 2 | 746 746 | 57 57 | 2017-05-03 |
747 | 2017-06-08 | 0 | 55508 | 120 | 863 | 2017-06-09T04:18:00 | Broxtowe 97 | 3 3 | 2 2 | 747 747 | 57 57 | 2017-05-03 |
750 | 2017-06-08 | 0 | 49911 | 143 | 10047 | 2017-06-09T02:08:00 | Burton 100 | 3 3 | 2 2 | 750 750 | 57 57 | 2017-05-03 |
753 | 2017-06-08 | 0 | 62160 | 152 | 18441 | 2017-06-09T03:54:00 | Bury St Edmunds 103 | 3 3 | 2 2 | 752 752 | 57 57 | 2017-05-03 |
756 | 2017-06-08 | 0 | 58054 | 115 | 609 | 2017-06-09T04:42:00 | Calder Valley 106 | 3 3 | 2 2 | 755 755 | 57 57 | 2017-05-03 |
758 | 2017-06-08 | 0 | 48456 | 93 | 1577 | 2017-06-09T04:48:00 | Camborne and Redruth 108 | 3 3 | 2 2 | 757 757 | 57 57 | 2017-05-03 |
760 | 2017-06-08 | 0 | 47872 | 78 | 8391 | 2017-06-09T02:03:00 | Cannock Chase 110 | 3 3 | 2 2 | 759 759 | 57 57 | 2017-05-03 |
766 | 2017-06-08 | 0 | 43056 | 88 | 2599 | 2017-06-09T01:29:00 | Carlisle 116 | 3 3 | 2 2 | 765 765 | 57 57 | 2017-05-03 |
768 | 2017-06-08 | 0 | 42226 | 65 | 3110 | 2017-06-09T03:36:00 | Carmarthen West and South Pembrokeshire 118 | 3 3 | 2 2 | 767 767 | 57 57 | 2017-05-03 |
770 | 2017-06-08 | 0 | 44710 | 87 | 18872 | 2017-06-09T01:51:00 | Castle Point 120 | 3 3 | 2 2 | 769 769 | 57 57 | 2017-05-03 |
772 | 2017-06-08 | 0 | 57844 | 84 | 15680 | 2017-06-09T05:18:00 | Central Devon 122 | 3 3 | 2 2 | 771 771 | 57 57 | 2017-05-03 |
773 | 2017-06-08 | 0 | 56524 | 113 | 17185 | 2017-06-09T03:56:00 | Central Suffolk and North Ipswich 123 | 3 3 | 2 2 | 772 772 | 57 57 | 2017-05-03 |
775 | 2017-06-08 | 0 | 55176 | 115 | 16341 | 2017-06-09T04:57:00 | Charnwood 125 | 3 3 | 2 2 | 774 774 | 57 57 | 2017-05-03 |
776 | 2017-06-08 | 0 | 44890 | 73 | 10458 | 2017-06-09T04:21:00 | Chatham and Aylesford 126 | 3 3 | 2 2 | 775 775 | 57 57 | 2017-05-03 |
777 | 2017-06-08 | 0 | 54572 | 117 | 4507 | 2017-06-09T04:43:00 | Cheadle 127 | 3 3 | 2 2 | 776 776 | 57 57 | 2017-05-03 |
778 | 2017-06-08 | 0 | 56860 | 103 | 13572 | 2017-06-09T01:31:00 | Chelmsford 128 | 3 3 | 2 2 | 777 777 | 57 57 | 2017-05-03 |
779 | 2017-06-08 | 0 | 42128 | 126 | 8188 | 2017-06-09T03:52:00 | Chelsea and Fulham 129 | 3 3 | 2 2 | 778 778 | 57 57 | 2017-05-03 |
780 | 2017-06-08 | 0 | 57012 | 107 | 2569 | 2017-06-09T04:20:00 | Cheltenham 130 | 3 3 | 2 2 | 779 779 | 57 57 | 2017-05-03 |
781 | 2017-06-08 | 0 | 55252 | 136 | 22140 | 2017-06-09T03:00:00 | Chesham and Amersham 131 | 3 3 | 2 2 | 780 780 | 57 57 | 2017-05-03 |
783 | 2017-06-08 | 0 | 59918 | 129 | 22621 | 2017-06-09T03:10:00 | Chichester 133 | 3 3 | 2 2 | 782 782 | 57 57 | 2017-05-03 |
784 | 2017-06-08 | 0 | 46961 | 170 | 2438 | 2017-06-09T02:52:00 | Chingford and Woodford Green 134 | 3 3 | 2 2 | 783 783 | 57 57 | 2017-05-03 |
785 | 2017-06-08 | 0 | 57140 | 210 | 16630 | 2017-06-09T03:06:00 | Chippenham 135 | 3 3 | 2 2 | 784 784 | 57 57 | 2017-05-03 |
786 | 2017-06-08 | 0 | 55423 | 204 | 353 | 2017-06-09T05:50:00 | Chipping Barnet 136 | 3 3 | 2 2 | 785 785 | 57 57 | 2017-05-03 |
788 | 2017-06-08 | 0 | 50634 | 161 | 25171 | 2017-06-09T02:26:00 | Christchurch 138 | 3 3 | 2 2 | 787 787 | 57 57 | 2017-05-03 |
789 | 2017-06-08 | 0 | 38654 | 133 | 3148 | 2017-06-09T02:50:00 | Cities of London and Westminster 139 | 3 3 | 2 2 | 788 788 | 57 57 | 2017-05-03 |
793 | 2017-06-08 | 0 | 47844 | 79 | 10400 | 2017-06-09T02:58:00 | Cleethorpes 143 | 3 3 | 2 2 | 792 792 | 57 57 | 2017-05-03 |
795 | 2017-06-08 | 0 | 40654 | 79 | 3437 | 2017-06-09T02:53:00 | Clwyd West 145 | 3 3 | 2 2 | 794 794 | 57 57 | 2017-05-03 |
797 | 2017-06-08 | 0 | 53545 | 112 | 5677 | 2017-06-09T02:52:00 | Colchester 147 | 3 3 | 2 2 | 796 796 | 57 57 | 2017-05-03 |
799 | 2017-06-08 | 0 | 56231 | 98 | 12619 | 2017-06-09T04:07:00 | Congleton 149 | 3 3 | 2 2 | 798 798 | 57 57 | 2017-05-03 |
801 | 2017-06-08 | 0 | 59997 | 94 | 2690 | 2017-06-09T04:21:00 | Corby 151 | 3 3 | 2 2 | 800 800 | 57 57 | 2017-05-03 |
805 | 2017-06-08 | 0 | 50273 | 181 | 2457 | 2017-06-09T06:14:00 | Crawley 155 | 3 3 | 2 2 | 804 804 | 57 57 | 2017-05-03 |
809 | 2017-06-08 | 0 | 61257 | 123 | 11406 | 2017-06-09T05:36:00 | Croydon South 159 | 3 3 | 2 2 | 808 808 | 57 57 | 2017-05-03 |
814 | 2017-06-08 | 0 | 54224 | 117 | 13186 | 2017-06-09T03:12:00 | Dartford 164 | 3 3 | 2 2 | 813 813 | 57 57 | 2017-05-03 |
815 | 2017-06-08 | 0 | 55663 | 102 | 21734 | 2017-06-09T04:10:00 | Daventry 165 | 3 3 | 2 2 | 814 814 | 57 57 | 2017-05-03 |
820 | 2017-06-08 | 0 | 49571 | 151 | 14327 | 2017-06-09T03:39:00 | Derbyshire Dales 170 | 3 3 | 2 2 | 819 819 | 57 57 | 2017-05-03 |
821 | 2017-06-08 | 0 | 50593 | 107 | 21136 | 2017-06-09T06:04:00 | Devizes 171 | 3 3 | 2 2 | 820 820 | 57 57 | 2017-05-03 |
826 | 2017-06-08 | 0 | 51966 | 76 | 6437 | 2017-06-09T01:41:00 | Dover 176 | 3 3 | 2 2 | 825 825 | 57 57 | 2017-05-03 |
828 | 2017-06-08 | 0 | 38244 | 51 | 7730 | 2017-06-09T03:43:00 | Dudley South 178 | 3 3 | 2 2 | 827 827 | 57 57 | 2017-05-03 |
831 | 2017-06-08 | 0 | 48964 | 60 | 9441 | 2017-06-09T05:54:00 | Dumfriesshire, Clydesdale and Tweeddale 181 | 3 3 | 2 2 | 830 830 | 57 57 | 2017-05-03 |
841 | 2017-06-08 | 0 | 60382 | 61 | 8036 | 2017-06-09T04:18:00 | East Devon 191 | 3 3 | 2 2 | 840 840 | 57 57 | 2017-05-03 |
844 | 2017-06-08 | 0 | 55408 | 159 | 25852 | 2017-06-09T03:26:00 | East Hampshire 194 | 3 3 | 2 2 | 843 843 | 57 57 | 2017-05-03 |
849 | 2017-06-08 | 0 | 59203 | 121 | 23914 | 2017-06-09T02:17:00 | East Surrey 199 | 3 3 | 2 2 | 848 848 | 57 57 | 2017-05-03 |
850 | 2017-06-08 | 0 | 53117 | 70 | 5106 | 2017-06-09T05:03:00 | East Worthing and Shoreham 200 | 3 3 | 2 2 | 849 849 | 57 57 | 2017-05-03 |
851 | 2017-06-08 | 0 | 53956 | 97 | 15006 | 2017-06-09T04:27:00 | East Yorkshire 201 | 3 3 | 2 2 | 850 850 | 57 57 | 2017-05-03 |
853 | 2017-06-08 | 0 | 57280 | 136 | 14179 | 2017-06-09T02:37:00 | Eastleigh 203 | 3 3 | 2 2 | 852 852 | 57 57 | 2017-05-03 |
854 | 2017-06-08 | 0 | 51319 | 85 | 11942 | 2017-06-09T04:09:00 | Eddisbury 204 | 3 3 | 2 2 | 853 853 | 57 57 | 2017-05-03 |
862 | 2017-06-08 | 0 | 59542 | 134 | 9805 | 2017-06-09T04:25:00 | Elmet and Rothwell 212 | 3 3 | 2 2 | 861 861 | 57 57 | 2017-05-03 |
866 | 2017-06-08 | 0 | 50779 | 130 | 18243 | 2017-06-09T02:11:00 | Epping Forest 216 | 3 3 | 2 2 | 865 865 | 57 57 | 2017-05-03 |
867 | 2017-06-08 | 0 | 59266 | 202 | 20475 | 2017-06-09T02:53:00 | Epsom and Ewell 217 | 3 3 | 2 2 | 866 866 | 57 57 | 2017-05-03 |
868 | 2017-06-08 | 0 | 49781 | 86 | 4534 | 2017-06-09T01:54:00 | Erewash 218 | 3 3 | 2 2 | 867 867 | 57 57 | 2017-05-03 |
870 | 2017-06-08 | 0 | 59842 | 52 | 23298 | 2017-06-09T03:20:00 | Esher and Walton 220 | 3 3 | 2 2 | 869 869 | 57 57 | 2017-05-03 |
873 | 2017-06-08 | 0 | 57014 | 124 | 21555 | 2017-06-09T01:59:00 | Fareham 223 | 3 3 | 2 2 | 872 872 | 57 57 | 2017-05-03 |
874 | 2017-06-08 | 0 | 49749 | 77 | 17413 | 2017-06-09T03:55:00 | Faversham and Mid Kent 224 | 3 3 | 2 2 | 873 873 | 57 57 | 2017-05-03 |
877 | 2017-06-08 | 0 | 50702 | 164 | 4190 | 2017-06-09T04:31:00 | Filton and Bradley Stoke 227 | 3 3 | 2 2 | 876 876 | 57 57 | 2017-05-03 |
878 | 2017-06-08 | 0 | 52385 | 159 | 1657 | 2017-06-09T04:47:00 | Finchley and Golders Green 228 | 3 3 | 2 2 | 877 877 | 57 57 | 2017-05-03 |
879 | 2017-06-08 | 0 | 58875 | 97 | 15411 | 2017-06-09T01:52:00 | Folkestone and Hythe 229 | 3 3 | 2 2 | 878 878 | 57 57 | 2017-05-03 |
880 | 2017-06-08 | 0 | 51767 | 81 | 9502 | 2017-06-09T03:34:00 | Forest of Dean 230 | 3 3 | 2 2 | 879 879 | 57 57 | 2017-05-03 |
882 | 2017-06-08 | 0 | 46467 | 127 | 11805 | 2017-06-09T02:15:00 | Fylde 232 | 3 3 | 2 2 | 881 881 | 57 57 | 2017-05-03 |
883 | 2017-06-08 | 0 | 51425 | 150 | 17023 | 2017-06-09T03:07:00 | Gainsborough 233 | 3 3 | 2 2 | 882 882 | 57 57 | 2017-05-03 |
887 | 2017-06-08 | 0 | 48868 | 90 | 9430 | 2017-06-09T04:19:00 | Gillingham and Rainham 237 | 3 3 | 2 2 | 886 886 | 57 57 | 2017-05-03 |
896 | 2017-06-08 | 0 | 54071 | 76 | 5520 | 2017-06-09T03:20:00 | Gloucester 246 | 3 3 | 2 2 | 895 895 | 57 57 | 2017-05-03 |
898 | 2017-06-08 | 0 | 49481 | 28 | 17211 | 2017-06-09T03:04:00 | Gosport 248 | 3 3 | 2 2 | 897 897 | 57 57 | 2017-05-03 |
900 | 2017-06-08 | 0 | 56593 | 106 | 20094 | 2017-06-09T02:46:00 | Grantham and Stamford 250 | 3 3 | 2 2 | 899 899 | 57 57 | 2017-05-03 |
901 | 2017-06-08 | 0 | 48997 | 109 | 9347 | 2017-06-09T03:11:00 | Gravesham 251 | 3 3 | 2 2 | 900 900 | 57 57 | 2017-05-03 |
903 | 2017-06-08 | 0 | 44146 | 203 | 7973 | 2017-06-09T03:14:00 | Great Yarmouth 253 | 3 3 | 2 2 | 902 902 | 57 57 | 2017-05-03 |
905 | 2017-06-08 | 0 | 55509 | 147 | 17040 | 2017-06-09T02:49:00 | Guildford 255 | 3 3 | 2 2 | 904 904 | 57 57 | 2017-05-03 |
908 | 2017-06-08 | 0 | 44379 | 90 | 5253 | 2017-06-09T04:41:00 | Halesowen and Rowley Regis 258 | 3 3 | 2 2 | 907 907 | 57 57 | 2017-05-03 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [majority] INTEGER, [declaration_at] TEXT, [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]), [general_election_id] INTEGER REFERENCES [general_elections]([id]), [result_summary_id] INTEGER REFERENCES [result_summaries]([id]), [electorate_id] INTEGER REFERENCES [electorates]([id]), [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]), [writ_issued_on] TEXT ); CREATE INDEX [idx_elections_parliament_period_id] ON [elections] ([parliament_period_id]); CREATE INDEX [idx_elections_electorate_id] ON [elections] ([electorate_id]); CREATE INDEX [idx_elections_result_summary_id] ON [elections] ([result_summary_id]); CREATE INDEX [idx_elections_general_election_id] ON [elections] ([general_election_id]); CREATE INDEX [idx_elections_constituency_group_id] ON [elections] ([constituency_group_id]);