home / psephology

elections

Data license: Open Parliament Licence · Data source: UK Parliament election results website

222 rows where "declaration_at" is on date 2017-06-09 and result_summary_id = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_on (date), declaration_at (date), writ_issued_on (date)

id ▼ polling_on is_notional valid_vote_count invalid_vote_count majority declaration_at constituency_group_id general_election_id result_summary_id electorate_id parliament_period_id writ_issued_on
651 2017-06-08 0 33268 57 16761 2017-06-09T02:41:00 Aberavon 1 3 3 1 1 651 651 57 57 2017-05-03
659 2017-06-08 0 44760 84 5235 2017-06-09T02:41:00 Alyn and Deeside 9 3 3 1 1 659 659 57 57 2017-05-03
665 2017-06-08 0 49993 62 441 2017-06-09T05:45:00 Ashfield 15 3 3 1 1 665 665 57 57 2017-05-03
667 2017-06-08 0 39773 81 11295 2017-06-09T03:58:00 Ashton-under-Lyne 17 3 3 1 1 667 667 57 57 2017-05-03
672 2017-06-08 0 47679 103 21608 2017-06-09T03:31:00 Barking 22 3 3 1 1 672 672 57 57 2017-05-03
673 2017-06-08 0 39087 66 15546 2017-06-09T02:34:00 Barnsley Central 23 3 3 1 1 673 673 57 57 2017-05-03
674 2017-06-08 0 40776 91 13283 2017-06-09T02:11:00 Barnsley East 24 3 3 1 1 674 674 57 57 2017-05-03
675 2017-06-08 0 47590 60 209 2017-06-09T04:42:00 Barrow and Furness 25 3 3 1 1 675 675 57 57 2017-05-03
678 2017-06-08 0 52250 127 4852 2017-06-09T03:52:00 Bassetlaw 28 3 3 1 1 678 678 57 57 2017-05-03
680 2017-06-08 0 53780 128 8961 2017-06-09T04:00:00 Batley and Spen 30 3 3 1 1 680 680 57 57 2017-05-03
689 2017-06-08 0 58521 148 12972 2017-06-09T04:46:00 Bermondsey and Old Southwark 39 3 3 1 1 689 689 57 57 2017-05-03
692 2017-06-08 0 59825 275 35393 2017-06-09T04:52:00 Bethnal Green and Bow 42 3 3 1 1 692 692 57 57 2017-05-03
696 2017-06-08 0 43663 108 25514 2017-06-09T01:25:00 Birkenhead 46 3 3 1 1 696 696 57 57 2017-05-03
697 2017-06-08 0 43612 108 6917 2017-06-09T02:50:00 Birmingham, Edgbaston 47 3 3 1 1 697 697 57 57 2017-05-03
698 2017-06-08 0 37217 112 7285 2017-06-09T02:56:00 Birmingham, Erdington 48 3 3 1 1 698 698 57 57 2017-05-03
699 2017-06-08 0 54310 187 33944 2017-06-09T03:41:00 Birmingham, Hall Green 49 3 3 1 1 699 699 57 57 2017-05-03
700 2017-06-08 0 46394 159 31026 2017-06-09T03:35:00 Birmingham, Hodge Hill 50 3 3 1 1 700 700 57 57 2017-05-03
701 2017-06-08 0 41307 155 28714 2017-06-09T03:05:00 Birmingham, Ladywood 51 3 3 1 1 701 701 57 57 2017-05-03
702 2017-06-08 0 44348 151 4667 2017-06-09T02:49:00 Birmingham, Northfield 52 3 3 1 1 702 702 57 57 2017-05-03
703 2017-06-08 0 44197 164 18383 2017-06-09T03:57:00 Birmingham, Perry Barr 53 3 3 1 1 703 703 57 57 2017-05-03
704 2017-06-08 0 48985 138 15207 2017-06-09T03:20:00 Birmingham, Selly Oak 54 3 3 1 1 704 704 57 57 2017-05-03
705 2017-06-08 0 44502 103 16574 2017-06-09T02:50:00 Birmingham, Yardley 55 3 3 1 1 705 705 57 57 2017-05-03
706 2017-06-08 0 43281 78 502 2017-06-09T02:42:00 Bishop Auckland 56 3 3 1 1 706 706 57 57 2017-05-03
707 2017-06-08 0 47515 187 20368 2017-06-09T02:20:00 Blackburn 57 3 3 1 1 707 707 57 57 2017-05-03
708 2017-06-08 0 40113 101 19601 2017-06-09T02:52:00 Blackley and Broughton 58 3 3 1 1 708 708 57 57 2017-05-03
710 2017-06-08 0 34953 44 2523 2017-06-09T02:50:00 Blackpool South 60 3 3 1 1 710 710 57 57 2017-05-03
711 2017-06-08 0 32384 35 11907 2017-06-09T02:01:00 Blaenau Gwent 61 3 3 1 1 711 711 57 57 2017-05-03
712 2017-06-08 0 48084 64 13477 2017-06-09T02:16:00 Blaydon 62 3 3 1 1 712 712 57 57 2017-05-03
713 2017-06-08 0 42490 70 7915 2017-06-09T04:21:00 Blyth Valley 63 3 3 1 1 713 713 57 57 2017-05-03
715 2017-06-08 0 46519 107 5288 2017-06-09T04:19:00 Bolsover 65 3 3 1 1 715 715 57 57 2017-05-03
716 2017-06-08 0 45183 90 3797 2017-06-09T02:41:00 Bolton North East 66 3 3 1 1 716 716 57 57 2017-05-03
717 2017-06-08 0 42323 97 13126 2017-06-09T03:09:00 Bolton South East 67 3 3 1 1 717 717 57 57 2017-05-03
719 2017-06-08 0 50288 163 36200 2017-06-09T02:21:00 Bootle 69 3 3 1 1 719 719 57 57 2017-05-03
725 2017-06-08 0 45622 78 20540 2017-06-09T04:17:00 Bradford East 75 3 3 1 1 725 725 57 57 2017-05-03
726 2017-06-08 0 41049 62 6700 2017-06-09T03:17:00 Bradford South 76 3 3 1 1 726 726 57 57 2017-05-03
727 2017-06-08 0 45528 221 21902 2017-06-09T04:00:00 Bradford West 77 3 3 1 1 727 727 57 57 2017-05-03
730 2017-06-08 0 52296 199 27997 2017-06-09T03:49:00 Brent Central 80 3 3 1 1 730 730 57 57 2017-05-03
731 2017-06-08 0 56444 203 17061 2017-06-09T04:03:00 Brent North 81 3 3 1 1 731 731 57 57 2017-05-03
732 2017-06-08 0 61629 156 12182 2017-06-09T03:32:00 Brentford and Isleworth 82 3 3 1 1 732 732 57 57 2017-05-03
734 2017-06-08 0 43255 55 4700 2017-06-09T02:24:00 Bridgend 84 3 3 1 1 734 734 57 57 2017-05-03
739 2017-06-08 0 50799 133 13394 2017-06-09T02:41:00 Bristol East 89 3 3 1 1 739 739 57 57 2017-05-03
741 2017-06-08 0 54382 112 15987 2017-06-09T02:31:00 Bristol South 91 3 3 1 1 741 741 57 57 2017-05-03
742 2017-06-08 0 71608 174 37336 2017-06-09T02:56:00 Bristol West 92 3 3 1 1 742 742 57 57 2017-05-03
749 2017-06-08 0 40290 63 6353 2017-06-09T01:49:00 Burnley 99 3 3 1 1 749 749 57 57 2017-05-03
752 2017-06-08 0 50990 123 5965 2017-06-09T02:33:00 Bury South 102 3 3 1 1 751 751 57 57 2017-05-03
754 2017-06-08 0 41297 83 12078 2017-06-09T02:03:00 Caerphilly 104 3 3 1 1 753 753 57 57 2017-05-03
757 2017-06-08 0 57412 236 37316 2017-06-09T04:32:00 Camberwell and Peckham 107 3 3 1 1 756 756 57 57 2017-05-03
759 2017-06-08 0 55934 135 12661 2017-06-09T03:01:00 Cambridge 109 3 3 1 1 758 758 57 57 2017-05-03
762 2017-06-08 0 40367 80 17196 2017-06-09T02:35:00 Cardiff Central 112 3 3 1 1 761 761 57 57 2017-05-03
764 2017-06-08 0 50736 107 14864 2017-06-09T03:23:00 Cardiff South and Penarth 114 3 3 1 1 763 763 57 57 2017-05-03
765 2017-06-08 0 46629 89 12551 2017-06-09T03:32:00 Cardiff West 115 3 3 1 1 764 764 57 57 2017-05-03
782 2017-06-08 0 47927 74 9605 2017-06-09T03:44:00 Chesterfield 132 3 3 1 1 781 781 57 57 2017-05-03
787 2017-06-08 0 55634 134 7512 2017-06-09T02:26:00 Chorley 137 3 3 1 1 786 786 57 57 2017-05-03
790 2017-06-08 0 56421 144 9176 2017-06-09T03:47:00 City of Chester 140 3 3 1 1 789 789 57 57 2017-05-03
791 2017-06-08 0 48324 86 12364 2017-06-09T02:55:00 City of Durham 141 3 3 1 1 790 790 57 57 2017-05-03
794 2017-06-08 0 37474 56 4356 2017-06-09T01:41:00 Clwyd South 144 3 3 1 1 793 793 57 57 2017-05-03
802 2017-06-08 0 46508 128 15580 2017-06-09T02:43:00 Coventry North East 152 3 3 1 1 801 801 57 57 2017-05-03
803 2017-06-08 0 49849 88 8580 2017-06-09T02:52:00 Coventry North West 153 3 3 1 1 802 802 57 57 2017-05-03
804 2017-06-08 0 47009 114 7947 2017-06-09T02:39:00 Coventry South 154 3 3 1 1 803 803 57 57 2017-05-03
808 2017-06-08 0 59623 131 32365 2017-06-09T05:06:00 Croydon North 158 3 3 1 1 807 807 57 57 2017-05-03
811 2017-06-08 0 31802 71 13238 2017-06-09T02:27:00 Cynon Valley 161 3 3 1 1 810 810 57 57 2017-05-03
812 2017-06-08 0 45843 73 4652 2017-06-09T03:34:00 Dagenham and Rainham 162 3 3 1 1 811 811 57 57 2017-05-03
813 2017-06-08 0 44817 79 3280 2017-06-09T00:51:00 Darlington 163 3 3 1 1 812 812 57 57 2017-05-03
816 2017-06-08 0 39418 69 4240 2017-06-09T02:07:00 Delyn 166 3 3 1 1 815 815 57 57 2017-05-03
817 2017-06-08 0 39599 72 14077 2017-06-09T04:23:00 Denton and Reddish 167 3 3 1 1 816 816 57 57 2017-05-03
819 2017-06-08 0 45306 105 11248 2017-06-09T04:10:00 Derby South 169 3 3 1 1 818 818 57 57 2017-05-03
822 2017-06-08 0 56545 155 3321 2017-06-09T04:20:00 Dewsbury 172 3 3 1 1 821 821 57 57 2017-05-03
823 2017-06-08 0 45988 95 5169 2017-06-09T02:51:00 Don Valley 173 3 3 1 1 822 822 57 57 2017-05-03
824 2017-06-08 0 43024 122 10131 2017-06-09T02:25:00 Doncaster Central 174 3 3 1 1 823 823 57 57 2017-05-03
825 2017-06-08 0 42312 76 14024 2017-06-09T02:53:00 Doncaster North 175 3 3 1 1 824 824 57 57 2017-05-03
827 2017-06-08 0 38910 72 22 2017-06-09T07:13:00 Dudley North 177 3 3 1 1 826 826 57 57 2017-05-03
829 2017-06-08 0 56143 162 28156 2017-06-09T04:06:00 Dulwich and West Norwood 179 3 3 1 1 828 828 57 57 2017-05-03
836 2017-06-08 0 55342 191 13807 2017-06-09T02:06:00 Ealing Central and Acton 186 3 3 1 1 835 835 57 57 2017-05-03
837 2017-06-08 0 52516 152 19693 2017-06-09T02:41:00 Ealing North 187 3 3 1 1 836 836 57 57 2017-05-03
838 2017-06-08 0 45145 173 22090 2017-06-09T03:05:00 Ealing, Southall 188 3 3 1 1 837 837 57 57 2017-05-03
839 2017-06-08 0 36364 57 14892 2017-06-09T03:20:00 Easington 189 3 3 1 1 838 838 57 57 2017-05-03
843 2017-06-08 0 56633 179 39883 2017-06-09T03:24:00 East Ham 193 3 3 1 1 842 842 57 57 2017-05-03
857 2017-06-08 0 47840 73 15514 2017-06-09T04:10:00 Edinburgh South 207 3 3 1 1 856 856 57 57 2017-05-03
860 2017-06-08 0 43678 113 21115 2017-06-09T04:43:00 Edmonton 210 3 3 1 1 859 859 57 57 2017-05-03
861 2017-06-08 0 50939 69 11390 2017-06-09T03:09:00 Ellesmere Port and Neston 211 3 3 1 1 860 860 57 57 2017-05-03
863 2017-06-08 0 46155 150 6296 2017-06-09T02:43:00 Eltham 213 3 3 1 1 862 862 57 57 2017-05-03
864 2017-06-08 0 48565 125 10247 2017-06-09T04:25:00 Enfield North 214 3 3 1 1 863 863 57 57 2017-05-03
869 2017-06-08 0 44464 79 10014 2017-06-09T03:53:00 Erith and Thamesmead 219 3 3 1 1 868 868 57 57 2017-05-03
871 2017-06-08 0 55423 131 16117 2017-06-09T03:26:00 Exeter 221 3 3 1 1 870 870 57 57 2017-05-03
875 2017-06-08 0 53027 111 15603 2017-06-09T03:55:00 Feltham and Heston 225 3 3 1 1 874 874 57 57 2017-05-03
884 2017-06-08 0 53522 143 32149 2017-06-09T02:18:00 Garston and Halewood 234 3 3 1 1 883 883 57 57 2017-05-03
885 2017-06-08 0 42103 71 17350 2017-06-09T02:03:00 Gateshead 235 3 3 1 1 884 884 57 57 2017-05-03
886 2017-06-08 0 51682 83 4694 2017-06-09T03:04:00 Gedling 236 3 3 1 1 885 885 57 57 2017-05-03
902 2017-06-08 0 35521 60 2565 2017-06-09T02:21:00 Great Grimsby 252 3 3 1 1 901 901 57 57 2017-05-03
904 2017-06-08 0 53106 200 20714 2017-06-09T03:11:00 Greenwich and Woolwich 254 3 3 1 1 903 903 57 57 2017-05-03
906 2017-06-08 0 56298 187 35139 2017-06-09T03:22:00 Hackney North and Stoke Newington 256 3 3 1 1 905 905 57 57 2017-05-03
907 2017-06-08 0 55354 215 37931 2017-06-09T03:09:00 Hackney South and Shoreditch 257 3 3 1 1 906 906 57 57 2017-05-03
909 2017-06-08 0 48276 99 5376 2017-06-09T04:33:00 Halifax 259 3 3 1 1 908 908 57 57 2017-05-03
911 2017-06-08 0 49518 85 25405 2017-06-09T01:25:00 Halton 261 3 3 1 1 910 910 57 57 2017-05-03
912 2017-06-08 0 52252 131 18651 2017-06-09T03:42:00 Hammersmith 262 3 3 1 1 911 911 57 57 2017-05-03
913 2017-06-08 0 58407 165 15560 2017-06-09T04:27:00 Hampstead and Kilburn 263 3 3 1 1 912 912 57 57 2017-05-03
918 2017-06-08 0 50355 128 13314 2017-06-09T03:25:00 Harrow West 268 3 3 1 1 917 917 57 57 2017-05-03
919 2017-06-08 0 41835 86 7650 2017-06-09T01:54:00 Hartlepool 269 3 3 1 1 918 918 57 57 2017-05-03
923 2017-06-08 0 47802 118 18115 2017-06-09T03:10:00 Hayes and Harlington 273 3 3 1 1 922 922 57 57 2017-05-03
926 2017-06-08 0 45944 83 10174 2017-06-09T05:28:00 Hemsworth 276 3 3 1 1 925 925 57 57 2017-05-03

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "elections" (
   [id] INTEGER PRIMARY KEY,
   [polling_on] TEXT,
   [is_notional] INTEGER,
   [valid_vote_count] INTEGER,
   [invalid_vote_count] INTEGER,
   [majority] INTEGER,
   [declaration_at] TEXT,
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [result_summary_id] INTEGER REFERENCES [result_summaries]([id]),
   [electorate_id] INTEGER REFERENCES [electorates]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]),
   [writ_issued_on] TEXT
);
CREATE INDEX [idx_elections_parliament_period_id]
    ON [elections] ([parliament_period_id]);
CREATE INDEX [idx_elections_electorate_id]
    ON [elections] ([electorate_id]);
CREATE INDEX [idx_elections_result_summary_id]
    ON [elections] ([result_summary_id]);
CREATE INDEX [idx_elections_general_election_id]
    ON [elections] ([general_election_id]);
CREATE INDEX [idx_elections_constituency_group_id]
    ON [elections] ([constituency_group_id]);
Powered by Datasette · Queries took 31.061ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website