home / psephology

constituency_areas

Data license: Open Parliament Licence · Data source: UK Parliament election results website

112 rows where country_id = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_area_type_id, boundary_set_id

id ▼ name geographic_code english_region_id country_id constituency_area_type_id boundary_set_id mnis_id is_geographic_code_issued_by_ons
1 Aberavon W07000049   Wales 6 County 1 7 7 3287 1
2 Aberconwy W07000058   Wales 6 County 1 7 7 3288 1
9 Alyn and Deeside W07000043   Wales 6 County 1 7 7 3292 1
12 Arfon W07000057   Wales 6 County 1 7 7 3294 1
61 Blaenau Gwent W07000072   Wales 6 County 1 7 7 3339 1
79 Brecon and Radnorshire W07000068   Wales 6 County 1 7 7 3357 1
84 Bridgend W07000073   Wales 6 County 1 7 7 3362 1
104 Caerphilly W07000076   Wales 6 County 1 7 7 3382 1
112 Cardiff Central W07000050   Wales 6 Borough 3 7 7 3389 1
113 Cardiff North W07000051   Wales 6 Borough 3 7 7 3390 1
114 Cardiff South and Penarth W07000080   Wales 6 Borough 3 7 7 3391 1
115 Cardiff West W07000079   Wales 6 Borough 3 7 7 3392 1
117 Carmarthen East and Dinefwr W07000067   Wales 6 County 1 7 7 3394 1
118 Carmarthen West and South Pembrokeshire W07000066   Wales 6 County 1 7 7 3395 1
124 Ceredigion W07000064   Wales 6 County 1 7 7 3400 1
144 Clwyd South W07000062   Wales 6 County 1 7 7 3420 1
145 Clwyd West W07000059   Wales 6 County 1 7 7 3421 1
161 Cynon Valley W07000070   Wales 6 County 1 7 7 3435 1
166 Delyn W07000042   Wales 6 County 1 7 7 3440 1
185 Dwyfor Meirionnydd W07000061   Wales 6 County 1 7 7 3454 1
249 Gower W07000046   Wales 6 County 1 7 7 3499 1
303 Islwyn W07000077   Wales 6 County 1 7 7 3551 1
342 Llanelli W07000045   Wales 6 County 1 7 7 3585 1
359 Merthyr Tydfil and Rhymney W07000071   Wales 6 County 1 7 7 3602 1
374 Monmouth W07000054   Wales 6 County 1 7 7 3616 1
375 Montgomeryshire W07000063   Wales 6 County 1 7 7 3617 1
381 Neath W07000069   Wales 6 County 1 7 7 3620 1
390 Newport East W07000055   Wales 6 County 1 7 7 3629 1
391 Newport West W07000056   Wales 6 County 1 7 7 3630 1
432 Ogmore W07000074   Wales 6 County 1 7 7 3668 1
449 Pontypridd W07000075   Wales 6 County 1 7 7 3681 1
454 Preseli Pembrokeshire W07000065   Wales 6 County 1 7 7 3686 1
464 Rhondda W07000052   Wales 6 County 1 7 7 3696 1
563 Swansea East W07000048   Wales 6 Borough 3 7 7 3792 1
564 Swansea West W07000047   Wales 6 Borough 3 7 7 3793 1
579 Torfaen W07000053   Wales 6 County 1 7 7 3808 1
589 Vale of Clwyd W07000060   Wales 6 County 1 7 7 3818 1
590 Vale of Glamorgan W07000078   Wales 6 County 1 7 7 3819 1
642 Wrexham W07000044   Wales 6 County 1 7 7 3869 1
648 Ynys Môn W07000041   Wales 6 County 1 7 7 3875 1
651 Aberafan Maesteg W07000081   Wales 6 County 1 2 2 4496 1
660 Alyn and Deeside W07000082   Wales 6 County 1 2 2 4497 1
672 Bangor Aberconwy W07000083   Wales 6 County 1 2 2 4498 1
712 Blaenau Gwent and Rhymney W07000084   Wales 6 County 1 2 2 4499 1
729 Brecon, Radnor and Cwm Tawe W07000085   Wales 6 County 1 2 2 4500 1
734 Bridgend W07000086   Wales 6 County 1 2 2 4501 1
756 Caerfyrddin W07000087   Wales 6 County 1 2 2 4502 1
757 Caerphilly W07000088   Wales 6 County 1 2 2 4503 1
764 Cardiff East W07000089   Wales 6 Borough 3 2 2 4504 1
765 Cardiff North W07000090   Wales 6 Borough 3 2 2 4505 1
766 Cardiff South and Penarth W07000091   Wales 6 Borough 3 2 2 4506 1
767 Cardiff West W07000092   Wales 6 Borough 3 2 2 4507 1
774 Ceredigion Preseli W07000093   Wales 6 County 1 2 2 4508 1
794 Clwyd East W07000094   Wales 6 County 1 2 2 4509 1
795 Clwyd North W07000095   Wales 6 County 1 2 2 4510 1
834 Dwyfor Meirionnydd W07000096   Wales 6 County 1 2 2 4511 1
901 Gower W07000097   Wales 6 County 1 2 2 4512 1
997 Llanelli W07000098   Wales 6 County 1 2 2 4513 1
1016 Merthyr Tydfil and Aberdare W07000099   Wales 6 County 1 2 2 4514 1
1017 Mid and South Pembrokeshire W07000100   Wales 6 County 1 2 2 4515 1
1034 Monmouthshire W07000101   Wales 6 County 1 2 2 4516 1
1035 Montgomeryshire and Glyndŵr W07000102   Wales 6 County 1 2 2 4517 1
1040 Neath and Swansea East W07000103   Wales 6 County 1 2 2 4518 1
1049 Newport East W07000104   Wales 6 County 1 2 2 4519 1
1050 Newport West and Islwyn W07000105   Wales 6 County 1 2 2 4520 1
1108 Pontypridd W07000106   Wales 6 County 1 2 2 4521 1
1123 Rhondda and Ogmore W07000107   Wales 6 County 1 2 2 4522 1
1222 Swansea West W07000108   Wales 6 County 1 2 2 4523 1
1239 Torfaen W07000109   Wales 6 County 1 2 2 4524 1
1248 Vale of Glamorgan W07000110   Wales 6 County 1 2 2 4525 1
1293 Wrexham W07000111   Wales 6 County 1 2 2 4526 1
1298 Ynys Môn W07000112   Wales 6 County 1 2 2 4527 1
1301 Aberavon W07000022   Wales 6 County 1 12 12 5 1
1309 Alyn and Deeside W07000007   Wales 6 County 1 12 12 52 1
1361 Blaenau Gwent W07000038   Wales 6 County 1 12 12 338 1
1379 Brecon and Radnorshire W07000013   Wales 6 County 1 12 12 418 1
1385 Bridgend W07000023   Wales 6 County 1 12 12 437 1
1404 Caernarfon W07000002   Wales 6 County 1 12 12 528 1
1405 Caerphilly W07000035   Wales 6 County 1 12 12 537 1
1412 Cardiff Central W07000031   Wales 6 Borough 3 12 12 571 1
1413 Cardiff North W07000030   Wales 6 Borough 3 12 12 576 1
1414 Cardiff South and Penarth W07000032   Wales 6 Borough 3 12 12 580 1
1415 Cardiff West W07000029   Wales 6 Borough 3 12 12 586 1
1417 Carmarthen East and Dinefwr W07000015   Wales 6 County 1 12 12 601 1
1418 Carmarthen West and South Pembrokeshire W07000016   Wales 6 County 1 12 12 602 1
1424 Ceredigion W07000012   Wales 6 County 1 12 12 622 1
1441 Clwyd South W07000009   Wales 6 County 1 12 12 717 1
1442 Clwyd West W07000004   Wales 6 County 1 12 12 719 1
1449 Conwy W07000003   Wales 6 County 1 12 12 748 1
1465 Cynon Valley W07000026   Wales 6 County 1 12 12 810 1
1470 Delyn W07000006   Wales 6 County 1 12 12 838 1
1556 Gower W07000018   Wales 6 County 1 12 12 1293 1
1612 Islwyn W07000036   Wales 6 County 1 12 12 1591 1
1652 Llanelli W07000017   Wales 6 County 1 12 12 1831 1
1669 Meirionnydd Nant Conwy W07000010   Wales 6 County 1 12 12 1924 1
1671 Merthyr Tydfil and Rhymney W07000033   Wales 6 County 1 12 12 1939 1
1684 Monmouth W07000034   Wales 6 County 1 12 12 1995 1
1685 Montgomeryshire W07000011   Wales 6 County 1 12 12 2000 1
1690 Neath W07000021   Wales 6 County 1 12 12 2032 1
1699 Newport East W07000040   Wales 6 County 1 12 12 2085 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "constituency_areas" (
   [id] INTEGER PRIMARY KEY,
   [name] TEXT,
   [geographic_code] TEXT,
   [english_region_id] INTEGER REFERENCES [english_regions]([id]),
   [country_id] INTEGER REFERENCES [countries]([id]),
   [constituency_area_type_id] INTEGER REFERENCES [constituency_area_types]([id]),
   [boundary_set_id] INTEGER REFERENCES [boundary_sets]([id]),
   [mnis_id] INTEGER,
   [is_geographic_code_issued_by_ons] INTEGER
);
CREATE INDEX [idx_constituency_areas_boundary_set_id]
    ON [constituency_areas] ([boundary_set_id]);
CREATE INDEX [idx_constituency_areas_constituency_area_type_id]
    ON [constituency_areas] ([constituency_area_type_id]);
CREATE INDEX [idx_constituency_areas_country_id]
    ON [constituency_areas] ([country_id]);
CREATE INDEX [idx_constituency_areas_english_region_id]
    ON [constituency_areas] ([english_region_id]);
Powered by Datasette · Queries took 12.573ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website