candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
2,126 rows where result_position = 6
This data as json, CSV (advanced)
Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent, is_notional, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Captain | Beany | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1137 | 0.036069 | Male 1 | 1 1 | |||
11 | Petra | Haig | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 727 | 0.024114 | Female 2 | 2 2 | |||
19 | Christopher | Willett | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 186 | 0.004233 | Male 1 | 3 3 | |||
28 | Sandra | Skinner | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 897 | 0.018475 | Female 2 | 4 4 | |||
30 | Deryck | Beaumont | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 136 | 0.003071 | Male 1 | 5 5 | |||
44 | Mark | Beech | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 197 | 0.004988 | Male 1 | 7 7 | |||
52 | Alasdair | Ibbotson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 976 | 0.023624 | Male 1 | 9 9 | |||
63 | David | Mumford | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 965 | 0.021693 | Male 1 | 11 11 | |||
72 | Kathrine | Jones | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 409 | 0.01524 | Female 2 | 12 12 | |||
113 | Roseanne | Edwards | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 729 | 0.012567 | Female 2 | 20 20 | |||
123 | Joseph | Mambuliya | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 183 | 0.004252 | Male 1 | 22 22 | |||
130 | Dave | Gibson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 573 | 0.015673 | Male 1 | 23 23 | |||
133 | Kevin | Riddiough | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 440 | 0.011424 | Male 1 | 24 24 | |||
142 | Ian | Jackson | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 130 | 0.003004 | Male 1 | 25 25 | |||
163 | Loraine | Morgan-Brinkhurst | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 499 | 0.010579 | Female 2 | 29 29 | |||
172 | Dawn | Wheelhouse | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 123 | 0.002437 | Female 2 | 30 30 | |||
191 | Faruk | Choudhury | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 129 | 0.002799 | Male 1 | 34 34 | |||
200 | Mary | Muldoon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 127 | 0.0032 | -0.007383 | Female 2 | 35 35 | ||
203 | Fra | Hughes | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 529 | 0.013032 | Male 1 | 36 36 | |||
210 | Clare | Bailey | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2238 | 0.057448 | 0.027143 | Female 2 | 37 37 | ||
223 | Brian | Higginson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 765 | 0.021654 | Male 1 | 38 38 | |||
230 | Kingsley | Abrams | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 142 | 0.002761 | Male 1 | 39 39 | |||
235 | Pauline | Stewart | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 631 | 0.011465 | Female 2 | 40 40 | |||
242 | Neil | Humphrey | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 88 | 0.002177 | Male 1 | 41 41 | |||
252 | Glyn | Robbins | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 949 | 0.017931 | Male 1 | 42 42 | |||
263 | Lee | Walton | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 658 | 0.012491 | Male 1 | 43 43 | |||
270 | Maggi | Young | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 151 | 0.003457 | -0.007335 | Female 2 | 45 45 | ||
280 | Gabriel | Ukandu | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 163 | 0.003947 | Male 1 | 47 47 | |||
291 | Ted | Woodley | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 212 | 0.006112 | Male 1 | 48 48 | |||
297 | Shiraz | Peer | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 780 | 0.01658 | -0.234616 | Male 1 | 49 49 | ||
299 | Andy | Chaffer | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 153 | 0.003728 | Male 1 | 50 50 | |||
309 | Timothy | Burton | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 216 | 0.006014 | Male 1 | 51 51 | |||
320 | Robert | Punton | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 331 | 0.008022 | Male 1 | 53 53 | |||
331 | Teval | Stephens | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 187 | 0.004544 | Male 1 | 55 55 | |||
353 | James | Walsh | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 57 | 0.001447 | Male 1 | 59 59 | |||
358 | Andy | Higgins | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 655 | 0.020194 | Male 1 | 60 60 | |||
365 | Samuel | Rees | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 620 | 0.019569 | -0.081836 | Male 1 | 61 61 | ||
401 | John | Vickers | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 209 | 0.004301 | Male 1 | 68 68 | |||
407 | Peter | Glover | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 500 | 0.011074 | -0.000361 | Male 1 | 69 69 | ||
412 | Chris | Pain | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 324 | 0.007476 | Male 1 | 70 70 | |||
422 | David | Ross | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 903 | 0.020144 | Male 1 | 72 72 | |||
432 | Dick | Franklin | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 99 | 0.00237 | Male 1 | 73 73 | |||
439 | James | Lewthwaite | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 210 | 0.005072 | Male 1 | 75 75 | |||
452 | Celia | Hickson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1085 | 0.02693 | 0.003763 | Female 2 | 77 77 | ||
461 | Toby | Pereira | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 295 | 0.005867 | Male 1 | 78 78 | |||
466 | Chris | Carmichael | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1261 | 0.031467 | 0.022688 | Male 1 | 79 79 | ||
477 | John | Boyle | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 235 | 0.004997 | Male 1 | 80 80 | |||
481 | Elcena | Jeffers | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 197 | 0.003771 | Female 2 | 81 81 | |||
491 | Robin | Tilbrook | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 173 | 0.003334 | -0.006372 | Male 1 | 83 83 | ||
498 | Les | Tallon-Morris | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 763 | 0.019339 | Male 1 | 84 84 | |||
514 | Trevor | Dixon | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 153 | 0.003536 | Male 1 | 86 86 | |||
523 | Jacqueline | Shodeke | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 73 | 0.001611 | Female 2 | 87 87 | |||
527 | Nick | Yeomans | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 116 | 0.002122 | Male 1 | 88 88 | |||
536 | Matt | Gordon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 229 | 0.004955 | 0.000868 | Male 1 | 89 89 | ||
542 | Anne | Lemon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 160 | 0.003089 | Female 2 | 90 90 | |||
548 | Tom | Baldwin | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 302 | 0.00594 | 0.001682 | Male 1 | 91 91 | ||
552 | Dawn | Parry | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 204 | 0.003177 | Female 2 | 92 92 | |||
579 | Raymond | Barry | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 63 | 0.001179 | Male 1 | 97 97 | |||
602 | Valerie | Morris | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 170 | 0.003601 | -0.006634 | Female 2 | 102 102 | ||
615 | Aladdin | Ayesh | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 935 | 0.023211 | -0.123796 | Male 1 | 104 104 | ||
630 | Rod | Sutcliffe | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 389 | 0.007265 | Male 1 | 106 106 | |||
631 | Prem | Goyal | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 829 | 0.016078 | Male 1 | 107 107 | |||
646 | Loveday | Jenkin | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 897 | 0.019556 | 0.001318 | Female 2 | 108 108 | ||
652 | Keith | Garrett | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 187 | 0.003612 | Male 1 | 109 109 | |||
663 | Robert | Cox | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 165 | 0.003086 | Male 1 | 111 111 | |||
670 | Martin | Pollard | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1925 | 0.049811 | 0.015345 | Male 1 | 112 112 | ||
676 | Ruth | Osner | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1254 | 0.024516 | 0.016915 | Female 2 | 113 113 | ||
682 | Anthony | Slaughter | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1746 | 0.037414 | 0.024928 | Male 1 | 114 114 | ||
689 | Ken | Barker | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1704 | 0.038911 | 0.0206 | Male 1 | 115 115 | ||
697 | Alfred | Okam | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 126 | 0.002959 | Male 1 | 116 116 | |||
704 | Sara | Lloyd Williams | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 928 | 0.023554 | -0.0977 | Female 2 | 117 117 | ||
710 | Selwyn | Runnett | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 963 | 0.023866 | -0.096854 | Male 1 | 118 118 | ||
713 | Ashley | Dickenson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 177 | 0.003717 | Male 1 | 119 119 | |||
732 | Arthur | Price | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 347 | 0.006373 | Male 1 | 122 122 | |||
737 | Tony | Holyoak | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 162 | 0.002995 | Male 1 | 123 123 | |||
743 | Daniel | Thompson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2088 | 0.055805 | 0.037613 | Male 1 | 124 124 | ||
753 | John-Wesley | Gibson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 133 | 0.003088 | Male 1 | 126 126 | |||
765 | Drew | Carswell | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 208 | 0.003918 | Male 1 | 127 127 | |||
770 | Henry | Boyle | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 665 | 0.012357 | Male 1 | 128 128 | |||
780 | Richard | Lupson-Darnell | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 272 | 0.005062 | Male 1 | 130 130 | |||
794 | Matthew | Whale | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 202 | 0.004433 | Male 1 | 132 132 | |||
800 | Andrew | Emerson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 106 | 0.001855 | Male 1 | 133 133 | |||
807 | Len | Hockey | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 241 | 0.005502 | Male 1 | 134 134 | |||
816 | Mehdi | Akhavan | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 118 | 0.002226 | Male 1 | 136 136 | |||
822 | Adrian | Maudsley | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 138 | 0.002669 | Male 1 | 137 137 | |||
831 | Edouard-Henri | Desforges | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 160 | 0.004422 | Male 1 | 139 139 | |||
846 | John | Marshall | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 649 | 0.014211 | Male 1 | 141 141 | |||
859 | Malcolm | Morland | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 215 | 0.004768 | Male 1 | 143 143 | |||
862 | Duncan | Rees | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 915 | 0.026095 | Male 1 | 144 144 | |||
871 | Bob | English | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 612 | 0.016093 | Male 1 | 145 145 | |||
879 | Ken | Scrimshaw | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 109 | 0.002243 | Male 1 | 147 147 | |||
891 | Paul | Salveson | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 572 | 0.01007 | Male 1 | 148 148 | |||
912 | Nicky | Downes | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 633 | 0.014989 | -0.021707 | Female 2 | 152 152 | ||
918 | Dave | Nellist | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1769 | 0.039097 | Male 1 | 153 153 | 198 198 | ||
925 | Judy | Griffiths | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 650 | 0.014874 | Female 2 | 154 154 | |||
941 | April | Ashley | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 127 | 0.002399 | Female 2 | 157 157 | |||
949 | Glen | Hart | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 261 | 0.004876 | Male 1 | 158 158 | |||
956 | Mark | Samuel | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 221 | 0.003829 | Male 1 | 159 159 | |||
963 | John | Matthews | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 799 | 0.026221 | Male 1 | 161 161 | |||
969 | Tess | Culnane | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 151 | 0.003508 | -0.108448 | Female 2 | 162 162 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);