home / psephology

candidacies

Data license: Open Parliament Licence · Data source: UK Parliament election results website

2,879 rows where is_notional = 1, is_standing_as_commons_speaker = 0 and is_winning_candidacy = 0

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_standing_as_independent, result_position

id ▼ candidate_given_name candidate_family_name candidate_is_sitting_mp candidate_is_former_mp is_standing_as_commons_speaker is_standing_as_independent is_notional result_position is_winning_candidacy vote_count vote_share vote_change candidate_gender_id election_id member_id democracy_club_person_identifier
10596     0 0 0 0 1 2 0 10052 0.22627918     1951 1951    
10598     0 0 0 0 1 5 0 1645 0.037030365     1951 1951    
10599     0 0 0 0 1 7 0 701 0.015780114     1951 1951    
10600     0 0 0 0 1 4 0 3794 0.08540621     1951 1951    
10601     0 0 0 0 1 3 0 3991 0.08984085     1951 1951    
10602     0 0 0 1 1 6 0 731 0.01645544     1951 1951    
10603     0 0 0 0 1 2 0 12306 0.24549644     1952 1952    
10604     0 0 0 0 1 3 0 6005 0.11979572     1952 1952    
10605     0 0 0 0 1 4 0 3875 0.07730365     1952 1952    
10606     0 0 0 0 1 6 0 612 0.012208989     1952 1952    
10607     0 0 0 0 1 5 0 813 0.016218804     1952 1952    
10609     0 0 0 0 1 2 0 17220 0.34358913     1953 1953    
10610     0 0 0 0 1 4 0 4394 0.08767309     1953 1953    
10611     0 0 0 0 1 3 0 5358 0.106907696     1953 1953    
10612     0 0 0 0 1 5 0 268 0.0053473804     1953 1953    
10613     0 0 0 0 1 6 0 195 0.0038908178     1953 1953    
10616     0 0 0 0 1 4 0 1914 0.041707523     1954 1954    
10617     0 0 0 0 1 3 0 2028 0.044191673     1954 1954    
10618     0 0 0 0 1 2 0 19775 0.43091238     1954 1954    
10620     0 0 0 0 1 4 0 2431 0.045571283     1955 1955    
10621     0 0 0 0 1 3 0 6253 0.11721811     1955 1955    
10622     0 0 0 0 1 2 0 21909 0.4107039     1955 1955    
10623     0 0 0 0 1 3 0 8000 0.17264448     1956 1956    
10624     0 0 0 0 1 2 0 15343 0.33111054     1956 1956    
10625     0 0 0 0 1 4 0 1652 0.035651084     1956 1956    
10626     0 0 0 0 1 5 0 676 0.014588458     1956 1956    
10629     0 0 0 0 1 2 0 11468 0.22127035     1957 1957    
10630     0 0 0 0 1 3 0 9068 0.17496334     1957 1957    
10631     0 0 0 0 1 4 0 1839 0.03548275     1957 1957    
10633     0 0 0 0 1 2 0 10183 0.21518987     1958 1958    
10634     0 0 0 0 1 3 0 2654 0.056085035     1958 1958    
10635     0 0 0 0 1 4 0 873 0.018448468     1958 1958    
10636     0 0 0 0 1 6 0 334 0.007058177     1958 1958    
10637     0 0 0 0 1 5 0 336 0.0071004415     1958 1958    
10638     0 0 0 0 1 2 0 11323 0.24799597     1959 1959    
10639     0 0 0 0 1 3 0 6622 0.14503482     1959 1959    
10640     0 0 0 0 1 4 0 2426 0.053134173     1959 1959    
10641     0 0 0 0 1 5 0 678 0.014849533     1959 1959    
10642     0 0 0 0 1 7 0 177 0.0038766481     1959 1959    
10644     0 0 0 0 1 6 0 382 0.008366551     1959 1959    
10646     0 0 0 0 1 2 0 20172 0.3683509     1960 1960    
10647     0 0 0 0 1 3 0 6036 0.1102204     1960 1960    
10648     0 0 0 0 1 4 0 1566 0.02859595     1960 1960    
10649     0 0 0 0 1 5 0 454 0.008290269     1960 1960    
10650     0 0 0 1 1 6 0 224 0.004090353     1960 1960    
10651     0 0 0 0 1 2 0 21963 0.41954154     1961 1961    
10653     0 0 0 0 1 4 0 3095 0.0591213     1961 1961    
10654     0 0 0 0 1 3 0 3137 0.059923593     1961 1961    
10655     0 0 0 0 1 5 0 1781 0.034021012     1961 1961    
10657     0 0 0 0 1 2 0 12227 0.26808307     1962 1962    
10658     0 0 0 0 1 3 0 2875 0.0630358     1962 1962    
10659     0 0 0 0 1 4 0 1389 0.030454516     1962 1962    
10660     0 0 0 0 1 2 0 22504 0.39796984     1963 1963    
10661     0 0 0 0 1 4 0 2402 0.04247794     1963 1963    
10662     0 0 0 0 1 3 0 2803 0.049569383     1963 1963    
10663     0 0 0 0 1 5 0 329 0.005818169     1963 1963    
10665     0 0 0 0 1 6 0 1007 0.0250772     1964 1964    
10666     0 0 0 0 1 7 0 685 0.017058471     1964 1964    
10667     0 0 0 0 1 2 0 10423 0.2595627     1964 1964    
10669     0 0 0 0 1 5 0 1432 0.035660923     1964 1964    
10670     0 0 0 0 1 4 0 3120 0.07769698     1964 1964    
10671     0 0 0 0 1 3 0 6671 0.1661271     1964 1964    
10672     0 0 0 0 1 7 0 17 0.00041849245     1965 1965    
10673     0 0 0 0 1 3 0 5811 0.14305057     1965 1965    
10675     0 0 0 0 1 5 0 2404 0.059179753     1965 1965    
10676     0 0 0 0 1 4 0 4609 0.11346069     1965 1965    
10677     0 0 0 0 1 2 0 6885 0.16948944     1965 1965    
10678     0 0 0 1 1 6 0 246 0.006055832     1965 1965    
10679     0 0 0 0 1 6 0 18 0.00042186183     1966 1966    
10680     0 0 0 0 1 3 0 7837 0.18367395     1966 1966    
10682     0 0 0 0 1 5 0 2113 0.04952189     1966 1966    
10683     0 0 0 0 1 4 0 4858 0.11385582     1966 1966    
10684     0 0 0 0 1 2 0 12396 0.29052216     1966 1966    
10685     0 0 0 0 1 8 0 3 7.03103e-05     1966 1966    
10686     0 0 0 0 1 7 0 11 0.00025780444     1966 1966    
10687     0 0 0 0 1 2 0 15773 0.30260533     1967 1967    
10688     0 0 0 0 1 3 0 5321 0.1020835     1967 1967    
10689     0 0 0 0 1 4 0 4168 0.07996316     1967 1967    
10691     0 0 0 1 1 5 0 312 0.005985726     1967 1967    
10692     0 0 0 0 1 2 0 17506 0.34510222     1968 1968    
10693     0 0 0 0 1 4 0 3592 0.070810415     1968 1968    
10694     0 0 0 0 1 3 0 7172 0.14138427     1968 1968    
10695     0 0 0 0 1 5 0 54 0.0010645218     1968 1968    
10698     0 0 0 0 1 3 0 9108 0.15675071     1969 1969    
10699     0 0 0 0 1 2 0 11012 0.18951897     1969 1969    
10700     0 0 0 0 1 4 0 2312 0.039790034     1969 1969    
10701     0 0 0 1 1 5 0 556 0.009568884     1969 1969    
10703     0 0 0 0 1 3 0 10986 0.25579175     1970 1970    
10704     0 0 0 0 1 5 0 890 0.020722251     1970 1970    
10705     0 0 0 0 1 6 0 563 0.013108571     1970 1970    
10706     0 0 0 0 1 4 0 2137 0.049756687     1970 1970    
10707     0 0 0 0 1 2 0 11535 0.26857436     1970 1970    
10709     0 0 0 0 1 2 0 11548 0.23771589     1971 1971    
10710     0 0 0 0 1 3 0 5176 0.10654809     1971 1971    
10711     0 0 0 0 1 4 0 2234 0.04598695     1971 1971    
10712     0 0 0 1 1 5 0 862 0.017744293     1971 1971    
10713     0 0 0 0 1 2 0 14978 0.36198854     1972 1972    
10715     0 0 0 0 1 4 0 1774 0.04287406     1972 1972    
10716     0 0 0 0 1 5 0 1440 0.03480194     1972 1972    
10717     0 0 0 0 1 3 0 3518 0.08502308     1972 1972    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "candidacies" (
   [id] INTEGER PRIMARY KEY,
   [candidate_given_name] TEXT,
   [candidate_family_name] TEXT,
   [candidate_is_sitting_mp] INTEGER,
   [candidate_is_former_mp] INTEGER,
   [is_standing_as_commons_speaker] INTEGER,
   [is_standing_as_independent] INTEGER,
   [is_notional] INTEGER,
   [result_position] INTEGER,
   [is_winning_candidacy] INTEGER,
   [vote_count] INTEGER,
   [vote_share] FLOAT,
   [vote_change] FLOAT,
   [candidate_gender_id] INTEGER REFERENCES [genders]([id]),
   [election_id] INTEGER REFERENCES [elections]([id]),
   [member_id] INTEGER REFERENCES [members]([id]),
   [democracy_club_person_identifier] TEXT
);
CREATE INDEX [idx_candidacies_member_id]
    ON [candidacies] ([member_id]);
CREATE INDEX [idx_candidacies_election_id]
    ON [candidacies] ([election_id]);
CREATE INDEX [idx_candidacies_candidate_gender_id]
    ON [candidacies] ([candidate_gender_id]);
Powered by Datasette · Queries took 119.389ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website