home / psephology

candidacies

Data license: Open Parliament Licence · Data source: UK Parliament election results website

3,875 rows where candidate_is_sitting_mp = 0, is_standing_as_commons_speaker = 0 and result_position = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_is_former_mp, is_standing_as_independent, is_notional, candidate_gender_id, member_id

id ▼ candidate_given_name candidate_family_name candidate_is_sitting_mp candidate_is_former_mp is_standing_as_commons_speaker is_standing_as_independent is_notional result_position is_winning_candidacy vote_count vote_share vote_change candidate_gender_id election_id member_id democracy_club_person_identifier
6 Duncan Higgitt 0 0 0 0 0 4 0 3663 0.116201 0.045201 Male 1 1 1    
15 Andrew Haigh 0 0 0 0 0 4 0 3467 0.114999 0.093909 Male 1 2 2    
18 Euan Davidson 0 0 0 0 0 4 0 2050 0.046659 -0.139039 Male 1 3 3    
26 Dennis Rixson 0 0 0 0 0 4 0 2252 0.046384 -0.237484 Male 1 4 4    
34 Matt Williams 0 0 0 0 0 4 0 1088 0.024568   Male 1 5 5    
38 Alan Hilliar 0 0 0 0 0 4 0 4076 0.088242 -0.255866 Male 1 6 6    
43 Ian Garrett 0 0 0 0 0 4 0 1330 0.033673 -0.143191 Male 1 7 7    
50 Chris Frost 0 0 0 0 0 4 0 4047 0.080112 0.048467 Male 1 8 8    
54 Tudor Jones 0 0 0 0 0 4 0 1733 0.041947 -0.141105 Male 1 9 9    
60 Kate Smith 0 0 0 0 0 4 0 1360 0.029748 -0.114644 Female 2 10 10    
67 Calum Walker 0 0 0 0 0 4 0 1355 0.03046 0.015259 Male 1 11 11    
73 Simon Wall 0 0 0 0 0 4 0 2277 0.084846 0.058578 Male 1 12 12    
75 Mary Galbraith 0 0 0 0 0 4 0 5394 0.103965 -0.123301 Female 2 13 13    
82 Shweta Kapadia 0 0 0 0 0 4 0 4062 0.071923 -0.207488 Female 2 14 14    
87 Philip Smith 0 0 0 0 0 4 0 7030 0.148284 -0.184669 Male 1 15 15    
92 Debbie Enever 0 0 0 0 0 4 0 3433 0.059838 -0.168141 Female 2 16 16    
95 Charlotte Hughes 0 0 0 0 0 4 0 1531 0.039339   Female 2 17 17    
102 Steven Lambert 0 0 0 0 0 4 0 5885 0.106191 -0.178185 Male 1 18 18    
108 Joseph Adam-Smith 0 0 0 0 0 4 0 1280 0.024517   Male 1 19 19    
112 John Howson 0 0 0 0 0 4 0 3440 0.059302 -0.144748 Male 1 20 20    
117 David Evans 0 0 0 0 0 4 0 2347 0.051437 -0.06204 Male 1 21 21    
120 Tony Rablen 0 0 0 0 0 4 0 897 0.020841 0.013849 Male 1 22 22    
127 Michael Short 0 0 0 0 0 4 0 938 0.025656   Male 1 23 23    
135 Ruth Coleman-Taylor 0 0 0 0 0 4 0 1217 0.031596 -0.149954 Female 2 24 24    
144 Clive Peaple 0 0 0 0 0 4 0 1169 0.027013 -0.07325 Male 1 25 25    
148 Martin Thompson 0 0 0 0 0 4 0 1636 0.038022 -0.119259 Male 1 26 26    
153 Janice Spalding 0 0 0 0 0 4 0 3919 0.073838 -0.171237 Female 2 27 27    
158 Leon Duveen 0 0 0 0 0 4 0 1331 0.027004 -0.085346 Male 1 28 28    
162 Dominic Tristram 0 0 0 0 0 4 0 5634 0.119448 0.095662 Male 1 29 29    
170 John Lawson 0 0 0 0 0 4 0 2396 0.047465 -0.110922 Male 1 30 30    
175 Joe Stuart 0 0 0 0 0 4 0 1682 0.03296 0.021504 Male 1 31 31    
182 Peter Chapman 0 0 0 0 0 4 0 3927 0.073867 -0.121808 Male 1 32 32    
187 Anuja Prashar 0 0 0 0 0 4 0 3378 0.069217 -0.136567 Female 2 33 33    
193 Mahmud Rogers 0 0 0 0 0 4 0 1958 0.042486 -0.156109 Male 1 34 34    
198 Ross Brown 0 0 0 0 0 4 0 1058 0.026662   Male 1 35 35    
201 Jason O'Neill 0 0 0 0 0 4 0 2941 0.072451 0.02355 Male 1 36 36    
211 Máirtín Ó Muilleoir 0 0 0 0 0 4 0 5402 0.138666   Male 1 37 37    
218 Frank McCoubrey 0 0 0 0 0 4 0 2773 0.078491 0.002681 Male 1 38 38    
233 Andrew Beadle 0 0 0 0 0 4 0 3254 0.063278   Male 1 39 39    
237 Kenryck Lloyd-Jones 0 0 0 0 0 4 0 2700 0.049057 -0.053016 Male 1 40 40    
246 Nigel Coghill-Marshall 0 0 0 0 0 4 0 4513 0.111644 0.079307 Male 1 41 41    
257 Paula McQueen 0 0 0 0 0 4 0 3219 0.060823   Female 2 42 42    
261 Denis Healy 0 0 0 0 0 4 0 2900 0.055052 -0.171944 Male 1 43 43    
267 Rachel Sadler 0 0 0 0 0 4 0 4199 0.076044 -0.203638 Female 2 44 44    
273 Richard Davis 0 0 0 0 0 4 0 1308 0.029942 -0.097473 Male 1 45 45    
276 Kenny Peers 0 0 0 0 0 4 0 1626 0.041539   Male 1 46 46    
282 Phil Simpson 0 0 0 0 0 4 0 1371 0.033202 0.02192 Male 1 47 47    
290 Ann Holtom 0 0 0 0 0 4 0 965 0.027823 -0.133715 Female 2 48 48    
294 Elly Stanton 0 0 0 0 0 4 0 2200 0.046763   Female 2 49 49    
303 Phil Bennion 0 0 0 0 0 4 0 2624 0.063939 -0.213302 Male 1 50 50    
306 Margaret Okole 0 0 0 0 0 4 0 1501 0.041792 0.01782 Female 2 51 51    
314 Steven Haynes 0 0 0 0 0 4 0 1349 0.03177 -0.124876 Male 1 52 52    
319 Arjun Singh 0 0 0 0 0 4 0 2001 0.048497 -0.171125 Male 1 53 53    
325 Colin Green 0 0 0 0 0 4 0 2517 0.05557 -0.16716 Male 1 54 54    
327 Arun Photay 0 0 0 0 0 4 0 5760 0.139972 -0.051851 Male 1 55 55    
338 Stephen White 0 0 0 0 0 4 0 1723 0.043743 -0.179638 Male 1 56 56    
342 Gordon Lishman 0 0 0 0 0 4 0 955 0.021705 -0.130342 Male 1 57 57    
345 David Jones 0 0 0 0 0 4 0 1567 0.042224   Male 1 58 58    
352 Sue Close 0 0 0 0 0 4 0 948 0.024065 -0.108969 Female 2 59 59    
356 Duncan Royle 0 0 0 0 0 4 0 841 0.025928   Male 1 60 60    
366 Steffan Lewis 0 0 0 0 0 4 0 2849 0.089922 0.048774 Male 1 61 61    
371 Jonathan Wallace 0 0 0 0 0 4 0 5497 0.12233 -0.171127 Male 1 62 62    
376 Philip Latham 0 0 0 0 0 4 0 2265 0.058891 -0.213059 Male 1 63 63    
381 Francis Oppler 0 0 0 0 0 4 0 4240 0.089991 -0.145303 Male 1 64 64    
385 David Lomax 0 0 0 0 0 4 0 1464 0.033274 -0.121791 Male 1 65 65    
390 Stephen Rock 0 0 0 0 0 4 0 1236 0.028637 -0.101317 Male 1 66 66    
393 Alan Johnson 0 0 0 0 0 4 0 1200 0.029453 0.013949 Male 1 67 67    
400 Andrew Martin 0 0 0 0 0 4 0 1947 0.040068 -0.131804 Male 1 68 68    
404 Lisa Tallis 0 0 0 0 0 4 0 1501 0.033243   Female 2 69 69    
415 David Watts 0 0 0 0 0 4 0 1015 0.02342 -0.124313 Male 1 70 70    
421 David Sprason 0 0 0 0 0 4 0 9338 0.174275 0.154044 Male 1 71 71    
426 Jon Nicholas 0 0 0 0 0 4 0 3752 0.0837 -0.225041 Male 1 72 72    
431 Mike Plummer 0 0 0 0 0 4 0 3281 0.078544 -0.238915 Male 1 73 73    
437 Patrick Smith 0 0 0 0 0 4 0 3983 0.075029 -0.147907 Male 1 74 74    
444 Owais Rajput 0 0 0 0 0 4 0 4103 0.099092   Male 1 75 75    
446 Andrew Robinson 0 0 0 0 0 4 0 1243 0.033059   Male 1 76 76    
457 Harry Boota 0 0 0 0 0 4 0 3140 0.077935 0.057923 Male 1 77 77    
463 Matthew Klesel 0 0 0 0 0 4 0 2488 0.04948 -0.138456 Male 1 78 78    
470 Darran Thomas 0 0 0 0 0 4 0 3338 0.083296 0.060745 Male 1 79 79    
473 Shahrar Ali 0 0 0 0 0 4 0 1912 0.040653 0.025915 Male 1 80 80    
484 Alexander Craig 0 0 0 0 0 4 0 2024 0.038748 0.031482 Male 1 81 81    
488 Joe Bourke 0 0 0 0 0 4 0 2305 0.040188 -0.19636 Male 1 82 82    
494 David Kendall 0 0 0 0 0 4 0 4577 0.088194 -0.146468 Male 1 83 83    
503 James Radcliffe 0 0 0 0 0 4 0 2784 0.070565 0.011395 Male 1 84 84    
509 Theo Butt Philip 0 0 0 0 0 4 0 6765 0.124249 -0.158833 Male 1 85 85    
512 Natalie Hurst 0 0 0 0 0 4 0 915 0.021146   Female 2 86 86    
519 Davy Jones 0 0 0 0 0 4 0 3187 0.070344 0.015784 Male 1 87 87    
531 Nigel Carter 0 0 0 0 0 4 0 2724 0.049821 0.031532 Male 1 88 88    
533 Lorraine Francis 0 0 0 0 0 4 0 3827 0.082812 0.064974 Female 2 89 89    
541 Clare Campion-Smith 0 0 0 0 0 4 0 3214 0.06204 -0.252665 Female 2 90 90    
545 Tony Dyer 0 0 0 0 0 4 0 5861 0.115279 0.090143 Male 1 91 91    
550 Claire Hiscott 0 0 0 0 0 4 0 9752 0.151858 -0.031874 Female 2 92 92    
560 Steve Riley 0 0 0 0 0 4 0 5178 0.097534 -0.226067 Male 1 93 93    
565 Sam Webber 0 0 0 0 0 4 0 2836 0.064358 -0.155207 Male 1 94 94    
570 Bart Ricketts 0 0 0 0 0 4 0 2616 0.050072 -0.146016 Male 1 95 95    
575 Anthony Rowlands 0 0 0 0 0 4 0 1467 0.031875 -0.101881 Male 1 96 96    
581 Stan Heptinstall 0 0 0 0 0 4 0 2120 0.039671 -0.129256 Male 1 97 97    
586 Sarah Cockburn-Price 0 0 0 0 0 4 0 5374 0.135209 -0.030881 Female 2 99 99    
594 David MacDonald 0 0 0 0 0 4 0 1232 0.025156 -0.133224 Male 1 100 100    
597 John Southworth 0 0 0 0 0 4 0 1141 0.025227   Male 1 101 101    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "candidacies" (
   [id] INTEGER PRIMARY KEY,
   [candidate_given_name] TEXT,
   [candidate_family_name] TEXT,
   [candidate_is_sitting_mp] INTEGER,
   [candidate_is_former_mp] INTEGER,
   [is_standing_as_commons_speaker] INTEGER,
   [is_standing_as_independent] INTEGER,
   [is_notional] INTEGER,
   [result_position] INTEGER,
   [is_winning_candidacy] INTEGER,
   [vote_count] INTEGER,
   [vote_share] FLOAT,
   [vote_change] FLOAT,
   [candidate_gender_id] INTEGER REFERENCES [genders]([id]),
   [election_id] INTEGER REFERENCES [elections]([id]),
   [member_id] INTEGER REFERENCES [members]([id]),
   [democracy_club_person_identifier] TEXT
);
CREATE INDEX [idx_candidacies_member_id]
    ON [candidacies] ([member_id]);
CREATE INDEX [idx_candidacies_election_id]
    ON [candidacies] ([election_id]);
CREATE INDEX [idx_candidacies_candidate_gender_id]
    ON [candidacies] ([candidate_gender_id]);
Powered by Datasette · Queries took 195.868ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website