home / psephology

candidacies

Data license: Open Parliament Licence · Data source: UK Parliament election results website

20,338 rows where candidate_is_sitting_mp = 0 and is_standing_as_commons_speaker = 0

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_is_former_mp, is_standing_as_independent, is_notional, result_position, is_winning_candidacy, candidate_gender_id

id ▼ candidate_given_name candidate_family_name candidate_is_sitting_mp candidate_is_former_mp is_standing_as_commons_speaker is_standing_as_independent is_notional result_position is_winning_candidacy vote_count vote_share vote_change candidate_gender_id election_id member_id democracy_club_person_identifier
1 Edward Yi He 0 0 0 0 0 3 0 3742 0.118707 -0.023776 Male 1 1 1    
2 Jonathan Tier 0 0 0 0 0 7 0 711 0.022555   Male 1 1 1    
3 Captain Beany 0 0 0 1 0 6 0 1137 0.036069   Male 1 1 1    
4 Stephen Kinnock 0 0 0 0 0 1 1 15416 0.48904 -0.030148 Male 1 1 1 1 1  
5 Helen Clarke 0 0 0 0 0 5 0 1397 0.044317 -0.118291 Female 2 1 1    
6 Duncan Higgitt 0 0 0 0 0 4 0 3663 0.116201 0.045201 Male 1 1 1    
7 Andrew Jordan 0 0 0 0 0 8 0 352 0.011166   Male 1 1 1    
8 Owen Herbert 0 0 0 0 0 9 0 134 0.004251   Male 1 1 1    
9 Peter Bush 0 0 0 0 0 2 0 4971 0.157694 0.141899 Male 1 1 1    
11 Petra Haig 0 0 0 0 0 6 0 727 0.024114   Female 2 2 2    
12 Mary Wimbury 0 0 0 0 0 2 0 8514 0.282407 0.037596 Female 2 2 2    
13 Victor Babu 0 0 0 0 0 5 0 1391 0.046139 -0.146946 Male 1 2 2    
14 Dafydd Meurig 0 0 0 0 0 3 0 3536 0.117288 -0.060947 Male 1 2 2    
15 Andrew Haigh 0 0 0 0 0 4 0 3467 0.114999 0.093909 Male 1 2 2    
16 Sanjoy Sen 0 0 0 0 0 3 0 5304 0.120721 -0.003042 Male 1 3 3    
17 Richard Baker 0 0 0 0 0 2 0 11397 0.2594 -0.184779 Male 1 3 3 1330 1330  
18 Euan Davidson 0 0 0 0 0 4 0 2050 0.046659 -0.139039 Male 1 3 3    
19 Christopher Willett 0 0 0 0 0 6 0 186 0.004233   Male 1 3 3    
20 Kirsty Blackman 0 0 0 0 0 1 1 24793 0.564298 0.34189 Female 2 3 3 3 3  
21 Tyrinne Rutherford 0 0 0 0 0 5 0 206 0.004689   Male 1 3 3    
22 Ross Thomson 0 0 0 0 0 3 0 11087 0.228358 0.021219 Male 1 4 4 4 4  
23 Dan Yeats 0 0 0 0 0 5 0 964 0.019855 0.010258 Male 1 4 4    
24 Christopher Gray 0 0 0 1 0 7 0 139 0.002863   Male 1 4 4    
26 Dennis Rixson 0 0 0 0 0 4 0 2252 0.046384 -0.237484 Male 1 4 4    
27 Callum McCaig 0 0 0 0 0 1 1 20221 0.41649 0.297932 Male 1 4 4 6 6  
28 Sandra Skinner 0 0 0 0 0 6 0 897 0.018475   Female 2 4 4    
29 Eric Holford 0 0 0 0 0 3 0 3389 0.076525 -0.010869 Male 1 5 5    
30 Deryck Beaumont 0 0 0 1 0 6 0 136 0.003071   Male 1 5 5    
32 John Love 0 0 0 0 0 5 0 678 0.01531 -0.065529 Male 1 5 5    
33 Neil Gray 0 0 0 0 0 1 1 23887 0.53938 0.303921 Male 1 5 5 8 8  
34 Matt Williams 0 0 0 0 0 4 0 1088 0.024568   Male 1 5 5    
36 Carl Hewitt 0 0 0 0 0 5 0 2025 0.04384   Male 1 6 6    
37 Gary Puffett 0 0 0 0 0 2 0 8468 0.183326 0.06238 Male 1 6 6    
38 Alan Hilliar 0 0 0 0 0 4 0 4076 0.088242 -0.255866 Male 1 6 6    
39 Bill Walker 0 0 0 0 0 3 0 8253 0.178671 0.133699 Male 1 6 6    
40 Wendy Morton 0 0 0 0 0 1 1 20558 0.520495 -0.072583 Female 2 7 7 10 10  
41 Martyn Curzey 0 0 0 0 0 5 0 826 0.020913 -0.001011 Male 1 7 7    
42 John Fisher 0 0 0 0 0 2 0 8835 0.223688 0.025753 Male 1 7 7    
43 Ian Garrett 0 0 0 0 0 4 0 1330 0.033673 -0.143191 Male 1 7 7    
44 Mark Beech 0 0 0 0 0 6 0 197 0.004988   Male 1 7 7    
45 Anthony Thompson 0 0 0 0 0 3 0 7751 0.196243   Male 1 7 7    
47 Nick Robertson-Brown 0 0 0 0 0 5 0 1983 0.039254   Male 1 8 8    
48 James Wright 0 0 0 0 0 2 0 13481 0.266861 0.042679 Male 1 8 8    
49 Jane Brophy 0 0 0 0 0 3 0 4235 0.083833 -0.170879 Female 2 8 8    
50 Chris Frost 0 0 0 0 0 4 0 4047 0.080112 0.048467 Male 1 8 8    
51 Laura Knightly 0 0 0 0 0 2 0 13197 0.319432 -0.003315 Female 2 9 9    
52 Alasdair Ibbotson 0 0 0 0 0 6 0 976 0.023624   Male 1 9 9    
54 Tudor Jones 0 0 0 0 0 4 0 1733 0.041947 -0.141105 Male 1 9 9    
55 Jacqueline Hurst 0 0 0 0 0 5 0 1608 0.038921 0.000122 Female 2 9 9    
56 Blair Smillie 0 0 0 0 0 3 0 7260 0.175727 0.150454 Male 1 9 9    
58 John Devine 0 0 0 0 0 5 0 1087 0.023777   Male 1 10 10    
59 Kevin Gillott 0 0 0 0 0 2 0 15901 0.347814 -0.026659 Male 1 10 10    
60 Kate Smith 0 0 0 0 0 4 0 1360 0.029748 -0.114644 Female 2 10 10    
61 Stuart Bent 0 0 0 0 0 3 0 7263 0.158869 0.139155 Male 1 10 10    
62 Derek Wann 0 0 0 0 0 2 0 12900 0.289985 -0.019235 Male 1 11 11    
63 David Mumford 0 0 0 0 0 6 0 965 0.021693   Male 1 11 11    
64 Gerard McMahon 0 0 0 0 0 3 0 3919 0.088097 -0.084058 Male 1 11 11    
65 Sanjay Samani 0 0 0 0 0 5 0 1216 0.027335 -0.08041 Male 1 11 11    
67 Calum Walker 0 0 0 0 0 4 0 1355 0.03046 0.015259 Male 1 11 11    
68 Anwen Barry 0 0 0 0 0 3 0 3521 0.131199 -0.038139 Female 2 12 12    
69 Alun Pugh 0 0 0 0 0 2 0 8122 0.302642 -0.001369 Male 1 12 12    
70 Mohammed Shultan 0 0 0 0 0 5 0 718 0.026754 -0.113824 Male 1 12 12    
72 Kathrine Jones 0 0 0 0 0 6 0 409 0.01524   Female 2 12 12    
73 Simon Wall 0 0 0 0 0 4 0 2277 0.084846 0.058578 Male 1 12 12    
74 Alastair Redman 0 0 0 0 0 3 0 7733 0.149047 -0.091204 Male 1 13 13    
75 Mary Galbraith 0 0 0 0 0 4 0 5394 0.103965 -0.123301 Female 2 13 13    
77 Brendan O'Hara 0 0 0 0 0 1 1 22959 0.442515 0.253097 Male 1 13 13 17 17  
78 Caroline Santos 0 0 0 0 0 5 0 1311 0.025268   Female 2 13 13    
80 Isabel Thurston 0 0 0 0 0 5 0 3606 0.063849   Female 2 14 14    
81 Christopher Wellbelove 0 0 0 0 0 3 0 6324 0.111975 0.025608 Male 1 14 14    
82 Shweta Kapadia 0 0 0 0 0 4 0 4062 0.071923 -0.207488 Female 2 14 14    
83 Peter Grace 0 0 0 0 0 2 0 8154 0.144377 0.087716 Male 1 14 14    
84 Helen Harrison 0 0 0 0 0 2 0 10628 0.224177 0.002208 Female 2 15 15    
85 Mike Buchanan 0 0 0 0 0 5 0 153 0.003227   Male 1 15 15    
87 Philip Smith 0 0 0 0 0 4 0 7030 0.148284 -0.184669 Male 1 15 15    
88 Simon Ashcroft 0 0 0 0 0 3 0 10150 0.214094 0.194736 Male 1 15 15    
90 Mandy Rossi 0 0 0 0 0 5 0 2467 0.043 0.024626 Female 2 16 16    
91 Brendan Chilton 0 0 0 0 0 3 0 10580 0.184411 0.017626 Male 1 16 16    
92 Debbie Enever 0 0 0 0 0 4 0 3433 0.059838 -0.168141 Female 2 16 16    
93 Gerald O'Brien 0 0 0 0 0 2 0 10798 0.18821 0.142763 Male 1 16 16    
94 Tracy Sutton 0 0 0 0 0 2 0 8610 0.221234 -0.026216 Female 2 17 17    
95 Charlotte Hughes 0 0 0 0 0 4 0 1531 0.039339   Female 2 17 17    
96 Angela Rayner 0 0 0 0 0 1 1 19366 0.49761 0.013535 Female 2 17 17 21 21  
97 Carly Hicks 0 0 0 0 0 5 0 943 0.02423 -0.124162 Female 2 17 17    
98 Maurice Jackson 0 0 0 0 0 3 0 8468 0.217586 0.173716 Male 1 17 17    
100 David Lyons 0 0 0 0 0 5 0 2135 0.038525   Male 1 18 18    
101 Will Cass 0 0 0 0 0 3 0 8391 0.15141 0.025474 Male 1 18 18    
102 Steven Lambert 0 0 0 0 0 4 0 5885 0.106191 -0.178185 Male 1 18 18    
103 Chris Adams 0 0 0 0 0 2 0 10925 0.197135 0.129172 Male 1 18 18    
104 Lee Lyons 0 0 0 0 0 3 0 10355 0.198337 -0.057061 Male 1 19 19    
106 Richard Brodie 0 0 0 0 0 5 0 855 0.016376 -0.076535 Male 1 19 19    
107 Corri Wilson 0 0 0 0 0 1 1 25492 0.488268 0.307936 Female 2 19 19 24 24  
108 Joseph Adam-Smith 0 0 0 0 0 4 0 1280 0.024517   Male 1 19 19    
109 Victoria Prentis 0 0 0 0 0 1 1 30749 0.530082 0.001944 Female 2 20 20 25 25  
110 Ian Middleton 0 0 0 0 0 5 0 2686 0.046304 0.029252 Male 1 20 20    
111 Sean Woodcock 0 0 0 0 0 2 0 12354 0.212971 0.02142 Male 1 20 20 1203 1203  
112 John Howson 0 0 0 0 0 4 0 3440 0.059302 -0.144748 Male 1 20 20    
113 Roseanne Edwards 0 0 0 0 0 6 0 729 0.012567   Female 2 20 20    
114 Dickie Bird 0 0 0 0 0 3 0 8050 0.138774 0.088882 Male 1 20 20    
115 Alex Johnstone 0 0 0 0 0 2 0 13148 0.28815 -0.01968 Male 1 21 21    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "candidacies" (
   [id] INTEGER PRIMARY KEY,
   [candidate_given_name] TEXT,
   [candidate_family_name] TEXT,
   [candidate_is_sitting_mp] INTEGER,
   [candidate_is_former_mp] INTEGER,
   [is_standing_as_commons_speaker] INTEGER,
   [is_standing_as_independent] INTEGER,
   [is_notional] INTEGER,
   [result_position] INTEGER,
   [is_winning_candidacy] INTEGER,
   [vote_count] INTEGER,
   [vote_share] FLOAT,
   [vote_change] FLOAT,
   [candidate_gender_id] INTEGER REFERENCES [genders]([id]),
   [election_id] INTEGER REFERENCES [elections]([id]),
   [member_id] INTEGER REFERENCES [members]([id]),
   [democracy_club_person_identifier] TEXT
);
CREATE INDEX [idx_candidacies_member_id]
    ON [candidacies] ([member_id]);
CREATE INDEX [idx_candidacies_election_id]
    ON [candidacies] ([election_id]);
CREATE INDEX [idx_candidacies_candidate_gender_id]
    ON [candidacies] ([candidate_gender_id]);
Powered by Datasette · Queries took 379.157ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website