home / psephology

candidacies

Data license: Open Parliament Licence · Data source: UK Parliament election results website

2,767 rows where candidate_is_former_mp = 1 and candidate_is_sitting_mp = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_standing_as_commons_speaker, is_standing_as_independent, result_position, is_winning_candidacy, candidate_gender_id

id ▼ candidate_given_name candidate_family_name candidate_is_sitting_mp candidate_is_former_mp is_standing_as_commons_speaker is_standing_as_independent is_notional result_position is_winning_candidacy vote_count vote_share vote_change candidate_gender_id election_id member_id democracy_club_person_identifier
10 Guto Bebb 1 1 0 0 0 1 1 12513 0.415052 0.056846 Male 1 2 2 2 2  
25 Anne Begg 1 1 0 0 0 2 0 12991 0.267574 -0.097765 Female 2 4 4 5 5  
31 Pamela Nash 1 1 0 0 0 2 0 15108 0.341146 -0.240432 Female 2 5 5 7 7  
35 Gerald Howarth 1 1 0 0 0 1 1 23369 0.505921 0.03873 Male 1 6 6 9 9  
46 Graham Brady 1 1 0 0 0 1 1 26771 0.52994 0.040478 Male 1 8 8 11 11  
53 Mark Tami 1 1 0 0 0 1 1 16540 0.400349 0.004487 Male 1 9 9 12 12  
57 Nigel Mills 1 1 0 0 0 1 1 20106 0.439793 0.053657 Male 1 10 10 13 13  
66 Mike Weir 1 1 0 0 0 1 1 24130 0.54243 0.14675 Male 1 11 11 14 14  
71 Hywel Williams 1 1 0 0 0 1 1 11790 0.439319 0.079514 Male 1 12 12 15 15  
76 Alan Reid 1 1 0 0 0 2 0 14486 0.279205 -0.036941 Male 1 13 13 16 16  
79 Nick Herbert 1 1 0 0 0 1 1 34331 0.607876 0.030315 Male 1 14 14 18 18  
86 Gloria De Piero 1 1 0 0 0 1 1 19448 0.410217 0.073281 Female 2 15 15 19 19  
89 Damian Green 1 1 0 0 0 1 1 30094 0.524542 -0.016874 Male 1 16 16 20 20  
99 David Lidington 1 1 0 0 0 1 1 28083 0.50674 -0.014986 Male 1 18 18 22 22  
105 Sandra Osborne 1 1 0 0 0 2 0 14227 0.272501 -0.198856 Female 2 19 19 23 23  
118 Eilidh Whiteford 1 1 0 0 0 1 1 27487 0.602402 0.189882 Female 2 21 21 26 26  
121 Margaret Hodge 1 1 0 0 0 1 1 24826 0.576799 0.03365 Female 2 22 22 27 27  
128 Dan Jarvis 1 1 0 0 0 1 1 20376 0.55733 0.084722 Male 1 23 23 28 28  
134 Michael Dugher 1 1 0 0 0 1 1 21079 0.547265 0.076807 Male 1 24 24 29 29  
143 John Woodcock 1 1 0 0 0 1 1 18320 0.423339 -0.057714 Male 1 25 25 31 31  
146 John Baron 1 1 0 0 0 1 1 22668 0.52682 -0.000544 Male 1 26 26 32 32  
150 Maria Miller 1 1 0 0 0 1 1 25769 0.485511 -0.019681 Female 2 27 27 33 33  
157 John Mann 1 1 0 0 0 1 1 23965 0.486214 -0.018415 Male 1 28 28 34 34  
174 Jane Ellison 1 1 0 0 0 1 1 26730 0.523799 0.0503 Female 2 31 31 37 37  
179 Dominic Grieve 1 1 0 0 0 1 1 33621 0.632414 0.021764 Male 1 32 32 38 38  
184 Bob Stewart 1 1 0 0 0 1 1 27955 0.572813 -0.00591 Male 1 33 33 39 39  
189 Richard Fuller 1 1 0 0 0 1 1 19625 0.425834 0.036805 Male 1 34 34 40 40  
195 Naomi Long 1 1 0 0 0 2 0 16978 0.427851 0.055577 Female 2 35 35 42 42  
202 Nigel Dodds 1 1 0 0 0 1 1 19096 0.470426 0.070026 Male 1 36 36 44 44  
212 Alasdair McDonnell 1 1 0 0 0 1 1 9560 0.245399 -0.164886 Male 1 37 37 45 45  
220 Paul Maskey 1 1 0 0 0 1 1 19163 0.542416 -0.16838 Male 1 38 38 46 46  
231 Simon Hughes 1 1 0 0 0 2 0 17657 0.343361 -0.140167 Male 1 39 39 48 48  
238 Michael Moore 1 1 0 0 0 3 0 10294 0.187034 -0.266509 Male 1 40 40 50 50  
251 Rushanara Ali 1 1 0 0 0 1 1 32387 0.611953 0.182525 Female 2 42 42 53 53  
258 Graham Stuart 1 1 0 0 0 1 1 25363 0.481481 0.010364 Male 1 43 43 54 54  
269 David Evennett 1 1 0 0 0 1 1 20643 0.472542 -0.032159 Male 1 45 45 56 56  
277 Frank Field 1 1 0 0 0 1 1 26468 0.67617 0.051025 Male 1 46 46 57 57  
284 Gisela Stuart 1 1 0 0 0 1 1 18518 0.448454 0.042065 Female 2 47 47 58 58  
289 Jack Dromey 1 1 0 0 0 1 1 15824 0.456233 0.03793 Male 1 48 48 59 59  
295 Roger Godsiff 1 1 0 0 0 1 1 28147 0.598287 0.269126 Male 1 49 49 60 60  
302 Liam Byrne 1 1 0 0 0 1 1 28069 0.683959 0.164158 Male 1 50 50 62 62  
307 Shabana Mahmood 1 1 0 0 0 1 1 26444 0.736274 0.179524 Female 2 51 51 63 63  
313 Richard Burden 1 1 0 0 0 1 1 17673 0.416217 0.013457 Male 1 52 52 65 65  
318 Khalid Mahmood 1 1 0 0 0 1 1 23697 0.574333 0.071491 Male 1 53 53 66 66  
324 Stephen McCabe 1 1 0 0 0 1 1 21584 0.476531 0.091032 Male 1 54 54 67 67  
330 John Hemming 1 1 0 0 0 2 0 10534 0.255984 -0.139659 Male 1 55 55 69 69  
337 Helen Goodman 1 1 0 0 0 1 1 16307 0.413999 0.024486 Female 2 56 56 70 70  
346 Graham Stringer 1 1 0 0 0 1 1 22982 0.619261 0.076546 Male 1 58 58 73 73  
349 Paul Maynard 1 1 0 0 0 1 1 17508 0.444444 0.026519 Male 1 59 59 74 74  
359 Gordon Marsden 1 1 0 0 0 1 1 13548 0.417684 0.007108 Male 1 60 60 75 75  
364 Nick Smith 1 1 0 0 0 1 1 18380 0.580122 0.056152 Male 1 61 61 76 76  
370 David Anderson 1 1 0 0 0 1 1 22090 0.491588 -0.004861 Male 1 62 62 77 77  
375 Ronnie Campbell 1 1 0 0 0 1 1 17813 0.463144 0.018297 Male 1 63 63 78 78  
378 Nick Gibb 1 1 0 0 0 1 1 24185 0.513308 -0.000801 Male 1 64 64 79 79  
384 Dennis Skinner 1 1 0 0 0 1 1 22542 0.512341 0.012341 Male 1 65 65 81 81  
389 David Crausby 1 1 0 0 0 1 1 18541 0.429578 -0.029558 Male 1 66 66 83 83  
394 Yasmin Qureshi 1 1 0 0 0 1 1 20555 0.504504 0.030259 Female 2 67 67 84 84  
399 Julie Hilling 1 1 0 0 0 2 0 18943 0.389838 0.004623 Female 2 68 68 86 86  
418 David Tredinnick 1 1 0 0 0 1 1 22939 0.42811 0.001902 Male 1 71 71 89 89  
423 Tobias Ellwood 1 1 0 0 0 1 1 22060 0.492114 0.007833 Male 1 72 72 90 90  
428 Conor Burns 1 1 0 0 0 1 1 20155 0.482489 0.031014 Male 1 73 73 91 91  
434 Phillip Lee 1 1 0 0 0 1 1 29606 0.557699 0.03355 Male 1 74 74 92 92  
443 David Ward 1 1 0 0 0 2 0 12228 0.29532 -0.041754 Male 1 75 75 94 94  
456 George Galloway 1 1 0 0 0 2 0 8557 0.212385 0.181702 Male 1 77 77 97 97  
468 Roger Williams 1 1 0 0 0 2 0 11351 0.283251 -0.178301 Male 1 79 79 100 100  
482 Barry Gardiner 1 1 0 0 0 1 1 28351 0.542759 0.074022 Male 1 81 81 102 102  
485 Mary MacLeod 1 1 0 0 0 2 0 24631 0.429448 0.05705 Female 2 82 82 103 103  
490 Eric Pickles 1 1 0 0 0 1 1 30534 0.588358 0.019236 Male 1 83 83 105 105  
499 Madeleine Moon 1 1 0 0 0 1 1 14624 0.370669 0.007381 Female 2 84 84 106 106  
506 Ian Liddell-Grainger 1 1 0 0 0 1 1 25020 0.459529 0.006719 Male 1 85 85 107 107  
511 Andrew Percy 1 1 0 0 0 1 1 22946 0.530298 0.081741 Male 1 86 86 108 108  
518 Simon Kirby 1 1 0 0 0 1 1 18428 0.406745 0.027 Male 1 87 87 109 109  
526 Caroline Lucas 1 1 0 0 0 1 1 22871 0.418301 0.105031 Female 2 88 88 110 110  
534 Kerry McCarthy 1 1 0 0 0 1 1 18148 0.392703 0.026819 Female 2 89 89 112 112  
538 Charlotte Leslie 1 1 0 0 0 1 1 22767 0.439475 0.059727 Female 2 90 90 113 113  
555 Stephen Williams 1 1 0 0 0 3 0 12103 0.188467 -0.29201 Male 1 92 92 117 117  
557 Keith Simpson 1 1 0 0 0 1 1 26808 0.504963 0.042931 Male 1 93 93 118 118  
562 Robert Neill 1 1 0 0 0 1 1 23343 0.529728 -0.005481 Male 1 94 94 119 119  
567 Sajid Javid 1 1 0 0 0 1 1 28133 0.538482 0.101566 Male 1 95 95 120 120  
572 Charles Walker 1 1 0 0 0 1 1 25797 0.560512 -0.027424 Male 1 96 96 121 121  
577 Anna Soubry 1 1 0 0 0 1 1 24163 0.452152 0.061745 Female 2 97 97 122 122  
584 John Bercow 1 1 1 0 0 1 1 34617 0.644733 0.171784 Male 1 98 98 124 124  
589 Gordon Birtwistle 1 1 0 0 0 2 0 11707 0.294545 -0.062295 Male 1 99 99 126 126  
591 Andrew Griffiths 1 1 0 0 0 1 1 24376 0.497733 0.052397 Male 1 100 100 127 127  
596 David Nuttall 1 1 0 0 0 1 1 18970 0.419412 0.017508 Male 1 101 101 128 128  
604 Ivan Lewis 1 1 0 0 0 1 1 21272 0.450535 0.046366 Male 1 102 102 130 130  
614 Wayne David 1 1 0 0 0 1 1 17864 0.443463 -0.005648 Male 1 104 104 133 133  
621 John Thurso 1 1 0 0 0 2 0 11987 0.350641 -0.063257 Male 1 105 105 134 134  
624 Craig Whittaker 1 1 0 0 0 1 1 23354 0.436189 0.042273 Male 1 106 106 136 136  
635 Harriet Harman 1 1 0 0 0 1 1 32614 0.632532 0.040599 Female 2 107 107 137 137  
642 George Eustice 1 1 0 0 0 1 1 18452 0.402285 0.026482 Male 1 108 108 138 138  
651 Julian Huppert 1 1 0 0 0 2 0 18047 0.348573 -0.04283 Male 1 109 109 141 141  
659 Julian Brazier 1 1 0 0 0 1 1 22918 0.428654 -0.019435 Male 1 111 111 143 143  
669 Jenny Willott 1 1 0 0 0 2 0 10481 0.271205 -0.143057 Female 2 112 112 145 145  
683 Stephen Doughty 1 1 0 0 0 1 1 19966 0.42784 0.038784 Male 1 114 114 147 147  
690 Kevin Brennan 1 1 0 0 0 1 1 17803 0.406535 -0.005936 Male 1 115 115 148 148  
695 John Stevenson 1 1 0 0 0 1 1 18873 0.443163 0.050059 Male 1 116 116 150 150  
705 Jonathan Edwards 1 1 0 0 0 1 1 15140 0.384274 0.027903 Male 1 117 117 151 151  
707 Simon Hart 1 1 0 0 0 1 1 17626 0.436828 0.025812 Male 1 118 118 152 152  
717 Tom Brake 1 1 0 0 0 1 1 16603 0.348707 -0.134328 Male 1 119 119 153 153  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "candidacies" (
   [id] INTEGER PRIMARY KEY,
   [candidate_given_name] TEXT,
   [candidate_family_name] TEXT,
   [candidate_is_sitting_mp] INTEGER,
   [candidate_is_former_mp] INTEGER,
   [is_standing_as_commons_speaker] INTEGER,
   [is_standing_as_independent] INTEGER,
   [is_notional] INTEGER,
   [result_position] INTEGER,
   [is_winning_candidacy] INTEGER,
   [vote_count] INTEGER,
   [vote_share] FLOAT,
   [vote_change] FLOAT,
   [candidate_gender_id] INTEGER REFERENCES [genders]([id]),
   [election_id] INTEGER REFERENCES [elections]([id]),
   [member_id] INTEGER REFERENCES [members]([id]),
   [democracy_club_person_identifier] TEXT
);
CREATE INDEX [idx_candidacies_member_id]
    ON [candidacies] ([member_id]);
CREATE INDEX [idx_candidacies_election_id]
    ON [candidacies] ([election_id]);
CREATE INDEX [idx_candidacies_candidate_gender_id]
    ON [candidacies] ([candidate_gender_id]);
Powered by Datasette · Queries took 155.355ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website