candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
157 rows where candidate_is_former_mp = 1 and candidate_is_sitting_mp = 0
This data as json, CSV (advanced)
Suggested facets: is_standing_as_independent, result_position, is_winning_candidacy, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | Patrick | Hall | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18528 | 0.402031 | 0.043 | Male 1 | 34 34 | 41 41 | |
475 | Dawn | Butler | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 29216 | 0.621194 | 0.209019 | Female 2 | 80 80 | 101 101 | |
580 | Nick | Palmer | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19876 | 0.371931 | -0.011098 | Male 1 | 97 97 | 123 123 | |
645 | Julia | Goldsworthy | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5687 | 0.123986 | -0.250264 | Female 2 | 108 108 | 139 139 | |
868 | Gareth | Thomas | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9733 | 0.255943 | 0.008928 | Male 1 | 145 145 | 186 186 | |
918 | Dave | Nellist | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1769 | 0.039097 | Male 1 | 153 153 | 198 198 | ||
1297 | Joan | Ryan | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20172 | 0.43722 | 0.052274 | Female 2 | 214 214 | 279 279 | |
1435 | Paul | Clark | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12060 | 0.256171 | -0.020493 | Male 1 | 237 237 | 306 306 | |
1504 | Alex | Salmond | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 27717 | 0.476556 | 0.254578 | Male 1 | 247 247 | 323 323 | |
1690 | Andrew | Dismore | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 20604 | 0.415152 | -0.005967 | Male 1 | 277 277 | 357 357 | |
1854 | John | Grogan | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18713 | 0.380942 | 0.023167 | Male 1 | 305 305 | 390 390 | |
1944 | Harold | Elletson | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 174 | 0.004169 | Male 1 | 319 319 | 409 409 | ||
2403 | Richard | Younger-Ross | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11560 | 0.239571 | -0.179852 | Male 1 | 393 393 | 502 502 | |
2535 | Mike | O'Brien | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17069 | 0.36028 | -0.040418 | Male 1 | 416 416 | 531 531 | |
2573 | Tony | Clarke | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1503 | 0.038137 | 0.027136 | Male 1 | 423 423 | 539 539 | |
2574 | Sally | Keeble | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13454 | 0.341377 | 0.048387 | Female 2 | 423 423 | 540 540 | |
3089 | David | Rendel | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11692 | 0.193868 | -0.28117 | Male 1 | 505 505 | 642 642 | |
3183 | Anne | Snelgrove | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16992 | 0.344924 | 0.002324 | Female 2 | 522 522 | 663 663 | |
3264 | Kerry | Pollard | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12660 | 0.23258 | 0.056787 | Male 1 | 535 535 | 678 678 | |
3399 | David | Drew | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 22947 | 0.3773 | -0.008742 | Male 1 | 557 557 | 705 705 | |
3585 | Boris | Johnson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22511 | 0.502354 | 0.019658 | Male 1 | 588 588 | 741 741 | |
3695 | Bob | Blizzard | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19696 | 0.377347 | -0.009857 | Male 1 | 605 605 | 761 761 | |
3889 | Rob | Marris | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17374 | 0.432092 | 0.042326 | Male 1 | 637 637 | 797 797 | |
3938 | Richard | Taylor | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7211 | 0.145854 | -0.171441 | Male 1 | 645 645 | 807 807 | |
4029 | Alan | Reid | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8745 | 0.181926 | -0.097279 | Male 1 | 663 663 | 16 16 | |
4142 | Naomi | Long | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15443 | 0.360061 | -0.067791 | Female 2 | 685 685 | 42 42 | |
4168 | Simon | Hughes | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18189 | 0.310812 | -0.03255 | Male 1 | 689 689 | 48 48 | |
4172 | Ian | Davidson | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4519 | 0.086295 | 0.037238 | Male 1 | 690 690 | 319 319 | |
4244 | John | Hemming | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7984 | 0.179408 | -0.076576 | Male 1 | 705 705 | 69 69 | |
4310 | Julie | Hilling | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 23523 | 0.460747 | 0.07091 | Female 2 | 718 718 | 86 86 | |
4349 | David | Ward | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3576 | 0.078383 | Male 1 | 725 725 | 94 94 | ||
4386 | Mary | Macleod | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 23182 | 0.376154 | -0.053294 | Female 2 | 732 732 | 103 103 | |
4436 | Stephen | Williams | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5201 | 0.072632 | -0.115836 | Male 1 | 742 742 | 117 117 | |
4465 | Gordon | Birtwistle | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6046 | 0.150062 | -0.144483 | Male 1 | 749 749 | 126 126 | |
4515 | Julian | Huppert | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16371 | 0.292684 | -0.055888 | Male 1 | 759 759 | 141 141 | |
4556 | Neil | Hamilton | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 985 | 0.024007 | -0.086731 | Male 1 | 767 767 | 832 832 | |
4609 | Mark | Hunter | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19824 | 0.363263 | 0.053705 | Male 1 | 777 777 | 163 163 | |
4623 | Martin | Horwood | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 24046 | 0.421771 | 0.081695 | Male 1 | 780 780 | 167 167 | |
4700 | Gareth | Thomas | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16104 | 0.396123 | 0.14018 | Male 1 | 795 795 | 186 186 | |
4708 | Bob | Russell | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9087 | 0.169708 | -0.1049 | Male 1 | 797 797 | 190 190 | |
4819 | Chris | Williamson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 23622 | 0.48533 | 0.119681 | Male 1 | 818 818 | 217 217 | |
4940 | Jo | Swinson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21023 | 0.405842 | 0.042699 | Female 2 | 842 842 | 246 246 | |
4995 | Stephen | Lloyd | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 26924 | 0.468896 | 0.087075 | Male 1 | 852 852 | 261 261 | |
5000 | Mike | Thornton | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14710 | 0.256809 | -0.001132 | Male 1 | 853 853 | 263 263 | |
5050 | Nick | de Bois | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17930 | 0.369196 | -0.044485 | Male 1 | 864 864 | 278 278 | |
5116 | Michelle | Gildernew | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 25230 | 0.471756 | 0.018037 | Female 2 | 876 876 | 292 292 | |
5474 | Lee | Scott | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 20950 | 0.395724 | -0.030868 | Male 1 | 945 945 | 375 375 | |
5530 | John | Grogan | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 24056 | 0.465174 | 0.084232 | Male 1 | 955 955 | 390 390 | |
5557 | Edward | Davey | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 27810 | 0.447264 | 0.102725 | Male 1 | 960 960 | 397 397 | |
5606 | Eric | Ollerenshaw | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18681 | 0.406206 | 0.013806 | Male 1 | 969 969 | 408 408 | |
5797 | George | Galloway | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2615 | 0.056906 | Male 1 | 1004 1004 | 97 97 | ||
5806 | John | Leech | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8549 | 0.15949 | -0.080073 | Male 1 | 1005 1005 | 455 455 | |
6012 | Daniel | Rogerson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18635 | 0.365794 | 0.053471 | Male 1 | 1047 1047 | 508 508 | |
6015 | Nick | Harvey | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 21185 | 0.380307 | 0.085869 | Male 1 | 1048 1048 | 510 510 | |
6140 | Sally | Keeble | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18258 | 0.452177 | 0.1108 | Female 2 | 1073 1073 | 540 540 | |
6362 | Zac | Goldsmith | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 28588 | 0.451413 | -0.130709 | Male 1 | 1117 1117 | 598 598 | |
6371 | Tony | Lloyd | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 29035 | 0.580189 | 0.118798 | Male 1 | 1118 1118 | 889 889 | |
6714 | Kerry | Pollard | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13137 | 0.230482 | -0.002098 | Male 1 | 1185 1185 | 678 678 | |
6716 | Stephen | Gilbert | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11642 | 0.21475 | -0.025059 | Male 1 | 1186 1186 | 680 680 | |
6729 | Andrew | George | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 21808 | 0.425721 | 0.094085 | Male 1 | 1189 1189 | 685 685 | |
6817 | David | Drew | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 29994 | 0.470008 | 0.092708 | Male 1 | 1207 1207 | 705 705 | |
6862 | Esther | McVey | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 28764 | 0.585634 | -0.000529 | Female 2 | 1216 1216 | 788 788 | |
6956 | Vince | Cable | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 34969 | 0.527515 | 0.147492 | Male 1 | 1235 1235 | 738 738 | |
6976 | Chris | Ruane | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19423 | 0.502094 | 0.118582 | Male 1 | 1239 1239 | 743 743 | |
7077 | Tessa | Munt | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 22906 | 0.376477 | 0.048521 | Female 2 | 1259 1259 | 766 766 | |
7213 | Paul | Uppal | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18714 | 0.441931 | 0.029759 | Male 1 | 1287 1287 | 796 796 | |
7268 | Ieuan | Wyn Jones | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10237 | 0.273958 | -0.030743 | Male 1 | 1298 1298 | 912 912 | |
7336 | Alan | Reid | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6832 | 0.142185 | -0.039741 | Male 1 | 1313 1313 | 16 16 | |
7441 | Naomi | Long | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19055 | 0.448934 | 0.088873 | Female 2 | 1335 1335 | 42 42 | |
7463 | Ian | Davidson | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2513 | 0.047285 | -0.03901 | Male 1 | 1340 1340 | 319 319 | |
7465 | Calum | Kerr | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 20599 | 0.387593 | 0.060039 | Male 1 | 1340 1340 | 51 51 | |
7615 | Julie | Hilling | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18400 | 0.37324 | -0.087507 | Female 2 | 1368 1368 | 86 86 | |
7768 | Stephen | Dorrell | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16624 | 0.261969 | Male 1 | 1398 1398 | 930 930 | ||
7775 | Gordon | Birtwistle | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3501 | 0.089806 | -0.060256 | Male 1 | 1399 1399 | 126 126 | |
7899 | Mark | Williams | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6975 | 0.173918 | -0.115744 | Male 1 | 1424 1424 | 159 159 | |
8005 | Jason | McCartney | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 29482 | 0.484169 | 0.022351 | Male 1 | 1448 1448 | 191 191 | |
8110 | Amanda | Solloway | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21259 | 0.452156 | 0.008225 | Female 2 | 1468 1468 | 216 216 | |
8178 | Richard | Arkless | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 20873 | 0.405861 | 0.082191 | Male 1 | 1480 1480 | 232 232 | |
8277 | Kirsten | Oswald | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 24877 | 0.449392 | 0.137062 | Female 2 | 1498 1498 | 256 256 | |
8294 | Caroline | Ansell | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 26951 | 0.488827 | 0.047953 | Female 2 | 1502 1502 | 260 260 | |
8303 | Edward | Timpson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 30095 | 0.568141 | -0.000693 | Male 1 | 1504 1504 | 201 201 | |
8310 | Sheila | Gilmore | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12748 | 0.266611 | -0.079964 | Female 2 | 1505 1505 | 265 265 | |
8363 | David | Burrowes | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18473 | 0.390748 | -0.03621 | Male 1 | 1515 1515 | 280 280 | |
8427 | Tom | Elliott | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 21929 | 0.431996 | -0.023399 | Male 1 | 1526 1526 | 293 293 | |
8504 | Anne | McLaughlin | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15911 | 0.469005 | 0.047447 | Female 2 | 1541 1541 | 314 314 | |
9010 | Karl | McCartney | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 24267 | 0.47931 | 0.03194 | Male 1 | 1635 1635 | 430 430 | |
9118 | John | Leech | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7997 | 0.150901 | -0.008589 | Male 1 | 1655 1655 | 455 455 | |
9125 | Flick | Drummond | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 35271 | 0.643291 | -0.014075 | Female 2 | 1657 1657 | 580 580 | |
9187 | Owen | Thompson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20033 | 0.415441 | 0.071462 | Male 1 | 1669 1669 | 471 471 | |
9216 | Craig | Williams | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20020 | 0.585141 | 0.067099 | Male 1 | 1675 1675 | 146 146 | |
9351 | Richard | Fuller | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 38443 | 0.591267 | -0.018185 | Male 1 | 1702 1702 | 40 40 | |
9448 | Sally | Keeble | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15524 | 0.392625 | -0.059552 | Female 2 | 1723 1723 | 540 540 | |
9487 | John | Nicolson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 26882 | 0.464982 | 0.112191 | Male 1 | 1731 1731 | 247 247 | |
9579 | Ann | Widdecombe | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2909 | 0.054705 | Female 2 | 1748 1748 | 985 985 | ||
9676 | Sarah | Olney | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 34559 | 0.531129 | 0.080427 | Female 2 | 1767 1767 | 888 888 | |
9749 | Margaret | Ferrier | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 23775 | 0.441964 | 0.071701 | Female 2 | 1781 1781 | 615 615 | |
9885 | Danny | Kinahan | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12460 | 0.289943 | -0.018142 | Male 1 | 1806 1806 | 644 644 | |
10033 | Andrew | George | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 21085 | 0.41011 | -0.015611 | Male 1 | 1839 1839 | 685 685 | |
10281 | James | Davies | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17270 | 0.464085 | 0.02349 | Male 1 | 1889 1889 | 742 742 | |
10386 | Tessa | Munt | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 23345 | 0.378805 | 0.002328 | Female 2 | 1909 1909 | 766 766 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);