candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
1,100 rows where candidate_is_former_mp = 0 and result_position = 7
This data as json, CSV (advanced)
Suggested facets: is_standing_as_independent, is_notional, candidate_gender_id
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jonathan | Tier | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 711 | 0.022555 | Male 1 | 1 1 | |||
24 | Christopher | Gray | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 139 | 0.002863 | Male 1 | 4 4 | |||
126 | Ian | Sutton | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 477 | 0.013047 | Male 1 | 23 23 | |||
136 | Ralph | Dyson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 364 | 0.00945 | Male 1 | 24 24 | |||
161 | Jenny | Knight | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 63 | 0.001336 | Female 2 | 29 29 | |||
171 | Karl | Varley | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 53 | 0.00105 | Male 1 | 30 30 | |||
214 | Bob | Stoker | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1900 | 0.048772 | Male 1 | 37 37 | |||
216 | Gerard | Catney | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 636 | 0.018002 | -0.000546 | Male 1 | 38 38 | ||
228 | Lucy | Hall | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 72 | 0.0014 | Female 2 | 39 39 | |||
236 | Jesse | Rae | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 135 | 0.002453 | Male 1 | 40 40 | |||
248 | M. Rowshan | Ali | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 356 | 0.006727 | Male 1 | 42 42 | |||
283 | Henna | Rai | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 91 | 0.002204 | Female 2 | 47 47 | |||
333 | Eamonn | Flynn | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 135 | 0.003281 | Male 1 | 55 55 | |||
357 | Lawrence | Chard | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 73 | 0.002251 | Male 1 | 60 60 | |||
413 | Peter | Johnson | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 170 | 0.003923 | Male 1 | 70 70 | |||
453 | James | Kirkcaldy | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 100 | 0.002482 | Male 1 | 77 77 | |||
458 | Paul | Hooks | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 108 | 0.002148 | -0.019802 | Male 1 | 78 78 | ||
471 | Kamran | Malik | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 170 | 0.003615 | Male 1 | 80 80 | |||
497 | Tony | White | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 736 | 0.018655 | Male 1 | 84 84 | |||
513 | Ray | Spalding | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | 0.000647 | Male 1 | 86 86 | |||
520 | Matt | Taylor | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 69 | 0.001523 | Male 1 | 87 87 | |||
530 | Howard | Pilott | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 88 | 0.001609 | Male 1 | 88 88 | |||
554 | Stewart | Weston | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 92 | 0.001433 | Male 1 | 92 92 | |||
617 | Jaime | Davies | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 178 | 0.004419 | Male 1 | 104 104 | |||
629 | Joe | Stead | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 165 | 0.003082 | Male 1 | 106 106 | |||
638 | Rebecca | Fox | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 466 | 0.009038 | Female 2 | 107 107 | |||
671 | Steve | Williams | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 110 | 0.002846 | -0.001635 | Male 1 | 112 112 | ||
674 | Jeff | Green | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 331 | 0.006471 | Male 1 | 113 113 | |||
686 | Ross | Saunders | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 258 | 0.005529 | Male 1 | 114 114 | |||
693 | Helen | Jones | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 183 | 0.004179 | Female 2 | 115 115 | |||
718 | Richard | Edmonds | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 49 | 0.001029 | Male 1 | 119 119 | |||
758 | Ivor | Riddell | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 125 | 0.002902 | Male 1 | 126 126 | |||
761 | Helen | Bashford | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 76 | 0.001431 | Female 2 | 127 127 | |||
793 | Thomas | Holgate | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 129 | 0.002831 | Male 1 | 132 132 | |||
802 | Lisa | McKenzie | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 53 | 0.00121 | Female 2 | 134 134 | |||
832 | Jill | McLachlan | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 129 | 0.003565 | Female 2 | 139 139 | |||
845 | Jon | Collings | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 195 | 0.00427 | Male 1 | 141 141 | |||
872 | Rory | Jepson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 194 | 0.005102 | Male 1 | 145 145 | |||
887 | Melodie | Staniforth | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 54 | 0.000951 | Female 2 | 148 148 | |||
907 | William | Sidhu | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 292 | 0.006914 | -0.00309 | Male 1 | 152 152 | ||
924 | Chris | Rooney | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 86 | 0.001968 | Male 1 | 154 154 | |||
940 | Martin | Camden | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 57 | 0.001077 | Male 1 | 157 157 | |||
946 | Lee | Berks | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 141 | 0.002634 | Male 1 | 158 158 | |||
951 | Jonathan | Bigger | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 65 | 0.001126 | Male 1 | 159 159 | |||
967 | Chris | Beggs | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 533 | 0.017491 | Male 1 | 161 161 | |||
973 | Terry | London | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 133 | 0.003089 | Male 1 | 162 162 | |||
1011 | David | Gale | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 143 | 0.003503 | Male 1 | 169 169 | |||
1029 | Steve | Hakes | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 94 | 0.001753 | Male 1 | 172 172 | |||
1054 | Mary | Jackson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 258 | 0.006531 | 0.002168 | Female 2 | 175 175 | ||
1066 | Dave | Pitt | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 139 | 0.003659 | Male 1 | 177 177 | |||
1076 | Robin | Lambert | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 125 | 0.002434 | Male 1 | 179 179 | |||
1098 | Carlo | Morelli | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 104 | 0.002158 | Male 1 | 182 182 | |||
1111 | Marc | Fothergill | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 981 | 0.033929 | Male 1 | 185 185 | |||
1125 | Scott | Dore | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 73 | 0.001434 | Male 1 | 186 186 | |||
1143 | Steven | Colborn | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 146 | 0.004217 | Male 1 | 189 189 | |||
1149 | Margaret Anne | McKillop | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1639 | 0.04893 | -0.017263 | Female 2 | 190 190 | ||
1169 | Lois | Austin | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 230 | 0.004399 | Female 2 | 193 193 | |||
1184 | Elizabeth | St Clair-Legge | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 422 | 0.012156 | Female 2 | 196 196 | |||
1191 | Mike | Allan | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 158 | 0.002677 | Male 1 | 197 197 | |||
1230 | Declan | Clune | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 114 | 0.002054 | Male 1 | 203 203 | |||
1243 | Ayesha | Saleem | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 117 | 0.002485 | -0.004389 | Female 2 | 205 205 | ||
1248 | Bruce | Whitehead | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 122 | 0.002103 | Male 1 | 206 206 | |||
1257 | Colin | Fox | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 197 | 0.003997 | Male 1 | 207 207 | |||
1279 | John | Dyer | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 31 | 0.000663 | Male 1 | 211 211 | |||
1299 | Joe | Simpson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 177 | 0.003836 | Male 1 | 214 214 | |||
1315 | Gareth | Harfoot | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 121 | 0.002117 | Male 1 | 217 217 | |||
1326 | Graham | Moore | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 188 | 0.004411 | -0.006536 | Male 1 | 219 219 | ||
1334 | Della | Reynolds | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 228 | 0.004002 | Female 2 | 220 220 | |||
1352 | Harvey | Hines | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 136 | 0.002486 | Male 1 | 223 223 | |||
1357 | Gary | Butler | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 158 | 0.00345 | Male 1 | 224 224 | |||
1390 | Rohen | Kapur | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 72 | 0.001309 | Male 1 | 229 229 | |||
1397 | Hamish | Badenoch | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 132 | 0.003567 | Male 1 | 231 231 | |||
1408 | Elizabeth | Clarkson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 230 | 0.00528 | Female 2 | 232 232 | |||
1433 | Roger | Peacock | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 72 | 0.001529 | Male 1 | 237 237 | |||
1439 | James | Marris | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 171 | 0.004349 | Male 1 | 238 238 | |||
1453 | Liam | McLaughlan | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 224 | 0.005281 | Male 1 | 239 239 | |||
1461 | Angela | McCormick | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 160 | 0.004333 | -0.005358 | Female 2 | 240 240 | ||
1469 | Jamie | Cocozza | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 218 | 0.005759 | -0.0006 | Male 1 | 241 241 | ||
1471 | Zoe | Hennessy | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 136 | 0.003101 | -0.001929 | Female 2 | 242 242 | ||
1488 | Bill | Bonnar | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 176 | 0.004301 | Male 1 | 244 244 | |||
1499 | Sue | Powell | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 115 | 0.002187 | Female 2 | 246 246 | |||
1517 | David | Baron Barnes von Claptrap | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 253 | 0.005917 | Male 1 | 249 249 | |||
1526 | Jan | Hansen | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 724 | 0.013469 | -0.004127 | Male 1 | 250 250 | ||
1538 | Val | O'Flynn | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 173 | 0.005129 | Female 2 | 252 252 | |||
1558 | John | Morris | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 230 | 0.00426 | -0.000779 | Male 1 | 255 255 | ||
1561 | Jonathan | Silberman | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 102 | 0.002045 | Male 1 | 256 256 | |||
1568 | Paul | Birch | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 297 | 0.006242 | Male 1 | 257 257 | |||
1583 | Trevor | Bendrien | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 312 | 0.007131 | Male 1 | 259 259 | |||
1613 | Robin | Ellison | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 77 | 0.001427 | Male 1 | 263 263 | |||
1621 | Eddy | Butler | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 115 | 0.002599 | Male 1 | 265 265 | |||
1649 | Hilary | Allen | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 761 | 0.019271 | -0.151562 | Female 2 | 269 269 | ||
1732 | Vanessa | Hudson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 173 | 0.00315 | Female 2 | 286 286 | |||
1753 | Frank | Sweeney | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 82 | 0.001419 | Male 1 | 288 288 | |||
1760 | Jim | Duggan | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 307 | 0.005393 | 0.000862 | Male 1 | 289 289 | ||
1773 | Dave | Hill | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 144 | 0.002758 | Male 1 | 291 291 | |||
1808 | Donald | Boyd | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 422 | 0.007325 | Male 1 | 298 298 | |||
1842 | von Magpie | Baron | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 213 | 0.006017 | Male 1 | 303 303 | |||
1858 | Jon | Foster-Smith | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 139 | 0.002849 | Male 1 | 306 306 | |||
1865 | Andrew | Knight | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 158 | 0.004537 | Male 1 | 307 307 | |||
1888 | Laurel | Fogarty | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 174 | 0.002937 | Female 2 | 310 310 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);