candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
80 rows where candidate_given_name = "Graham", candidate_is_sitting_mp = 0 and is_notional = 0
This data as json, CSV (advanced)
Suggested facets: is_standing_as_independent, result_position, is_winning_candidacy, democracy_club_person_identifier
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | Graham | Short | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4154 | 0.100598 | 0.08299 | Male 1 | 47 47 | ||
382 | Graham | Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10241 | 0.217357 | 0.152557 | Male 1 | 64 64 | ||
1176 | Graham | Simpson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7129 | 0.117759 | -0.012045 | Male 1 | 195 195 | ||
1326 | Graham | Moore | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 188 | 0.004411 | -0.006536 | Male 1 | 219 219 | ||
1664 | Graham | Giles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7149 | 0.159476 | -0.017664 | Male 1 | 272 272 | ||
1673 | Graham | Reid | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1140 | 0.026377 | Male 1 | 274 274 | |||
1767 | Graham | Cox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20846 | 0.399242 | 0.032032 | Male 1 | 291 291 | ||
2482 | Graham | Cockarill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5657 | 0.104759 | -0.149836 | Male 1 | 406 406 | ||
2693 | Graham | Roach | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1487 | 0.033455 | -0.168454 | Male 1 | 442 442 | ||
2729 | Graham | Reed | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2008 | 0.041866 | -0.204842 | Male 1 | 448 448 | ||
2835 | Graham | Sowter | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2193 | 0.041977 | Male 1 | 465 465 | |||
3207 | Graham | Cartmell | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 256 | 0.00447 | Male 1 | 526 526 | |||
3288 | Graham | Calderwood | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5720 | 0.118397 | 0.062649 | Male 1 | 539 539 | ||
3307 | Graham | White | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1369 | 0.028641 | Male 1 | 543 543 | |||
3508 | Graham | Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8857 | 0.164742 | 0.105045 | Male 1 | 575 575 | ||
3525 | Graham | Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8769 | 0.231146 | 0.030801 | Male 1 | 579 579 | ||
3560 | Graham | Naismith | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 458 | 0.008906 | Male 1 | 584 584 | |||
3586 | Graham | Lee | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1414 | 0.031555 | 0.020973 | Male 1 | 588 588 | ||
3694 | Graham | Elliott | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1761 | 0.033738 | 0.010919 | Male 1 | 605 605 | ||
3736 | Graham | Reid | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 141 | 0.002555 | Male 1 | 612 612 | |||
3750 | Graham | Eardley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8836 | 0.25227 | 0.208975 | Male 1 | 614 614 | ||
4512 | Graham | Winter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21424 | 0.442133 | 0.192547 | Male 1 | 758 758 | ||
5353 | Graham | Giles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11720 | 0.253055 | 0.093579 | Male 1 | 922 922 | ||
5558 | Graham | Matthews | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 675 | 0.010856 | -0.062069 | Male 1 | 960 960 | ||
5715 | Graham | Hughes | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 305 | 0.006753 | Male 1 | 990 990 | |||
5880 | Graham | Findlay | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1179 | 0.018266 | -0.014576 | Male 1 | 1021 1021 | ||
6056 | Graham | Cockarill | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6987 | 0.121245 | 0.016486 | Male 1 | 1056 1056 | ||
6259 | Graham | Reed | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 917 | 0.020191 | -0.0095 | Male 1 | 1097 1097 | ||
6356 | Graham | Sowter | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1314 | 0.023804 | -0.018173 | Male 1 | 1115 1115 | ||
6415 | Graham | Bliss | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 953 | 0.018564 | -0.01031 | Male 1 | 1127 1127 | ||
6487 | Graham | Cushway | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1894 | 0.036979 | -0.141977 | Male 1 | 1141 1141 | ||
6927 | Graham | Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11894 | 0.309506 | 0.078359 | Male 1 | 1229 1229 | ||
7198 | Graham | Eardley | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1479 | 0.040512 | -0.151354 | Male 1 | 1285 1285 | ||
7486 | Graham | Moore | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 520 | 0.012024 | Male 1 | 1345 1345 | |||
7712 | Graham | Cushway | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1327 | 0.027342 | Male 1 | 1387 1387 | |||
8200 | Graham | Hogg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3998 | 0.133587 | -0.073115 | Male 1 | 1485 1485 | ||
8332 | Graham | Hutchison | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9283 | 0.170227 | -0.048714 | Male 1 | 1509 1509 | ||
8478 | Graham | Hunt | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1820 | 0.036434 | Male 1 | 1536 1536 | |||
9372 | Graham | Cockarill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15069 | 0.254243 | 0.132998 | Male 1 | 1706 1706 | ||
9578 | Graham | Reed | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2545 | 0.04786 | 0.023567 | Male 1 | 1748 1748 | ||
9686 | Graham | Colley | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3717 | 0.071583 | 0.04947 | Male 1 | 1769 1769 | ||
10222 | Graham | Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11804 | 0.317517 | 0.008011 | Male 1 | 1879 1879 | ||
10471 | Graham | Hadley | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 366 | 0.006902 | Male 1 | 1926 1926 | |||
14461 | Graham | Duffen | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1190 | 0.029131 | 0.012 | Male 1 | 2655 2655 | ||
15372 | Graham | Simpson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6613 | 0.129804 | 0.03 | Male 1 | 2795 2795 | ||
15547 | Graham | Oakes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10581 | 0.202519 | -0.007 | Male 1 | 2821 2821 | ||
15568 | Graham | Kemp | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 542 | 0.011603 | Male 1 | 2824 2824 | |||
15681 | Graham | Campbell | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 187 | 0.006359 | Male 1 | 2841 2841 | |||
15723 | Graham | Giles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7944 | 0.169241 | -0.145 | Male 1 | 2848 2848 | ||
15963 | Graham | Wilkinson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1663 | 0.030398 | 0.013 | Male 1 | 2885 2885 | ||
16026 | Graham | Jones | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17531 | 0.410831 | -0.046 | Male 1 | 2894 2894 | 80 80 | |
16291 | Graham | Wood | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1080 | 0.026893 | 0.009 | Male 1 | 2933 2933 | ||
16678 | Graham | Thewlis-Hardy | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3864 | 0.083566 | 0.044 | Male 1 | 2994 2994 | ||
16735 | Graham | Murphy | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 387 | 0.007433 | Male 1 | 3003 3003 | |||
16968 | Graham | Cannon | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1476 | 0.032767 | 0.015 | Male 1 | 3042 3042 | ||
17145 | Graham | Longley | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8084 | 0.194182 | 0.047 | Male 1 | 3070 3070 | ||
17200 | Graham | Lee | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 740 | 0.01474 | 0.0 | Male 1 | 3078 3078 | ||
17275 | Graham | Glynn | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 677 | 0.013088 | Male 1 | 3090 3090 | |||
17604 | Graham | Reed | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6797 | 0.145108 | -0.062 | Male 1 | 3144 3144 | ||
17988 | Graham | Eardley | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1199 | 0.021718 | -0.004 | Male 1 | 3204 3204 | ||
17994 | Graham | Elliott | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1167 | 0.022819 | -0.001 | Male 1 | 3205 3205 | ||
18001 | Graham | Evans | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16953 | 0.385383 | 0.069 | Male 1 | 3207 3207 | 763 763 | |
18320 | Graham | Eardley | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9903 | 0.242056 | 0.234998 | Male 1 | 3257 3257 | 3882 | |
19227 | Graham | Moore | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1007 | 0.029649 | Male 1 | 3388 3388 | 6504 | ||
19535 | Graham | Hadley | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 324 | 0.007275 | Male 1 | 3432 3432 | 72239 | ||
19917 | Graham | Steele | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 170 | 0.004227 | Male 1 | 3484 3484 | 45528 | ||
20004 | Graham | Drage | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4815 | 0.088032 | Male 1 | 3496 3496 | 116317 | ||
20208 | Graham | Reid | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1763 | 0.038328 | 0.035275 | Male 1 | 3527 3527 | 7050 | |
20495 | Graham | Padden | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 245 | 0.006797 | Male 1 | 3570 3570 | 116151 | ||
20498 | Graham | Wickens | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2772 | 0.0769 | 0.057188 | Male 1 | 3570 3570 | 77488 | |
20968 | Graham | Leadbitter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14961 | 0.321369 | -0.139624 | Male 1 | 3636 3636 | 1400 1400 | 22407 |
21287 | Graham | Burton | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5227 | 0.115911 | 0.084045 | Male 1 | 3684 3684 | 115954 | |
21428 | Graham | Cox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9018 | 0.180083 | 0.130193 | Male 1 | 3703 3703 | 86133 | |
21600 | Graham | Colley | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1894 | 0.044462 | -0.026558 | Male 1 | 3728 3728 | 69530 | |
21780 | Graham | Reed | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1341 | 0.027762 | -0.03127 | Male 1 | 3754 3754 | 6407 | |
21901 | Graham | Cowdry | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 263 | 0.005336 | Male 1 | 3770 3770 | 116833 | ||
22091 | Graham | Oakes | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1499 | 0.034617 | -0.026769 | Male 1 | 3798 3798 | 3459 | |
22480 | Graham | Gowland | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3829 | 0.077086 | -0.004479 | Male 1 | 3855 3855 | 9352 | |
22569 | Graham | Smith | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2043 | 0.046222 | -0.002389 | Male 1 | 3869 3869 | 103959 | |
22870 | Graham | Moore | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 86 | 0.00579 | Male 1 | 3907 3907 | 6504 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);