home / psephology

candidacies

Data license: Open Parliament Licence · Data source: UK Parliament election results website

214 rows where candidate_gender_id = 2 and result_position = 7

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_is_former_mp, is_standing_as_independent

id ▼ candidate_given_name candidate_family_name candidate_is_sitting_mp candidate_is_former_mp is_standing_as_commons_speaker is_standing_as_independent is_notional result_position is_winning_candidacy vote_count vote_share vote_change candidate_gender_id election_id member_id democracy_club_person_identifier
161 Jenny Knight 0 0 0 0 0 7 0 63 0.001336   Female 2 29 29    
228 Lucy Hall 0 0 0 1 0 7 0 72 0.0014   Female 2 39 39    
283 Henna Rai 0 0 0 1 0 7 0 91 0.002204   Female 2 47 47    
638 Rebecca Fox 0 0 0 0 0 7 0 466 0.009038   Female 2 107 107    
693 Helen Jones 0 0 0 0 0 7 0 183 0.004179   Female 2 115 115    
761 Helen Bashford 0 0 0 0 0 7 0 76 0.001431   Female 2 127 127    
802 Lisa McKenzie 0 0 0 0 0 7 0 53 0.00121   Female 2 134 134    
832 Jill McLachlan 0 0 0 0 0 7 0 129 0.003565   Female 2 139 139    
887 Melodie Staniforth 0 0 0 1 0 7 0 54 0.000951   Female 2 148 148    
1054 Mary Jackson 0 0 0 0 0 7 0 258 0.006531 0.002168 Female 2 175 175    
1149 Margaret Anne McKillop 0 0 0 0 0 7 0 1639 0.04893 -0.017263 Female 2 190 190    
1169 Lois Austin 0 0 0 0 0 7 0 230 0.004399   Female 2 193 193    
1184 Elizabeth St Clair-Legge 0 0 0 0 0 7 0 422 0.012156   Female 2 196 196    
1243 Ayesha Saleem 0 0 0 0 0 7 0 117 0.002485 -0.004389 Female 2 205 205    
1334 Della Reynolds 0 0 0 1 0 7 0 228 0.004002   Female 2 220 220    
1408 Elizabeth Clarkson 0 0 0 0 0 7 0 230 0.00528   Female 2 232 232    
1461 Angela McCormick 0 0 0 0 0 7 0 160 0.004333 -0.005358 Female 2 240 240    
1471 Zoe Hennessy 0 0 0 0 0 7 0 136 0.003101 -0.001929 Female 2 242 242    
1499 Sue Powell 0 0 0 0 0 7 0 115 0.002187   Female 2 246 246    
1538 Val O'Flynn 0 0 0 0 0 7 0 173 0.005129   Female 2 252 252    
1649 Hilary Allen 0 0 0 0 0 7 0 761 0.019271 -0.151562 Female 2 269 269    
1732 Vanessa Hudson 0 0 0 0 0 7 0 173 0.00315   Female 2 286 286    
1888 Laurel Fogarty 0 0 0 0 0 7 0 174 0.002937   Female 2 310 310    
1932 Jacqui McGeough 0 0 0 0 0 7 0 1144 0.028747 -0.011346 Female 2 317 317    
2009 Maureen Martin 0 0 0 0 0 7 0 282 0.00657   Female 2 330 330    
2073 Niamh McCarthy 0 0 0 1 0 7 0 144 0.003514   Female 2 339 339    
2093 Siân Caiach 0 0 0 0 0 7 0 407 0.010551   Female 2 342 342    
2208 Ann Kelly 0 0 0 0 0 7 0 294 0.005064   Female 2 360 360    
2363 Mollie Stevenson 0 0 0 0 0 7 0 122 0.00311 -0.001567 Female 2 387 387    
2632 Emma Saunders 0 0 0 0 0 7 0 165 0.004681   Female 2 432 432    
2836 Grace Astley 0 0 0 1 0 7 0 288 0.005513   Female 2 465 465    
2956 Noreen Bailey 0 0 0 0 0 7 0 517 0.011951 -0.005626 Female 2 484 484    
3123 Felicity Buchan 0 0 0 0 0 7 0 318 0.007448   Female 2 511 511 649 649  
3193 Ruth Bailey 0 0 0 0 0 7 0 191 0.003866   Female 2 523 523    
3425 Pauline Gorman 0 0 0 0 0 7 0 79 0.001583   Female 2 561 561    
3546 Tania Mahmood 0 0 0 0 0 7 0 291 0.006838   Female 2 582 582    
3589 Jenny Thompson 0 0 0 1 0 7 0 84 0.001875   Female 2 588 588    
3644 Ellie Merton 0 0 0 1 0 7 0 129 0.003086   Female 2 596 596    
3762 Cydatty Bogie 0 0 0 0 0 7 0 115 0.002178   Female 2 617 617    
3867 Ruth Temple 0 0 0 0 0 7 0 77 0.001482   Female 2 633 633    
3912 Mags McNally 0 0 0 0 0 7 0 200 0.004756   Female 2 640 640    
3947 Lynn Worthington 0 0 0 0 0 7 0 215 0.00497 -0.001607 Female 2 646 646    
3964 Megan Ollerhead 0 0 0 0 0 7 0 288 0.006041   Female 2 649 649    
4158 Clare Salier 0 0 0 0 0 7 0 246 0.005629 -0.009311 Female 2 687 687    
4278 Lisabela Marschild 0 0 0 0 0 7 0 81 0.001685   Female 2 712 712    
5085 Della Reynolds 0 0 0 1 0 7 0 198 0.003309   Female 2 870 870    
5132 Naomi Slade 0 0 0 1 0 7 0 114 0.001936   Female 2 879 879    
5266 Coraline Corlis-Khan 0 0 0 0 0 7 0 59 0.001048   Female 2 906 906    
5280 Angel Watt 0 0 0 0 0 7 0 113 0.002041 -0.002919 Female 2 907 907    
5437 Helen Spiby-Vann 0 0 0 0 0 7 0 93 0.001493 -0.000549 Female 2 938 938    
5665 Maureen Martin 0 0 0 0 0 7 0 228 0.00483 -0.001739 Female 2 980 980    
5678 Jane Lawrence 0 0 0 0 0 7 0 61 0.001107   Female 2 982 982    
5794 Kemi Abidogun 0 0 0 0 0 7 0 233 0.00507   Female 2 1004 1004    
6026 Caoimhe McNeill 0 0 0 0 0 7 0 400 0.010208 0.000332 Female 2 1050 1050    
6192 Chinwe Nwadikeduruibe 0 0 0 0 0 7 0 83 0.001728   Female 2 1083 1083    
6342 Sally Woodhall 0 0 0 1 0 7 0 99 0.00219   Female 2 1112 1112    
6374 Primerose Chiguri 0 0 0 1 0 7 0 129 0.002399   Female 2 1119 1119    
6650 Faith Fisher 0 0 0 0 0 7 0 115 0.002311   Female 2 1173 1173    
6795 Claire Hiscott 0 0 0 0 0 7 0 507 0.013084 -0.050794 Female 2 1203 1203    
6986 Sharon Lovell 0 0 0 0 0 7 0 177 0.003295   Female 2 1240 1240    
7277 Giorgia Finney 0 0 0 0 0 7 0 450 0.014241   Female 2 1301 1301    
7583 Lisabela Marschild 0 0 0 0 0 7 0 118 0.002583 0.000899 Female 2 1362 1362    
7598 Natalie Hoy 0 0 0 1 0 7 0 470 0.010231   Female 2 1365 1365    
7679 Elcena Jeffers 0 0 0 1 0 7 0 101 0.001947   Female 2 1381 1381    
7773 Karen Helsby Entwistle 0 0 0 1 0 7 0 132 0.003386   Female 2 1399 1399    
7828 Jane Robins 0 0 0 0 0 7 0 91 0.001694   Female 2 1409 1409    
8012 Melanie Roberts 0 0 0 0 0 7 0 230 0.003777   Female 2 1448 1448    
8317 Heather Astbury 0 0 0 0 0 7 0 138 0.002325   Female 2 1506 1506    
8558 Margaret McMahon-Morris 0 0 0 1 0 7 0 154 0.003543   Female 2 1553 1553    
8577 Loré Lixenberg 0 0 0 1 0 7 0 76 0.001337   Female 2 1556 1556    
8675 Lyn Morton 0 0 0 0 0 7 0 916 0.020862   Female 2 1576 1576    
8755 Charlotte Sabel 0 0 0 1 0 7 0 150 0.00266   Female 2 1591 1591    
8852 Harriet Gore 0 0 0 0 0 7 0 47 0.001074   Female 2 1607 1607    
9074 Serena Laidley 0 0 0 0 0 7 0 149 0.003499   Female 2 1646 1646    
9502 Amoy Lindo 0 0 0 1 0 7 0 233 0.005047   Female 2 1734 1734    
9791 Carla Burns 0 0 0 0 0 7 0 137 0.002693   Female 2 1789 1789    
9825 Liz Aspden 0 0 0 1 0 7 0 123 0.002162   Female 2 1795 1795    
10425 Humera Kamran 0 0 0 0 0 7 0 143 0.002375   Female 2 1917 1917    
10443 Susan Glass 0 0 0 0 0 7 0 521 0.01265 0.002831 Female 2 1920 1920    
14247 Jayne Forbes 0 0 0 0 0 7 0 317 0.006991 -0.01 Female 2 2622 2622    
14475 Grace Astley 0 0 0 1 0 7 0 238 0.005231   Female 2 2657 2657    
14680 Soraya Kara 0 0 0 0 0 7 0 61 0.001177   Female 2 2688 2688    
14812 Margaret Sharkey 0 0 0 0 0 7 0 184 0.003944   Female 2 2707 2707    
14952 Claire Tilbrook 0 0 0 0 0 7 0 254 0.004653   Female 2 2728 2728    
15080 Jackie Grunsell 0 0 0 0 0 7 0 741 0.013401   Female 2 2748 2748    
15174 Paula Watson 0 0 0 0 0 7 0 305 0.006895   Female 2 2762 2762    
15223 Amila Y'mech 0 0 0 0 0 7 0 50 0.001069   Female 2 2770 2770    
15300 Angela Gorrie 0 0 0 0 0 7 0 254 0.006261 -0.007 Female 2 2782 2782    
15457 Caroline Bellamy 0 0 0 0 0 7 0 48 0.001056   Female 2 2808 2808    
15515 Kim Sawyer 0 0 0 0 0 7 0 285 0.006118   Female 2 2816 2816    
15534 Abbey Akinoshun 0 0 0 1 0 7 0 438 0.010312   Female 2 2819 2819    
15591 Marion Johnson 0 0 0 0 0 7 0 199 0.00412   Female 2 2827 2827    
15637 Elaine Brunskill 0 0 0 0 0 7 0 266 0.006953   Female 2 2835 2835    
15650 Trish Marchant 0 0 0 0 0 7 0 356 0.007609   Female 2 2837 2837    
15675 Angela McCormick 0 0 0 0 0 7 0 287 0.009692   Female 2 2840 2840    
15727 Andrea Claire Smith 0 0 0 0 0 7 0 573 0.012207 -0.017 Female 2 2848 2848    
15749 Alice Dartnell 0 0 0 1 0 7 0 465 0.00983   Female 2 2851 2851    
15763 Margaret Morris 0 0 0 0 0 7 0 100 0.002323   Female 2 2853 2853    
15836 Tamsin Omond 0 0 0 0 0 7 0 123 0.002329   Female 2 2863 2863    
15895 Jessica Lee 0 0 0 0 0 7 0 348 0.008162 -0.006 Female 2 2873 2873    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "candidacies" (
   [id] INTEGER PRIMARY KEY,
   [candidate_given_name] TEXT,
   [candidate_family_name] TEXT,
   [candidate_is_sitting_mp] INTEGER,
   [candidate_is_former_mp] INTEGER,
   [is_standing_as_commons_speaker] INTEGER,
   [is_standing_as_independent] INTEGER,
   [is_notional] INTEGER,
   [result_position] INTEGER,
   [is_winning_candidacy] INTEGER,
   [vote_count] INTEGER,
   [vote_share] FLOAT,
   [vote_change] FLOAT,
   [candidate_gender_id] INTEGER REFERENCES [genders]([id]),
   [election_id] INTEGER REFERENCES [elections]([id]),
   [member_id] INTEGER REFERENCES [members]([id]),
   [democracy_club_person_identifier] TEXT
);
CREATE INDEX [idx_candidacies_member_id]
    ON [candidacies] ([member_id]);
CREATE INDEX [idx_candidacies_election_id]
    ON [candidacies] ([election_id]);
CREATE INDEX [idx_candidacies_candidate_gender_id]
    ON [candidacies] ([candidate_gender_id]);
Powered by Datasette · Queries took 137.543ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website