home / psephology

candidacies

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,038 rows where candidate_gender_id = 2, is_standing_as_commons_speaker = 0 and is_winning_candidacy = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent

id ▼ candidate_given_name candidate_family_name candidate_is_sitting_mp candidate_is_former_mp is_standing_as_commons_speaker is_standing_as_independent is_notional result_position is_winning_candidacy vote_count vote_share vote_change candidate_gender_id election_id member_id democracy_club_person_identifier
20 Kirsty Blackman 0 0 0 0 0 1 1 24793 0.564298 0.34189 Female 2 3 3 3 3  
40 Wendy Morton 0 0 0 0 0 1 1 20558 0.520495 -0.072583 Female 2 7 7 10 10  
86 Gloria De Piero 1 1 0 0 0 1 1 19448 0.410217 0.073281 Female 2 15 15 19 19  
96 Angela Rayner 0 0 0 0 0 1 1 19366 0.49761 0.013535 Female 2 17 17 21 21  
107 Corri Wilson 0 0 0 0 0 1 1 25492 0.488268 0.307936 Female 2 19 19 24 24  
109 Victoria Prentis 0 0 0 0 0 1 1 30749 0.530082 0.001944 Female 2 20 20 25 25  
118 Eilidh Whiteford 1 1 0 0 0 1 1 27487 0.602402 0.189882 Female 2 21 21 26 26  
121 Margaret Hodge 1 1 0 0 0 1 1 24826 0.576799 0.03365 Female 2 22 22 27 27  
150 Maria Miller 1 1 0 0 0 1 1 25769 0.485511 -0.019681 Female 2 27 27 33 33  
169 Jo Cox 0 0 0 0 0 1 1 21826 0.432378 0.010436 Female 2 30 30 36 36  
174 Jane Ellison 1 1 0 0 0 1 1 26730 0.523799 0.0503 Female 2 31 31 37 37  
241 Anne-Marie Trevelyan 0 0 0 0 0 1 1 16603 0.410732 0.0435 Female 2 41 41 52 52  
251 Rushanara Ali 1 1 0 0 0 1 1 32387 0.611953 0.182525 Female 2 42 42 53 53  
284 Gisela Stuart 1 1 0 0 0 1 1 18518 0.448454 0.042065 Female 2 47 47 58 58  
307 Shabana Mahmood 1 1 0 0 0 1 1 26444 0.736274 0.179524 Female 2 51 51 63 63  
329 Jess Phillips 0 0 0 0 0 1 1 17129 0.416247 0.094093 Female 2 55 55 68 68  
337 Helen Goodman 1 1 0 0 0 1 1 16307 0.413999 0.024486 Female 2 56 56 70 70  
341 Kate Hollern 0 0 0 0 0 1 1 24762 0.562786 0.084731 Female 2 57 57 71 71  
394 Yasmin Qureshi 1 1 0 0 0 1 1 20555 0.504504 0.030259 Female 2 67 67 84 84  
447 Judith Cummins 0 0 0 0 0 1 1 16328 0.434255 0.021517 Female 2 76 76 95 95  
454 Naz Shah 0 0 0 0 0 1 1 19977 0.49583 0.042336 Female 2 77 77 96 96  
475 Dawn Butler 0 1 0 0 0 1 1 29216 0.621194 0.209019 Female 2 80 80 101 101  
487 Ruth Cadbury 0 0 0 0 0 1 1 25096 0.437556 0.101575 Female 2 82 82 104 104  
499 Madeleine Moon 1 1 0 0 0 1 1 14624 0.370669 0.007381 Female 2 84 84 106 106  
526 Caroline Lucas 1 1 0 0 0 1 1 22871 0.418301 0.105031 Female 2 88 88 110 110  
534 Kerry McCarthy 1 1 0 0 0 1 1 18148 0.392703 0.026819 Female 2 89 89 112 112  
538 Charlotte Leslie 1 1 0 0 0 1 1 22767 0.439475 0.059727 Female 2 90 90 113 113  
546 Karin Smyth 0 0 0 0 0 1 1 19505 0.38364 -0.000841 Female 2 91 91 115 115  
553 Thangam Debbonaire 0 0 0 0 0 1 1 22900 0.356598 0.081479 Female 2 92 92 116 116  
577 Anna Soubry 1 1 0 0 0 1 1 24163 0.452152 0.061745 Female 2 97 97 122 122  
588 Julie Cooper 0 0 0 0 0 1 1 14951 0.376164 0.062769 Female 2 99 99 125 125  
607 Jo Churchill 0 0 0 0 0 1 1 31815 0.536139 0.061003 Female 2 103 103 131 131  
635 Harriet Harman 1 1 0 0 0 1 1 32614 0.632532 0.040599 Female 2 107 107 137 137  
654 Amanda Milling 0 0 0 0 0 1 1 20811 0.441857 0.040816 Female 2 110 110 142 142  
668 Jo Stevens 0 0 0 0 0 1 1 15462 0.400093 0.112411 Female 2 112 112 144 144  
720 Rebecca Harris 1 1 0 0 0 1 1 23112 0.508515 0.068636 Female 2 120 120 154 154  
729 Philippa Whitford 0 0 0 0 0 1 1 26999 0.531749 0.34129 Female 2 121 121 156 156  
754 Tracey Crouch 1 1 0 0 0 1 1 21614 0.501799 0.040001 Female 2 126 126 161 161  
760 Mary Robinson 0 0 0 0 0 1 1 22889 0.431095 0.022712 Female 2 127 127 162 162  
784 Cheryl Gillan 1 1 0 0 0 1 1 31138 0.590518 -0.013136 Female 2 131 131 168 168  
809 Michelle Donelan 0 0 0 0 0 1 1 26354 0.475644 0.065221 Female 2 135 135 173 173  
814 Theresa Villiers 1 1 0 0 0 1 1 25759 0.4859 -0.002165 Female 2 136 136 175 175  
847 Roberta Blackman-Woods 1 1 0 0 0 1 1 21596 0.472881 0.029743 Female 2 141 141 181 181  
863 Susan Elan Jones 1 1 0 0 0 1 1 13051 0.372205 -0.011607 Female 2 144 144 185 185  
892 Fiona Bruce 1 1 0 0 0 1 1 27164 0.532878 0.075021 Female 2 149 149 192 192  
910 Colleen Fletcher 0 0 0 0 0 1 1 22025 0.521536 0.028624 Female 2 152 152 196 196  
964 Ann Clwyd 1 1 0 0 0 1 1 14532 0.476897 -0.047973 Female 2 161 161 208 208  
979 Jenny Chapman 1 1 0 0 0 1 1 17637 0.428696 0.03493 Female 2 163 163 211 211  
1006 Amanda Solloway 0 0 0 0 0 1 1 16402 0.366566 0.049729 Female 2 168 168 216 216  
1014 Margaret Beckett 1 1 0 0 0 1 1 20007 0.490127 0.056724 Female 2 169 169 218 218  
1024 Claire Perry 1 1 0 0 0 1 1 28295 0.577378 0.026688 Female 2 171 171 220 220  
1032 Paula Sherriff 0 0 0 0 0 1 1 22406 0.417789 0.096133 Female 2 172 172 222 222  
1038 Caroline Flint 1 1 0 0 0 1 1 19621 0.461823 0.082458 Female 2 173 173 223 223  
1044 Rosie Winterton 1 1 0 0 0 1 1 19840 0.490846 0.093936 Female 2 174 174 224 224  
1077 Helen Hayes 0 0 0 0 0 1 1 27772 0.540711 0.07485 Female 2 179 179 230 230  
1115 Liz Saville-Roberts 0 0 0 0 0 1 1 11811 0.408501 -0.034798 Female 2 185 185 238 238  
1121 Rupa Huq 0 0 0 0 0 1 1 22002 0.43231 0.13087 Female 2 186 186 240 240  
1180 Lisa Cameron 0 0 0 0 0 1 1 33678 0.556303 0.325902 Female 2 195 195 251 251  
1199 Kirsten Oswald 0 0 0 0 0 1 1 23013 0.405658 0.317051 Female 2 198 198 256 256  
1219 Caroline Ansell 0 0 0 0 0 1 1 20934 0.395675 -0.011488 Female 2 202 202 260 260  
1226 Mims Davies 0 0 0 0 0 1 1 23464 0.422737 0.02941 Female 2 203 203 262 262  
1233 Antoinette Sandbach 0 0 0 0 0 1 1 24167 0.510369 -0.006476 Female 2 204 204 264 264  
1250 Deidre Brock 0 0 0 0 0 1 1 23742 0.409288 0.312828 Female 2 206 206 268 268  
1263 Joanna Cherry 0 0 0 0 0 1 1 22168 0.429596 0.307956 Female 2 208 208 270 270  
1269 Michelle Thomson 0 0 0 0 0 1 1 21378 0.389697 0.258042 Female 2 209 209 272 272  
1273 Kate Osamor 0 0 0 0 0 1 1 25388 0.614156 0.077589 Female 2 210 210 273 273  
1297 Joan Ryan 0 1 0 0 0 1 1 20172 0.43722 0.052274 Female 2 214 214 279 279  
1306 Eleanor Laing 1 1 0 0 0 1 1 27027 0.547682 0.00784 Female 2 216 216 282 282  
1319 Maggie Throup 0 0 0 0 0 1 1 20636 0.427052 0.032337 Female 2 218 218 284 284  
1328 Teresa Pearce 1 1 0 0 0 1 1 21209 0.497665 0.048753 Female 2 219 219 285 285  
1349 Suella Fernandes 0 0 0 0 0 1 1 30689 0.561042 0.008333 Female 2 223 223 289 289  
1356 Helen Whately 0 0 0 0 0 1 1 24895 0.543523 -0.018431 Female 2 224 224 290 290  
1365 Seema Malhotra 1 1 0 0 0 1 1 25845 0.523125 0.086872 Female 2 225 225 291 291  
1418 Maria Eagle 1 1 0 0 0 1 1 33839 0.690832 0.095548 Female 2 234 234 302 302  
1444 Alison Thewliss 0 0 0 0 0 1 1 20658 0.525408 0.350228 Female 2 238 238 308 308  
1452 Natalie McGarry 0 0 0 0 0 1 1 24116 0.568546 0.321157 Female 2 239 239 310 310  
1468 Anne McLaughlin 0 0 0 0 0 1 1 21976 0.5805 0.439115 Female 2 241 241 314 314  
1476 Carol Monaghan 0 0 0 0 0 1 1 23908 0.545173 0.392567 Female 2 242 242 316 316  
1506 Caroline Dinenage 1 1 0 0 0 1 1 26364 0.55311 0.035417 Female 2 248 248 324 324  
1536 Melanie Onn 0 0 0 0 0 1 1 13414 0.397676 0.070644 Female 2 252 252 329 329  
1553 Anne Milton 1 1 0 0 0 1 1 30802 0.570555 0.037541 Female 2 255 255 332 332  
1564 Diane Abbott 1 1 0 0 0 1 1 31357 0.628561 0.078572 Female 2 256 256 333 333  
1573 Meg Hillier 1 1 0 0 0 1 1 30633 0.643821 0.086445 Female 2 257 257 334 334  
1586 Holly Lynch 0 0 0 0 0 1 1 17506 0.40011 0.026375 Female 2 259 259 337 337  
1611 Tulip Siddiq 0 0 0 0 0 1 1 23977 0.444315 0.116194 Female 2 263 263 341 341  
1657 Amber Rudd 1 1 0 0 0 1 1 22686 0.445461 0.034573 Female 2 271 271 349 349  
1719 Liz McInnes 1 1 0 0 0 1 1 20926 0.431126 0.030064 Female 2 283 283 363 363  
1741 Angela Watkinson 1 1 0 0 0 1 1 27051 0.489735 -0.024762 Female 2 287 287 367 367  
1750 Catherine West 0 0 0 0 0 1 1 29417 0.509077 0.168973 Female 2 288 288 368 368  
1764 Bridget Phillipson 1 1 0 0 0 1 1 21218 0.551274 0.047947 Female 2 290 290 371 371  
1835 Emily Thornberry 1 1 0 0 0 1 1 22547 0.509307 0.086691 Female 2 302 302 386 386  
1867 Victoria Borwick 0 0 0 0 0 1 1 18199 0.522539 0.02197 Female 2 307 307 392 392  
1900 Diana Johnson 1 1 0 0 0 1 1 18661 0.528102 0.136284 Female 2 312 312 400 400  
1940 Angela Crawley 0 0 0 0 0 1 1 26976 0.488183 0.278104 Female 2 318 318 407 407  
1945 Catherine Smith 0 0 0 0 0 1 1 17643 0.422708 0.069766 Female 2 319 319 410 410  
1976 Rachel Reeves 1 1 0 0 0 1 1 18456 0.480337 0.057417 Female 2 324 324 416 416  
1995 Liz Kendall 1 1 0 0 0 1 1 16051 0.46495 0.081215 Female 2 327 327 419 419  
2004 Maria Caulfield 0 0 0 0 0 1 1 19206 0.380016 0.012642 Female 2 329 329 421 421  
2012 Heidi Alexander 1 1 0 0 0 1 1 23907 0.556974 0.126331 Female 2 330 330 424 424  
2029 Vicky Foxcroft 0 0 0 0 0 1 1 28572 0.602454 0.065531 Female 2 332 332 427 427  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "candidacies" (
   [id] INTEGER PRIMARY KEY,
   [candidate_given_name] TEXT,
   [candidate_family_name] TEXT,
   [candidate_is_sitting_mp] INTEGER,
   [candidate_is_former_mp] INTEGER,
   [is_standing_as_commons_speaker] INTEGER,
   [is_standing_as_independent] INTEGER,
   [is_notional] INTEGER,
   [result_position] INTEGER,
   [is_winning_candidacy] INTEGER,
   [vote_count] INTEGER,
   [vote_share] FLOAT,
   [vote_change] FLOAT,
   [candidate_gender_id] INTEGER REFERENCES [genders]([id]),
   [election_id] INTEGER REFERENCES [elections]([id]),
   [member_id] INTEGER REFERENCES [members]([id]),
   [democracy_club_person_identifier] TEXT
);
CREATE INDEX [idx_candidacies_member_id]
    ON [candidacies] ([member_id]);
CREATE INDEX [idx_candidacies_election_id]
    ON [candidacies] ([election_id]);
CREATE INDEX [idx_candidacies_candidate_gender_id]
    ON [candidacies] ([candidate_gender_id]);
Powered by Datasette · Queries took 96.573ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website