home / psephology

candidacies

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,996 rows where candidate_gender_id = 1, is_standing_as_commons_speaker = 0 and result_position = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_is_sitting_mp, candidate_is_former_mp, is_standing_as_independent

id ▼ candidate_given_name candidate_family_name candidate_is_sitting_mp candidate_is_former_mp is_standing_as_commons_speaker is_standing_as_independent is_notional result_position is_winning_candidacy vote_count vote_share vote_change candidate_gender_id election_id member_id democracy_club_person_identifier
13 Victor Babu 0 0 0 0 0 5 0 1391 0.046139 -0.146946 Male 1 2 2    
21 Tyrinne Rutherford 0 0 0 0 0 5 0 206 0.004689   Male 1 3 3    
23 Dan Yeats 0 0 0 0 0 5 0 964 0.019855 0.010258 Male 1 4 4    
32 John Love 0 0 0 0 0 5 0 678 0.01531 -0.065529 Male 1 5 5    
36 Carl Hewitt 0 0 0 0 0 5 0 2025 0.04384   Male 1 6 6    
41 Martyn Curzey 0 0 0 0 0 5 0 826 0.020913 -0.001011 Male 1 7 7    
47 Nick Robertson-Brown 0 0 0 0 0 5 0 1983 0.039254   Male 1 8 8    
58 John Devine 0 0 0 0 0 5 0 1087 0.023777   Male 1 10 10    
65 Sanjay Samani 0 0 0 0 0 5 0 1216 0.027335 -0.08041 Male 1 11 11    
70 Mohammed Shultan 0 0 0 0 0 5 0 718 0.026754 -0.113824 Male 1 12 12    
85 Mike Buchanan 0 0 0 0 0 5 0 153 0.003227   Male 1 15 15    
100 David Lyons 0 0 0 0 0 5 0 2135 0.038525   Male 1 18 18    
106 Richard Brodie 0 0 0 0 0 5 0 855 0.016376 -0.076535 Male 1 19 19    
110 Ian Middleton 0 0 0 0 0 5 0 2686 0.046304 0.029252 Male 1 20 20    
122 Peter Wilcock 0 0 0 0 0 5 0 562 0.013057 -0.068962 Male 1 22 22    
129 David Ridgway 0 0 0 0 0 5 0 770 0.021061 -0.151745 Male 1 23 23    
139 Tony Devoy 0 0 0 0 0 5 0 647 0.016798   Male 1 24 24    
141 Robert O'Hara 0 0 0 0 0 5 0 1061 0.024518 0.012506 Male 1 25 25    
151 Omar Selim 0 0 0 1 0 5 0 392 0.007386   Male 1 27 27    
156 Kris Wragg 0 0 0 0 0 5 0 1006 0.02041   Male 1 28 28    
166 Julian Deverell 0 0 0 0 0 5 0 2922 0.06195 0.043049 Male 1 29 29    
168 Ian Bullock 0 0 0 0 0 5 0 1232 0.024406 0.012569 Male 1 30 30    
178 Christopher Howe 0 0 0 0 0 5 0 1586 0.031079 0.020729 Male 1 31 31    
180 Dave Hampton 0 0 0 0 0 5 0 2231 0.041965 0.027334 Male 1 32 32    
190 Ben Foley 0 0 0 0 0 5 0 1412 0.030638 0.021925 Male 1 34 34    
199 Niall Ó Donnghaile 0 0 0 0 0 5 0 823 0.02074 -0.00295 Male 1 35 35    
215 Rodney McCune 0 0 0 0 0 5 0 3549 0.0911   Male 1 37 37    
224 Bill Manwaring 0 0 0 0 0 5 0 1088 0.030796   Male 1 38 38    
227 William Lavin 0 0 0 0 0 5 0 2023 0.03934 0.023259 Male 1 39 39    
240 Peter Neilson 0 0 0 0 0 5 0 1316 0.023911 0.011771 Male 1 40 40    
259 Richard Howarth 0 0 0 0 0 5 0 1802 0.034208 0.021313 Male 1 43 43    
265 Jonathan Kent 0 0 0 0 0 5 0 2807 0.050835   Male 1 44 44    
278 Allan Brame 0 0 0 0 0 5 0 1396 0.035663 -0.149882 Male 1 46 46    
285 Lee Dargue 0 0 0 0 0 5 0 1184 0.028673 -0.124968 Male 1 47 47    
288 Joe Belcher 0 0 0 0 0 5 0 948 0.027332   Male 1 48 48    
298 Rashpal Mondair 0 0 0 0 0 5 0 2131 0.045296 0.0258 Male 1 49 49    
301 Christopher Nash 0 0 0 0 0 5 0 835 0.020347   Male 1 50 50    
308 Shazad Iqbal 0 0 0 0 0 5 0 1374 0.038256 -0.236491 Male 1 51 51    
317 James Lovatt 0 0 0 0 0 5 0 1330 0.032235   Male 1 53 53    
328 Grant Bishop 0 0 0 0 0 5 0 698 0.016962   Male 1 55 55    
336 Thom Robinson 0 0 0 0 0 5 0 1545 0.039224   Male 1 56 56    
347 Richard Gadsden 0 0 0 0 0 5 0 874 0.02355 -0.118568 Male 1 58 58    
350 John Warnock 0 0 0 0 0 5 0 889 0.022567   Male 1 59 59    
360 Bill Greene 0 0 0 0 0 5 0 743 0.022907 -0.121501 Male 1 60 60    
363 Mark Pond 0 0 0 0 0 5 0 738 0.023293   Male 1 61 61    
369 Paul McNally 0 0 0 0 0 5 0 1648 0.036674   Male 1 62 62    
379 Simon McDougall 0 0 0 0 0 5 0 1942 0.041217   Male 1 64 64    
395 Darren Reynolds 0 0 0 0 0 5 0 1072 0.026311 -0.132486 Male 1 67 67    
398 Andy Smith 0 0 0 1 0 5 0 321 0.006606   Male 1 68 68    
406 David Newman 0 0 0 0 0 5 0 978 0.02166 -0.129635 Male 1 69 69    
424 Alasdair Keddie 0 0 0 0 0 5 0 3263 0.072791   Male 1 72 72    
435 Derek Florey 0 0 0 0 0 5 0 2202 0.04148 0.025733 Male 1 74 74    
441 David Stevens 0 0 0 0 0 5 0 871 0.021036   Male 1 75 75    
448 Andrew Tear 0 0 0 0 0 5 0 1094 0.029096 -0.15377 Male 1 76 76    
455 Alun Griffiths 0 0 0 0 0 5 0 1173 0.029114 -0.087507 Male 1 77 77    
460 Paul Jeater 0 0 0 0 0 5 0 1564 0.031104 0.016511 Male 1 78 78    
469 Freddy Greaves 0 0 0 0 0 5 0 1767 0.044093 0.018633 Male 1 79 79    
478 Stephen Priestley 0 0 0 0 0 5 0 1850 0.039335   Male 1 80 80    
480 Scott Bartle 0 0 0 0 0 5 0 1539 0.029463 0.0156 Male 1 81 81    
486 Daniel Goldsmith 0 0 0 0 0 5 0 2120 0.036963 0.022325 Male 1 82 82    
492 Reza Hossain 0 0 0 0 0 5 0 1397 0.026919 0.015375 Male 1 83 83    
522 Paul Chandler 0 0 0 0 0 5 0 1365 0.030128 -0.149968 Male 1 87 87    
529 Chris Bowers 0 0 0 0 0 5 0 1525 0.027892 -0.110222 Male 1 88 88    
535 Abdul Malik 0 0 0 0 0 5 0 2689 0.058187 -0.18601 Male 1 89 89    
539 Justin Quinnell 0 0 0 0 0 5 0 2952 0.056983 0.046831 Male 1 90 90    
547 Mark Wright 0 0 0 0 0 5 0 4416 0.086857 -0.199766 Male 1 91 91    
556 Paul Turner 0 0 0 0 0 5 0 1940 0.03021 0.018375 Male 1 92 92    
558 Andrew Boswell 0 0 0 0 0 5 0 2252 0.042419 0.028143 Male 1 93 93    
568 Spoz Esposito 0 0 0 0 0 5 0 1729 0.033094   Male 1 95 95    
573 Russell Secker 0 0 0 0 0 5 0 1216 0.026421   Male 1 96 96    
578 David Kirwan 0 0 0 0 0 5 0 1544 0.028892 0.02087 Male 1 97 97    
587 Mike Hargreaves 0 0 0 0 0 5 0 850 0.021386   Male 1 99 99    
599 Richard Baum 0 0 0 0 0 5 0 932 0.020606 -0.14943 Male 1 101 101    
603 Glyn Heath 0 0 0 0 0 5 0 1434 0.030372 0.020158 Male 1 102 102    
610 David Chappell 0 0 0 0 0 5 0 3581 0.060346 -0.203951 Male 1 103 103    
640 David Kurten 0 0 0 0 0 5 0 2413 0.046799   Male 1 107 107    
643 Geoff Garbett 0 0 0 0 0 5 0 2608 0.056859 0.043186 Male 1 108 108    
653 Patrick O'Flynn 0 0 0 0 0 5 0 2668 0.051532 0.027694 Male 1 109 109    
655 Paul Woodhead 0 0 0 0 0 5 0 906 0.019236   Male 1 110 110    
660 Stuart Jeffery 0 0 0 0 0 5 0 3746 0.070065 0.046959 Male 1 111 111    
666 Christopher von Ruhland 0 0 0 0 0 5 0 2461 0.063681 0.047775 Male 1 112 112    
684 Nigel Howells 0 0 0 0 0 5 0 2318 0.049671 -0.172894 Male 1 114 114    
691 Cadan ap Tomos 0 0 0 0 0 5 0 2069 0.047246 -0.128202 Male 1 115 115    
702 Ben Rice 0 0 0 0 0 5 0 1091 0.027691   Male 1 117 117    
708 Gary Tapley 0 0 0 0 0 5 0 1290 0.03197   Male 1 118 118    
715 Ross Hemingway 0 0 0 0 0 5 0 1492 0.031336 0.023605 Male 1 119 119    
731 Andy Williamson 0 0 0 0 0 5 0 4866 0.08937 0.069991 Male 1 122 122    
738 Rhodri Griffiths 0 0 0 0 0 5 0 2664 0.049252 0.022071 Male 1 123 123    
744 Huw Thomas 0 0 0 0 0 5 0 3615 0.096616 0.038851 Male 1 124 124    
755 Luke Balnave 0 0 0 0 0 5 0 1101 0.025561 0.016522 Male 1 126 126    
762 Matthew Torbitt 0 0 0 1 0 5 0 390 0.007345   Male 1 127 127    
774 Guy Rubin 0 0 0 0 0 5 0 1474 0.036643 0.019807 Male 1 129 129    
779 Adam Van Coevorden 0 0 0 0 0 5 0 2689 0.050042   Male 1 130 130    
790 Matthew Genn 0 0 0 0 0 5 0 1352 0.029671 0.016581 Male 1 132 132    
797 Jasper Richmond 0 0 0 0 0 5 0 3742 0.065489   Male 1 133 133    
821 Alistair Straw 0 0 0 0 0 5 0 1111 0.021484   Male 1 137 137    
838 Robert Stephenson 0 0 0 0 0 5 0 1894 0.052342 0.034363 Male 1 139 139    
844 Jonathan Elmer 0 0 0 0 0 5 0 2687 0.058836   Male 1 141 141    
853 David Grace 0 0 0 0 0 5 0 812 0.018368 -0.11096 Male 1 142 142    
864 Bruce Roberts 0 0 0 0 0 5 0 1349 0.038473 -0.133524 Male 1 144 144    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "candidacies" (
   [id] INTEGER PRIMARY KEY,
   [candidate_given_name] TEXT,
   [candidate_family_name] TEXT,
   [candidate_is_sitting_mp] INTEGER,
   [candidate_is_former_mp] INTEGER,
   [is_standing_as_commons_speaker] INTEGER,
   [is_standing_as_independent] INTEGER,
   [is_notional] INTEGER,
   [result_position] INTEGER,
   [is_winning_candidacy] INTEGER,
   [vote_count] INTEGER,
   [vote_share] FLOAT,
   [vote_change] FLOAT,
   [candidate_gender_id] INTEGER REFERENCES [genders]([id]),
   [election_id] INTEGER REFERENCES [elections]([id]),
   [member_id] INTEGER REFERENCES [members]([id]),
   [democracy_club_person_identifier] TEXT
);
CREATE INDEX [idx_candidacies_member_id]
    ON [candidacies] ([member_id]);
CREATE INDEX [idx_candidacies_election_id]
    ON [candidacies] ([election_id]);
CREATE INDEX [idx_candidacies_candidate_gender_id]
    ON [candidacies] ([candidate_gender_id]);
Powered by Datasette · Queries took 188.524ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website