candidacies
Data license: Open Parliament Licence · Data source: UK Parliament election results website
161 rows where candidate_gender_id = 1, candidate_is_sitting_mp = 0 and result_position = 9
This data as json, CSV (advanced)
Suggested facets: is_standing_as_independent
id ▼ | candidate_given_name | candidate_family_name | candidate_is_sitting_mp | candidate_is_former_mp | is_standing_as_commons_speaker | is_standing_as_independent | is_notional | result_position | is_winning_candidacy | vote_count | vote_share | vote_change | candidate_gender_id | election_id | member_id | democracy_club_person_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Owen | Herbert | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 134 | 0.004251 | Male 1 | 1 1 | |||
217 | Paul | Shea | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 34 | 0.000962 | Male 1 | 38 38 | |||
232 | Steve | Freeman | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 0.000389 | Male 1 | 39 39 | |||
256 | Alasdair | Henderson | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 203 | 0.003836 | Male 1 | 42 42 | |||
409 | Robert | West | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 0.002746 | -0.050077 | Male 1 | 70 70 | ||
502 | David | Elston | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 106 | 0.002687 | Male 1 | 84 84 | |||
632 | Alex | Robertson | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 197 | 0.003821 | Male 1 | 107 107 | |||
1118 | Andrzej | Rygielski | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 39 | 0.000766 | Male 1 | 186 186 | |||
1519 | Mark | Evans | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 103 | 0.002409 | Male 1 | 249 249 | |||
1572 | Russell | Higgs | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 78 | 0.001639 | Male 1 | 257 257 | |||
1871 | Roland | Courtenay | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 23 | 0.00066 | Male 1 | 307 307 | |||
2026 | Phillip | Badger | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 74 | 0.00156 | Male 1 | 332 332 | |||
2413 | Thomas | Palmer | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 57 | 0.00136 | Male 1 | 395 395 | |||
2443 | Glenn | Donnelly | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 338 | 0.009403 | Male 1 | 400 400 | |||
2668 | Kevin | Parkin | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 50 | 0.000986 | Male 1 | 438 438 | |||
3006 | Thom | Brown | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 42 | 0.000951 | Male 1 | 492 492 | |||
3194 | Grahame | Birchall | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 63 | 0.001275 | Male 1 | 523 523 | |||
3444 | Brian | Johnson | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 49 | 0.001394 | Male 1 | 564 564 | |||
3556 | Stanley | Guffogg | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 37 | 0.000718 | Male 1 | 583 583 | |||
3617 | Waleed | Ghani | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 103 | 0.002148 | Male 1 | 591 591 | |||
5279 | Hugo | Sugg | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 50 | 0.000903 | Male 1 | 907 907 | |||
5510 | Bill | Martin | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | 0.000382 | -0.001893 | Male 1 | 951 951 | ||
5763 | Howling 'Laud' | Hope | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 0.002043 | Male 1 | 999 999 | |||
5795 | Peter | Clifford | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 27 | 0.000588 | Male 1 | 1004 1004 | |||
8150 | Neil | Wood | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 142 | 0.003489 | Male 1 | 1475 1475 | |||
8981 | Elder | Mighton | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 43 | 0.00096 | Male 1 | 1630 1630 | |||
10276 | Yace | Yogenstein | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 23 | 0.000477 | Male 1 | 1888 1888 | |||
14249 | Thomas | Darwood | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 77 | 0.001698 | Male 1 | 2622 2622 | |||
14297 | Robert | Craig | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 31 | 0.000658 | Male 1 | 2629 2629 | |||
14379 | Hasib | Hikmat | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 209 | 0.00412 | Male 1 | 2642 2642 | |||
14649 | Danny | Attfield | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 113 | 0.002234 | Male 1 | 2683 2683 | |||
14752 | David | Hews | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 369 | 0.007634 | Male 1 | 2698 2698 | |||
14805 | Paul | Rogan | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 157 | 0.003032 | Male 1 | 2706 2706 | |||
14814 | Steven | Robbins | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 87 | 0.001865 | Male 1 | 2707 2707 | |||
14853 | Alun | Mathias | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 86 | 0.002379 | Male 1 | 2712 2712 | |||
14869 | Robert | Griffiths | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 196 | 0.004417 | Male 1 | 2714 2714 | |||
14962 | Godfrey | Spickernell | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 17 | 0.000427 | Male 1 | 2729 2729 | |||
15023 | C. | Mad | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 84 | 0.002275 | Male 1 | 2739 2739 | |||
15073 | Paul | Shaw | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 20 | 0.000433 | Male 1 | 2747 2747 | |||
15113 | William | Sidhu | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 164 | 0.003522 | Male 1 | 2753 2753 | |||
15142 | John | Cartwright | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 192 | 0.003866 | Male 1 | 2757 2757 | |||
15152 | Mohamed | Seyed Mohamed | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 111 | 0.002148 | Male 1 | 2758 2758 | |||
15445 | Cameron | MacIntyre | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 128 | 0.002703 | Male 1 | 2806 2806 | |||
15507 | Mal the Warrior | Malakounides | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 88 | 0.001984 | Male 1 | 2815 2815 | |||
15536 | Marek | Powley | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 322 | 0.007581 | Male 1 | 2819 2819 | |||
15578 | Roger | Williams | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 168 | 0.003461 | Male 1 | 2825 2825 | |||
15652 | George | Meegan | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 109 | 0.00233 | Male 1 | 2837 2837 | |||
15661 | Finlay | Archibald | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 128 | 0.004186 | Male 1 | 2838 2838 | |||
15729 | Charles | Read | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 331 | 0.007052 | Male 1 | 2848 2848 | |||
15796 | Paul | Davies | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 110 | 0.002567 | Male 1 | 2857 2857 | |||
15968 | Peter | Rigby | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 50 | 0.000914 | Male 1 | 2885 2885 | |||
15977 | Iain | Meek | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 44 | 0.000805 | Male 1 | 2886 2886 | |||
16034 | Craig | Hall | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 378 | 0.008858 | Male 1 | 2894 2894 | |||
16061 | Kit | Fraser | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 93 | 0.001975 | Male 1 | 2898 2898 | |||
16079 | Peter | Harris | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 175 | 0.002491 | Male 1 | 2900 2900 | |||
16252 | Shaun | Dyer | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 113 | 0.003155 | Male 1 | 2927 2927 | |||
16384 | Joe | Hall | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 264 | 0.006254 | Male 1 | 2947 2947 | |||
16427 | Jonty | Leff | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 59 | 0.001478 | Male 1 | 2953 2953 | |||
16540 | Anant | Vyas | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 95 | 0.001763 | Male 1 | 2970 2970 | |||
16705 | Gerrard | Sables | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 96 | 0.001871 | Male 1 | 2998 2998 | |||
16846 | Malcolm | Mildren | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 58 | 0.00144 | Male 1 | 3023 3023 | |||
16855 | Kevin | Willsher | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 65 | 0.001668 | Male 1 | 3024 3024 | |||
16913 | Napoleon | Dynamite | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 155 | 0.003407 | Male 1 | 3033 3033 | |||
17029 | Mohammed | Hoque | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 167 | 0.003576 | Male 1 | 3051 3051 | |||
17101 | Paul | Swansborough | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 100 | 0.002272 | Male 1 | 3062 3062 | |||
17158 | David | Sturman | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 112 | 0.00241 | Male 1 | 3071 3071 | |||
17310 | Mark | Adshead | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 164 | 0.003207 | Male 1 | 3095 3095 | |||
17458 | Roger | Nettleship | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 91 | 0.002492 | Male 1 | 3119 3119 | |||
17547 | Grahame | Leon-Smith | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 102 | 0.002156 | Male 1 | 3134 3134 | |||
17600 | Andrew | Ralph | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 31 | 0.000694 | Male 1 | 3143 3143 | |||
17635 | Alby | Walker | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 295 | 0.009085 | Male 1 | 3148 3148 | |||
17717 | Martin | Cullip | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 41 | 0.000845 | Male 1 | 3161 3161 | |||
17740 | Rob | Williams | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 179 | 0.005029 | Male 1 | 3164 3164 | |||
17827 | Owen | Clarke | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 438 | 0.011637 | Male 1 | 3179 3179 | |||
17850 | Sheik | Thompson | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 143 | 0.003515 | Male 1 | 3182 3182 | |||
17914 | James | Kapetanos | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 96 | 0.002223 | Male 1 | 3191 3191 | |||
18009 | Will | Charlton | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 57 | 0.001296 | Male 1 | 3207 3207 | |||
18018 | Gary | Donaldson | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 240 | 0.004646 | Male 1 | 3208 3208 | |||
18165 | Colin | Bex | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 62 | 0.001073 | Male 1 | 3232 3232 | |||
18205 | Andrew | Christian-Brookes | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 99 | 0.002021 | Male 1 | 3238 3238 | |||
18283 | Lucas | Grant | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 214 | 0.005084 | Male 1 | 3252 3252 | 74393 | ||
18323 | Tom | Flanagan | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 223 | 0.005412 | Male 1 | 3258 3258 | 116996 | ||
18471 | A | ON | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 25 | 0.000519 | Male 1 | 3280 3280 | 3496 | ||
18488 | Ed | Dampier | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 149 | 0.003165 | Male 1 | 3282 3282 | 116867 | ||
18565 | Md Somon | Ahmed | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 315 | 0.006753 | Male 1 | 3292 3292 | 117403 | ||
18583 | Nigel | Jacklin | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 210 | 0.004398 | Male 1 | 3294 3294 | 80776 | ||
18791 | Amer | Rehman | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 683 | 0.018352 | Male 1 | 3325 3325 | 117418 | ||
18831 | Jenner | Folwell | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 169 | 0.004471 | Male 1 | 3330 3330 | 117585 | ||
18993 | Dan | Ross | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 181 | 0.004288 | Male 1 | 3354 3354 | 94879 | ||
19082 | Sean | Wesley | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 71 | 0.001586 | Male 1 | 3367 3367 | 117699 | ||
19231 | Trevor | Parsons | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 59 | 0.001246 | Male 1 | 3389 3389 | 116393 | ||
19243 | John | Generic | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 110 | 0.002805 | Male 1 | 3390 3390 | 109366 | ||
19257 | Tasos | Papanastasiou | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 33 | 0.000718 | Male 1 | 3392 3392 | 117301 | ||
19332 | Joshua | Morland | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 231 | 0.005406 | Male 1 | 3403 3403 | 117610 | ||
19464 | Andy | Hiles | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 212 | 0.006838 | Male 1 | 3423 3423 | 101490 | ||
19524 | Raymond | Mennie | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 192 | 0.004942 | Male 1 | 3431 3431 | 8223 | ||
19533 | George | Morton | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 88 | 0.001976 | Male 1 | 3432 3432 | 117426 | ||
19574 | Peter | Ward | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 475 | 0.010146 | Male 1 | 3437 3437 | 34560 | ||
19697 | Richard | Shillcock | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 189 | 0.00382 | Male 1 | 3454 3454 | 86110 | ||
19707 | Phil | Holden | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 267 | 0.005702 | Male 1 | 3455 3455 | 74404 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "candidacies" ( [id] INTEGER PRIMARY KEY, [candidate_given_name] TEXT, [candidate_family_name] TEXT, [candidate_is_sitting_mp] INTEGER, [candidate_is_former_mp] INTEGER, [is_standing_as_commons_speaker] INTEGER, [is_standing_as_independent] INTEGER, [is_notional] INTEGER, [result_position] INTEGER, [is_winning_candidacy] INTEGER, [vote_count] INTEGER, [vote_share] FLOAT, [vote_change] FLOAT, [candidate_gender_id] INTEGER REFERENCES [genders]([id]), [election_id] INTEGER REFERENCES [elections]([id]), [member_id] INTEGER REFERENCES [members]([id]), [democracy_club_person_identifier] TEXT ); CREATE INDEX [idx_candidacies_member_id] ON [candidacies] ([member_id]); CREATE INDEX [idx_candidacies_election_id] ON [candidacies] ([election_id]); CREATE INDEX [idx_candidacies_candidate_gender_id] ON [candidacies] ([candidate_gender_id]);